Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | Material | For Use With | Temperature Range | Maximum Pressure | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Pipe Insulation Sheet Jacketing Approved Vendor | 45755K41 | 304 Stainless Steel | — | — | — | In stock | Quote | ||
| Pipe Marker Approved Vendor | 5774T369 | — | — | — | — | In stock | Quote | ||
| Pipe Marker Approved Vendor | 5774T638 | — | — | — | — | In stock | Quote | ||
| Pipe Marker Approved Vendor | 5774T062 | Vinyl Plastic | — | -40° to 170° F | — | In stock | Quote | ||
| Pipe Marker Approved Vendor | 5774T112 | Vinyl Plastic | — | -40° to 170° F | — | In stock | Quote | ||
| Pipe Size Chart/Ruler Approved Vendor | 8991A73 | Rubber | Pipe | — | — | In stock | Quote | ||
| Pipe Size Chart/Ruler Approved Vendor | 8991A75 | Rubber | Pipe | — | — | In stock | Quote | ||
| Pipe&Tubing Guard for 2" Maximum OD, 2-7/8" Wide, 39" Long Approved Vendor | 21705T35 | Polyurethane Foam | Pipe, Tubing | -10° F to 170° F | — | In stock | Quote | ||
| Piston Seal for O-Ring Grooves Approved Vendor | 1386N11 | Buna-N | Animal Oil,Boric Acid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , Sodium Bicarbonate (Baking Soda) , Transmission Fluid , Vegetable Oil , Water | -40° F to 225° F | 5,000 psi | In stock | $5.90 | ||
| Piston Seal for O-Ring Grooves Approved Vendor | 1386N12 | Buna-N | Animal Oil,Boric Acid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , Sodium Bicarbonate (Baking Soda) , Transmission Fluid , Vegetable Oil , Water | -40° F to 225° F | 5,000 psi | In stock | $7.86 | ||
| Piston Seal for O-Ring Grooves Approved Vendor | 1386N13 | Buna-N | Animal Oil,Boric Acid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , Sodium Bicarbonate (Baking Soda) , Transmission Fluid , Vegetable Oil , Water | -40° F to 225° F | 5,000 psi | In stock | $5.92 | ||
| Piston Seal for O-Ring Grooves Approved Vendor | 1386N14 | Buna-N | Animal Oil,Boric Acid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , Sodium Bicarbonate (Baking Soda) , Transmission Fluid , Vegetable Oil , Water | -40° F to 225° F | 5,000 psi | In stock | Quote | ||
| Piston Seal for O-Ring Grooves Approved Vendor | 1386N15 | Buna-N | Animal Oil,Boric Acid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , Sodium Bicarbonate (Baking Soda) , Transmission Fluid , Vegetable Oil , Water | -40° F to 225° F | 5,000 psi | In stock | $6.54 | ||
| Piston Seal for O-Ring Grooves Approved Vendor | 1386N19 | Buna-N | Animal Oil,Boric Acid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , Sodium Bicarbonate (Baking Soda) , Transmission Fluid , Vegetable Oil , Water | -40° F to 225° F | 5,000 psi | In stock | $8.23 | ||
| Piston Seal for O-Ring Grooves Approved Vendor | 1386N22 | Buna-N | Animal Oil,Boric Acid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , Sodium Bicarbonate (Baking Soda) , Transmission Fluid , Vegetable Oil , Water | -40° F to 225° F | 5,000 psi | In stock | $8.32 | ||
| Piston Seal for O-Ring Grooves Approved Vendor | 1386N24 | Buna-N | Animal Oil,Boric Acid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , Sodium Bicarbonate (Baking Soda) , Transmission Fluid , Vegetable Oil , Water | -40° F to 225° F | 5,000 psi | In stock | $10.50 | ||
| Piston Seal for O-Ring Grooves Approved Vendor | 1386N26 | Buna-N | Animal Oil,Boric Acid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , Sodium Bicarbonate (Baking Soda) , Transmission Fluid , Vegetable Oil , Water | -40° F to 225° F | 5,000 psi | In stock | $14.91 | ||
| Piston Seal for O-Ring Grooves Approved Vendor | 1386N28 | Buna-N | Animal Oil,Boric Acid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , Sodium Bicarbonate (Baking Soda) , Transmission Fluid , Vegetable Oil , Water | -40° F to 225° F | 5,000 psi | In stock | $10.96 | ||
| Piston Seal for O-Ring Grooves Approved Vendor | 1386N31 | Buna-N | Animal Oil,Boric Acid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , Sodium Bicarbonate (Baking Soda) , Transmission Fluid , Vegetable Oil , Water | -40° F to 225° F | 5,000 psi | In stock | Quote | ||
| Piston Seal for O-Ring Grooves Approved Vendor | 1386N33 | Buna-N | Animal Oil,Boric Acid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , Sodium Bicarbonate (Baking Soda) , Transmission Fluid , Vegetable Oil , Water | -40° F to 225° F | 5,000 psi | In stock | Quote | ||
| Piston Seal for O-Ring Grooves Approved Vendor | 1386N34 | Buna-N | Animal Oil,Boric Acid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , Sodium Bicarbonate (Baking Soda) , Transmission Fluid , Vegetable Oil , Water | -40° F to 225° F | 5,000 psi | In stock | Quote | ||
| Piston Seal for O-Ring Grooves Approved Vendor | 1386N17 | Buna-N | Animal Oil,Boric Acid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , Sodium Bicarbonate (Baking Soda) , Transmission Fluid , Vegetable Oil , Water | -40° F to 225° F | 5,000 psi | In stock | $8.17 | ||
| Piston Seal for O-Ring Grooves Approved Vendor | 1386N16 | Buna-N | Animal Oil,Boric Acid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , Sodium Bicarbonate (Baking Soda) , Transmission Fluid , Vegetable Oil , Water | -40° F to 225° F | 5,000 psi | In stock | $7.72 | ||
| Plastic Barbed Hose Fitting Approved Vendor | 5218K122 | Polypropylene Plastic | Water | 35° to 190° F | 200 psi @ 72° F | In stock | Quote | ||
| Plastic Barbed Hose Fitting Approved Vendor | 5218K45 | Polypropylene Plastic | Drinking Water, Food, Beverage | 10° to 180° F | 125 psi @ 72° F | In stock | Quote | ||
| Plastic Barbed Hose Fitting Approved Vendor | 5218K584 | Nylon Plastic | Coolant | 0° to 230° F | 200 psi @ 72° F | In stock | Quote | ||
| Plastic Barbed Hose Fitting Approved Vendor | 5218K419 | Nylon Plastic | Coolant | 0° to 230° F | 200 psi @ 72° F | In stock | Quote | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5372K794 | Polyurethane Rubber, PVC Plastic | Air, Water | -40° to 190° F | 145 psi @ 72° F | In stock | Quote | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5463K167 | Polyurethane Rubber, PVC Plastic | Air, Water | -50° to 275° F | Not Rated | In stock | $18.15 | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5463K35 | Polyurethane Rubber, PVC Plastic | Air, Water | -50° to 275° F | Not Rated | In stock | $10.57 | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5463K47 | Polyurethane Rubber, PVC Plastic | Air, Water | -50° to 275° F | Not Rated | In stock | $7.24 | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5463K512 | Polyurethane Rubber, PVC Plastic | Air, Water | -50° to 275° F | Not Rated | In stock | $15.80 | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5463K514 | Polyurethane Rubber, PVC Plastic | Air, Water | -50° to 275° F | Not Rated | In stock | $14.30 | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5463K596 | Polyurethane Rubber, PVC Plastic | Air, Water | -50° to 275° F | Not Rated | In stock | $12.88 | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5463K598 | Polyurethane Rubber, PVC Plastic | Air, Water | -50° to 275° F | Not Rated | In stock | $11.96 | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5463K611 | Polyurethane Rubber, PVC Plastic | Air, Water | -50° to 275° F | Not Rated | In stock | $13.82 | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5463K657 | Polyurethane Rubber, PVC Plastic | Air, Water | -50° to 275° F | Not Rated | In stock | $19.93 | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5463K992 | Polyurethane Rubber, PVC Plastic | Air, Water | Not Rated | Not Rated | In stock | $9.10 | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5463K532 | Polyurethane Rubber, PVC Plastic | Air, Water | -50° to 275° F | Not Rated | In stock | $11.72 | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5463K523 | Polyurethane Rubber, PVC Plastic | Air, Water | -50° to 275° F | Not Rated | In stock | $14.40 | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5463K478 | Polyurethane Rubber, PVC Plastic | Air, Water | -50° to 275° F | Not Rated | In stock | $14.86 | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5463K752 | Polyurethane Rubber, PVC Plastic | Air, Water | -50° to 275° F | Not Rated | In stock | $3.53 | ||
| Plastic Barbed Tube Fitting for Air and Water Approved Vendor | 5463K14 | Polyurethane Rubber, PVC Plastic | Air, Water | -50° to 275° F | Not Rated | In stock | $18.76 | ||
| Plastic Barbed Tube Fitting for Food&Beverage Approved Vendor | 5116K185 | Polypropylene Plastic | Beverage, Food | 32° to 250° F | 120 psi @ 72° F | In stock | Quote | ||
| Plastic Cam-and-Groove Hose Couplings for Water Approved Vendor | 5237T12 | 304 Stainless Steel | Water | -20° to 150° F | 125 psi @ 72° F | In stock | Quote | ||
| Plastic Compression Tube Fitting for Air Approved Vendor | 5016K611 | Nylon Plastic, Polyethylene Plastic, Polypropylene Plastic | Air, Lubricated Air | -30° to 210° F | 220 psi @ 72° F | In stock | Quote | ||
| Plastic Faucet Aerator Approved Vendor | 2755K13 | Plastic | — | — | — | In stock | Quote | ||
| Plastic Faucet Aerator Approved Vendor | 2755K15 | Plastic | — | — | — | In stock | $6.92 | ||
| Plastic Hand-Pump Sprayer Approved Vendor | 6878N104 | — | — | — | — | In stock | Quote | ||
| Plastic Panel-Mount Pressure-Regulating Valve Approved Vendor | 43275K36 | — | Air | 40° to 150° F | 150 psi | In stock | $32.76 | ||
| Plastic Panel-Mount Pressure-Regulating Valve Approved Vendor | 43275K46 | — | Water | 40° to 150° F | 150 psi | In stock | $45.61 | ||
| Plastic Panel-Mount Pressure-Regulating Valve Approved Vendor | 43275K16 | — | Air | 40° to 150° F | 150 psi | In stock | $42.00 | ||
| Plastic Panel-Mount Pressure-Regulating Valve Approved Vendor | 43275K66 | — | Water | 40° to 150° F | 150 psi | In stock | $40.38 | ||
| Plastic Pipe and Tube Beveler Adapter Approved Vendor | 5904N13 | — | Grinders, Pipe, Tubing | — | — | In stock | $244.27 | ||
| Plastic Pipe and Tube Beveler Adapter Approved Vendor | 5904N12 | — | Grinders, Pipe, Tubing | — | — | In stock | Quote | ||
| Plastic Pipe Fitting for Oil Approved Vendor | 3736K236 | Nylon Plastic | Oil | 0° to 230° F | 200 psi @ 72° F | In stock | Quote | ||
| Plastic Pipe Fitting for Oil Approved Vendor | 3736K238 | Nylon Plastic | Oil | 0° to 230° F | 200 psi @ 72° F | In stock | Quote | ||
| Plastic Pipe Insulation Jacketing Approved Vendor | 45315K44 | PVC Plastic | — | 0° to 140° F | — | In stock | Quote | ||
| Plastic Quick-Disconnect Tube Coupling for Air and Water Approved Vendor | 5012K114 | Polyurethane Rubber | Air, Water | -40 to 180° F | 100 psi @ 72° F | In stock | Quote | ||
| Plastic Quick-Disconnect Tube Coupling for Air and Water Approved Vendor | 5012K61 | Acetal Plastic | Air, Water | -40° to 180° F | 100 psi @ 72° F | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome









































