HVAC & Facility Equipment
272 products| Image | Product | Part # | Material | Gender | Shape | Component | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| 304 Stainless Steel Duct Flange Approved Vendor | 1734K24 | 304 Stainless Steel | Female | Straight | Flange | In stock | Quote | ||
| 304 Stainless Steel Open Duct, Duct Size 12 Approved Vendor | 1767K9 | 304 Stainless Steel | Female × Male | Straight | Duct | In stock | Quote | ||
| 304 Stainless Steel Open Duct, Duct Size 6 Approved Vendor | 1767K4 | 304 Stainless Steel | Female × Male | Straight | Duct | In stock | Quote | ||
| 304 Stainless Steel Open Duct, Duct Size 8 Approved Vendor | 1767K6 | 304 Stainless Steel | Female × Male | Straight | Duct | In stock | Quote | ||
| 304 Stainless Steel Open Duct, Size 10 Approved Vendor | 1767K97 | 304 Stainless Steel | Female × Male | Straight | Duct | In stock | Quote | ||
| 304 Stainless Steel Open Duct, Trade Size 4 Approved Vendor | 1767K2 | 304 Stainless Steel | Female × Male | Straight | Duct | In stock | Quote | ||
| 304 Stainless Steel Standard Closed Duct Approved Vendor | 18005K29 | 304 Stainless Steel | Female × Male | Straight | Duct | In stock | Quote | ||
| 304 Stainless Steel Standard Closed Duct Approved Vendor | 18005K3 | 304 Stainless Steel | Female × Male | Straight | Duct | In stock | Quote | ||
| 304 Stainless Steel Standard Closed Duct Approved Vendor | 18005K4 | 304 Stainless Steel | Female × Male | Straight | Duct | In stock | Quote | ||
| 304 Stainless Steel Standard Closed Duct Approved Vendor | 18005K5 | 304 Stainless Steel | Female × Male | Straight | Duct | In stock | Quote | ||
| 304 Stainless Steel Standard Closed Duct Approved Vendor | 18005K6 | 304 Stainless Steel | Female × Male | Straight | Duct | In stock | Quote | ||
| 304 Stainless Steel Standard Closed Duct Approved Vendor | 18005K7 | 304 Stainless Steel | Female × Male | Straight | Duct | In stock | Quote | ||
| 304 Stainless Steel Standard Closed Duct Approved Vendor | 18005K2 | 304 Stainless Steel | Female × Male | Straight | Duct | In stock | Quote | ||
| Air Conditioner Coil Cleaner Approved Vendor | 17315K25 | — | — | — | — | In stock | Quote | ||
| Air Conditioner Pan Cleaner Tablet Approved Vendor | 3745T11 | — | — | — | — | In stock | $39.82 | ||
| Air Knife for Blowers Approved Vendor | 1833K414 | Aluminum | Male | — | — | In stock | Quote | ||
| Air Knife for Blowers Approved Vendor | 1833K416 | Aluminum | Male | — | — | In stock | Quote | ||
| Air Knife for Blowers Approved Vendor | 1833K417 | Aluminum | Male | — | — | In stock | $579.77 | ||
| Air Knife for Blowers Approved Vendor | 1833K418 | Aluminum | Male | — | — | In stock | $648.55 | ||
| Air Knife for Blowers Approved Vendor | 1833K419 | Aluminum | Male | — | — | In stock | Quote | ||
| Air Knife for Blowers Approved Vendor | 1833K412 | Aluminum | Male | — | — | In stock | Quote | ||
| Backpack Vacuum/Blower for Dry Pickup Approved Vendor | 98005T52 | Plastic | — | — | — | In stock | Quote | ||
| Beverage Cooler Cup Dispenser Approved Vendor | 5554T64 | Plastic | — | — | — | In stock | $34.12 | ||
| Blower Approved Vendor | 1963K48 | — | — | Rectangular | — | In stock | $1041.31 | ||
| Breather Vent Approved Vendor | 7066K15 | Nylon Plastic | — | — | — | In stock | Quote | ||
| Chemical-Resistant Duct Approved Vendor | 2051K881 | PVC Plastic | Male | Straight | Duct | In stock | Quote | ||
| Chemical-Resistant Duct Approved Vendor | 2051K887 | PVC Plastic | Male | Straight | Duct | In stock | Quote | ||
| Chemical-Resistant Duct Approved Vendor | 2051K991 | PVC Plastic | Male | Straight | Duct | In stock | Quote | ||
| Chemical-Resistant Duct Approved Vendor | 2051K992 | PVC Plastic | Male | Straight | Duct | In stock | Quote | ||
| Chemical-Resistant Duct Approved Vendor | 2051K882 | PVC Plastic | Male | Straight | Duct | In stock | Quote | ||
| Chemical-Resistant Duct Approved Vendor | 2051K889 | PVC Plastic | Male | Straight | Duct | In stock | Quote | ||
| Chip-Clearing Fan Approved Vendor | 8735N111 | Plastic | — | — | — | In stock | Quote | ||
| Circuit Board Cooler Approved Vendor | 2195N4 | Fiberglass-Reinforced Silicone Rubber | — | Rectangular | — | In stock | Quote | ||
| Corrosion Resistant Blower Approved Vendor | 2283K27 | — | — | Rectangular | — | In stock | $1282.20 | ||
| Corrosion Resistant Blower Approved Vendor | 2283K44 | — | — | Rectangular | — | In stock | $1545.68 | ||
| Crush-Resistant Spiral Duct Approved Vendor | 5078K373 | Galvanized Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 2561K207 | 304 Stainless Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 2561K211 | 304 Stainless Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 2561K217 | 304 Stainless Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 2561K222 | 304 Stainless Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 2561K812 | 304 Stainless Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 2561K813 | 304 Stainless Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 5078K369 | Galvanized Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 5078K377 | Galvanized Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 5078K384 | Galvanized Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 5078K812 | Galvanized Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 5078K814 | Galvanized Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 5078K815 | Galvanized Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 5078K816 | Galvanized Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 5078K818 | Galvanized Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 5078K813 | Galvanized Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 5078K817 | Galvanized Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 2561K214 | 304 Stainless Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 5078K811 | Galvanized Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 5078K366 | Galvanized Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 2561K225 | 304 Stainless Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 5078K381 | Galvanized Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 2561K811 | 304 Stainless Steel | Female | Straight | Duct | In stock | Quote | ||
| Crush-Resistant Spiral Duct Approved Vendor | 2561K814 | 304 Stainless Steel | Female | Straight | Duct | In stock | Quote | ||
| Duct Size 4 Female x Male Aluminum Airflow Damper for Standard Duct Approved Vendor | 1773K42 | Aluminum | Female × Male | Straight | Airflow Damper | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome



























