Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | For Use With | Maximum Pressure | Material | Temperature Range | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Plastic Quick-Turn Tube Coupling Approved Vendor | 51525K211 | Air, Water | 40 psi @ 72° F | PVC Plastic, Silicone Rubber | -20° to 200° F | In stock | Quote | ||
| Plastic Quick-Turn Tube Coupling Approved Vendor | 51525K447 | Water | Not Rated | Polypropylene Plastic | Not Rated | In stock | Quote | ||
| Plastic Test Tubes Approved Vendor | 8171T41 | — | — | LDPE Plastic | — | In stock | $3.47 | ||
| Polyester Basket Strainer Approved Vendor | 8766T13 | Diesel Fuel, Oil, Water | 100 psi @ 70° F | Polyester Plastic | 35° to 120° F | In stock | $454.66 | ||
| Polyester Basket Strainer Approved Vendor | 8766T15 | Diesel Fuel, Oil, Water | 100 psi @ 70° F | Polyester Plastic | 35° to 120° F | In stock | $847.67 | ||
| Polyester Basket Strainer Approved Vendor | 8766T16 | Diesel Fuel, Oil, Water | 100 psi @ 70° F | Polyester Plastic | 35° to 120° F | In stock | $767.10 | ||
| Polypropylene Cam-and-Groove Hose Coupling Approved Vendor | 91105K122 | Drinking Water, Food, Beverage | 100 psi @ 72° F | Polypropylene Plastic | 10° to 180° F | In stock | Quote | ||
| Polypropylene Cam-and-Groove Hose Coupling Approved Vendor | 91105K651 | Drinking Water, Food, Beverage | 125 psi @ 72° F | 304 Stainless Steel | 10° to 180° F | In stock | Quote | ||
| Polypropylene Cam-and-Groove Hose Coupling Approved Vendor | 91105K591 | Drinking Water, Food, Beverage | 100 psi @ 72° F | 304 Stainless Steel | 10° to 180° F | In stock | Quote | ||
| Polypropylene On/Off Valve for Drinking Water Approved Vendor | 4503K13 | Drinking Water | 145 psi @ 70° F | — | 35° to 140° F | In stock | Quote | ||
| Polyurethane Rod Seal Approved Vendor | 1995N43 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | Quote | ||
| Polyurethane Rod Seal Approved Vendor | 1995N31 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $7.78 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N32 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $7.81 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N33 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | Quote | ||
| Polyurethane Rod Seal Approved Vendor | 1995N34 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $9.34 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N35 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $9.46 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N37 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $8.46 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N38 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $8.71 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N41 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | Quote | ||
| Polyurethane Rod Seal Approved Vendor | 1995N42 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | Quote | ||
| Polyurethane Rod Seal Approved Vendor | 1995N44 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $11.71 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N45 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $11.23 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N46 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | Quote | ||
| Polyurethane Rod Seal Approved Vendor | 1995N47 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $12.81 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N49 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $12.98 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N51 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | Quote | ||
| Polyurethane Rod Seal Approved Vendor | 1995N54 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | Quote | ||
| Polyurethane Rod Seal Approved Vendor | 1995N55 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $14.91 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N56 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $18.09 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N57 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | Quote | ||
| Polyurethane Rod Seal Approved Vendor | 1995N58 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | Quote | ||
| Polyurethane Rod Seal Approved Vendor | 1995N59 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | Quote | ||
| Polyurethane Rod Seal Approved Vendor | 1995N62 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | Quote | ||
| Polyurethane Rod Seal Approved Vendor | 1995N63 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $23.82 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N53 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $15.74 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N52 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | Quote | ||
| Polyurethane Rod Seal Approved Vendor | 1995N48 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $13.21 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N36 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | $8.56 | ||
| Polyurethane Rod Seal Approved Vendor | 1995N39 | Animal Oil, Boric Acid, Calcium Hydroxide, Citric Acid, Food, Fuel, Grease, Hydraulic Oil, Mineral Oil, Motor Oil, Oil, Petroleum, R-12 Refrigerant, Transmission Fluid | 5,000 psi | Polyurethane Rubber | -65° F to 275° F | In stock | Quote | ||
| Precision AN 37 Degree Flared Fitting Approved Vendor | 5482K137 | Air, Cutting Oil, Fuel Oil, Hydraulic Fluid, Mineral Oil, Water | 3,000 psi @ 72° F | 304 Stainless Steel | -320° to 1200° F | In stock | Quote | ||
| Precision Compression Fitting for Copper Tube Approved Vendor | 7473T118 | Air, Cutting Oil, Ethyl Alcohol, Fuel Oil, Gasoline, Hydraulic Fluid, Isopropyl Alcohol, Mineral Oil, Natural Gas, Steam, Water | 1,000 psi @ 72° F | Brass | -40° to 350° F | In stock | Quote | ||
| Precision Extreme-Pressure 316 Stainless Steel Fitting Approved Vendor | 48805K166 | Hydraulic Fluid, Liquid Nitrogen, Natural Gas, Steam, Water | 10,000 psi @ 72° F | 316 Stainless Steel | — | In stock | Quote | ||
| Precision Extreme-Pressure 316 Stainless Steel Fitting Approved Vendor | 48805K41 | Hydraulic Fluid, Liquid Nitrogen, Natural Gas, Steam, Water | 7,500 psi @ 72° F | 316 Stainless Steel | — | In stock | Quote | ||
| Precision Extreme-Pressure 316 Stainless Steel Fitting Approved Vendor | 48805K749 | Hydraulic Fluid, Liquid Nitrogen, Natural Gas, Steam, Water | 5,300 psi @ 72° F | 316 Stainless Steel | — | In stock | Quote | ||
| Precision Extreme-Pressure Brass Pipe Fitting Approved Vendor | 9171K14 | Air, Argon, Natural Gas, Nitrogen Gas, Oil, Oxygen, Steam, Water | 2,500 psi @ 72° F | 360 Brass | — | In stock | Quote | ||
| Precision Flow-Adjustment Valve with Vent Ports Approved Vendor | 2682N12 | Oil, Air, Argon, Helium, Krypton, Neon, Xenon | 10000 psi @ 200° F | — | — | In stock | Quote | ||
| Precision-Adjustment Pressure-Relief Valve Approved Vendor | 4703K62 | Diesel Fuel, Fuel Oil, Gasoline, Kerosene | 300 psi | — | -60° to 450° F | In stock | $1042.43 | ||
| Precision-Adjustment Pressure-Relief Valve Approved Vendor | 4703K54 | Diesel Fuel, Fuel Oil, Gasoline, Kerosene | 600 psi | — | -60° to 450° F | In stock | $144.98 | ||
| Precision-Adjustment Pressure-Relief Valve Approved Vendor | 4703K55 | Diesel Fuel, Fuel Oil, Gasoline, Kerosene | 600 psi | — | -60° to 450° F | In stock | $157.52 | ||
| Precision-Adjustment Pressure-Relief Valve Approved Vendor | 4703K56 | Diesel Fuel, Fuel Oil, Gasoline, Kerosene | 600 psi | — | -60° to 450° F | In stock | $193.89 | ||
| Precision-Adjustment Pressure-Relief Valve Approved Vendor | 4703K57 | Diesel Fuel, Fuel Oil, Gasoline, Kerosene | 600 psi | — | -60° to 450° F | In stock | $233.54 | ||
| Precision-Adjustment Pressure-Relief Valve Approved Vendor | 4703K58 | Diesel Fuel, Fuel Oil, Gasoline, Kerosene | 400 psi | — | -60° to 450° F | In stock | $271.08 | ||
| Precision-Adjustment Pressure-Relief Valve Approved Vendor | 4703K59 | Diesel Fuel, Fuel Oil, Gasoline, Kerosene | 400 psi | — | -60° to 450° F | In stock | $451.22 | ||
| Press-Connect Fitting for Copper Tubing Approved Vendor | 1747N205 | Drinking Water | 200 psi @ 72° F | Copper | 0° to 250° F | In stock | Quote | ||
| Press-Connect Steel Unthreaded Pipe Fitting Approved Vendor | 3360N245 | Ethylene Glycol, Propylene Glycol, Water | 200 psi @ 72° F | Steel | — | In stock | Quote | ||
| Press-Fit Framing and Fitting Approved Vendor | 5325N122 | — | — | Black Powder-Coated Aluminum | — | In stock | Quote | ||
| Press-Fit Framing and Fitting Approved Vendor | 5325N111 | — | — | Black Powder-Coated Aluminum | — | In stock | Quote | ||
| Press-Fit Framing and Fitting Approved Vendor | 5325N112 | — | — | Black Powder-Coated Aluminum | — | In stock | Quote | ||
| Press-Fit Framing and Fitting Approved Vendor | 5325N114 | — | — | Black Powder-Coated Aluminum | — | In stock | Quote | ||
| Press-Fit Framing and Fitting Approved Vendor | 5325N115 | — | — | Black Powder-Coated Aluminum | — | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome

























































