Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | Temperature Range | Material | Flexibility | For Use With | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K25 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | $0.62 | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K26 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | $1.27 | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K29 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | $2.52 | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K31 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | $0.85 | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K33 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | $2.30 | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K48 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | Quote | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K49 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | Quote | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K68 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | $0.30 | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K72 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | $2.62 | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K77 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | $1.82 | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K78 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | $2.63 | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K69 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | $0.62 | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K71 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | $1.25 | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K22 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | $0.26 | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K67 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | $0.27 | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K32 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | $1.61 | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K74 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | $0.75 | ||
| Firm Polyurethane Tubing for Air and Water Approved Vendor | 5648K12 | -40° to 160° F | Polyurethane Rubber | Flexible | Air, Water | In stock | Quote | ||
| Firm PVC Plastic Tubing for Air and Water Approved Vendor | 9446K18 | -20° to 180° F | PVC Plastic | Flexible | Air, Water | In stock | Quote | ||
| Firm PVC Plastic Tubing for Air and Water Approved Vendor | 9446K21 | -20° to 180° F | PVC Plastic | Flexible | Air, Water | In stock | $0.52 | ||
| Firm PVC Plastic Tubing for Air and Water Approved Vendor | 9446K31 | -20° to 180° F | PVC Plastic | Flexible | Air, Water | In stock | $0.60 | ||
| Firm PVC Plastic Tubing for Air and Water Approved Vendor | 9446K41 | -20° to 180° F | PVC Plastic | Flexible | Air, Water | In stock | $0.72 | ||
| Firm PVC Plastic Tubing for Air and Water Approved Vendor | 9446K51 | -20° to 180° F | PVC Plastic | Flexible | Air, Water | In stock | $1.10 | ||
| Firm PVC Plastic Tubing for Air and Water Approved Vendor | 9446K61 | -20° to 180° F | PVC Plastic | Flexible | Air, Water | In stock | $1.41 | ||
| Firm PVC Plastic Tubing for Air and Water Approved Vendor | 9446K81 | -20° to 180° F | PVC Plastic | Flexible | Air, Water | In stock | $2.73 | ||
| Firm PVC Plastic Tubing for Air and Water Approved Vendor | 9446K91 | -20° to 180° F | PVC Plastic | Flexible | Air, Water | In stock | $3.46 | ||
| Firm PVC Plastic Tubing for Air and Water Approved Vendor | 9446K12 | -20° to 180° F | PVC Plastic | Flexible | Air, Water | In stock | $4.33 | ||
| Firm PVC Plastic Tubing for Air and Water Approved Vendor | 9446K17 | -20° to 180° F | PVC Plastic | Flexible | Air, Water | In stock | Quote | ||
| Firm PVC Plastic Tubing for Air and Water Approved Vendor | 9446K11 | -20° to 180° F | PVC Plastic | Flexible | Air, Water | In stock | $0.17 | ||
| Firm PVC Plastic Tubing for Air and Water Approved Vendor | 9446K71 | -20° to 180° F | PVC Plastic | Flexible | Air, Water | In stock | $2.19 | ||
| Fixed-Interval Electric Oil-Dispensing Pump Approved Vendor | 2287K2 | 32° to 120° F | — | — | Oil | In stock | $872.81 | ||
| Flame-Resistant Air Hose for Push-on Fittings Approved Vendor | 5283K31 | -20° to 150° F | Buna-N Rubber | — | Air | In stock | Quote | ||
| Flame-Retardant Abrasion-Resistant Tubing Approved Vendor | 6823K29 | -65° to 300° F | PVDF Plastic | Flexible | — | In stock | $7.75 | ||
| Flame-Retardant Abrasion-Resistant Tubing Approved Vendor | 6823K45 | -65° to 300° F | PVDF Plastic | Flexible | — | In stock | $9.12 | ||
| Flame-Retardant Abrasion-Resistant Tubing Approved Vendor | 6823K46 | -65° to 300° F | PVDF Plastic | Flexible | — | In stock | $10.29 | ||
| Flame-Retardant Abrasion-Resistant Tubing Approved Vendor | 6823K47 | -65° to 300° F | PVDF Plastic | Flexible | — | In stock | $11.44 | ||
| Flame-Retardant Abrasion-Resistant Tubing Approved Vendor | 6823K48 | -65° to 300° F | PVDF Plastic | Flexible | — | In stock | $13.49 | ||
| Flame-Retardant Abrasion-Resistant Tubing Approved Vendor | 6823K49 | -65° to 300° F | PVDF Plastic | Flexible | — | In stock | $21.95 | ||
| Flame-Retardant Abrasion-Resistant Tubing Approved Vendor | 6823K66 | -65° to 300° F | PVDF Plastic | Flexible | — | In stock | $7.42 | ||
| Flame-Retardant Abrasion-Resistant Tubing Approved Vendor | 6823K67 | -65° to 300° F | PVDF Plastic | Flexible | — | In stock | $8.26 | ||
| Flame-Retardant Abrasion-Resistant Tubing Approved Vendor | 6823K68 | -65° to 300° F | PVDF Plastic | Flexible | — | In stock | $9.09 | ||
| Flame-Retardant Abrasion-Resistant Tubing Approved Vendor | 6823K85 | -65° to 300° F | PVDF Plastic | Flexible | — | In stock | $10.98 | ||
| Flame-Retardant Abrasion-Resistant Tubing Approved Vendor | 6823K86 | -65° to 300° F | PVDF Plastic | Flexible | — | In stock | $3.00 | ||
| Flame-Retardant Abrasion-Resistant Tubing Approved Vendor | 6823K69 | -65° to 300° F | PVDF Plastic | Flexible | — | In stock | $8.76 | ||
| Flame-Retardant Hard Nylon Plastic Tubing Approved Vendor | 5437K11 | 32° to 140° F | Nylon Plastic | Semi-Flexible | Air, Water | In stock | $1.24 | ||
| Flame-Retardant Hard Nylon Plastic Tubing Approved Vendor | 5437K12 | 32° to 140° F | Nylon Plastic | Semi-Flexible | Air, Water | In stock | $1.56 | ||
| Flame-Retardant Hard Nylon Plastic Tubing Approved Vendor | 5437K13 | 32° to 140° F | Nylon Plastic | Semi-Flexible | Air, Water | In stock | $2.46 | ||
| Flame-Retardant Hard Nylon Plastic Tubing Approved Vendor | 5437K14 | 32° to 140° F | Nylon Plastic | Semi-Flexible | Air, Water | In stock | $3.93 | ||
| Flame-Retardant Nylon Tubing for Air&Water Approved Vendor | 51185K42 | 32° to 140° F | Nylon Plastic | Semi-Flexible | Air, Water | In stock | $2.10 | ||
| Flame-Retardant Nylon Tubing for Air&Water Approved Vendor | 51185K43 | 32° to 140° F | Nylon Plastic | Semi-Flexible | Air, Water | In stock | $3.57 | ||
| Flame-Retardant Nylon Tubing for Air&Water Approved Vendor | 51185K41 | 32° to 140° F | Nylon Plastic | Semi-Flexible | Air, Water | In stock | $1.11 | ||
| Flame-Retardant Opaque Polyethylene Tubing Approved Vendor | 53385K12 | -70° to 175° F | Polyethylene Plastic | Semi-Flexible | Air, Water | In stock | $0.36 | ||
| Flame-Retardant Opaque Polyethylene Tubing Approved Vendor | 53385K14 | -70° to 175° F | Polyethylene Plastic | Semi-Flexible | Air, Water | In stock | $0.39 | ||
| Flame-Retardant Opaque Polyethylene Tubing Approved Vendor | 53385K16 | -70° to 175° F | Polyethylene Plastic | Semi-Flexible | Air, Water | In stock | $0.85 | ||
| Flame-Retardant Opaque Polyethylene Tubing Approved Vendor | 53385K18 | -70° to 175° F | Polyethylene Plastic | Semi-Flexible | Air, Water | In stock | $1.26 | ||
| Flame-Retardant Soft Silicone Rubber Tubing Approved Vendor | 1944T71 | -70° to 450° F | Silicone Rubber | Flexible | Air, Water | In stock | Quote | ||
| Flame-Retardant Soft Silicone Rubber Tubing Approved Vendor | 1944T76 | -70° to 450° F | Silicone Rubber | Flexible | Air, Water | In stock | Quote | ||
| Flame-Retardant Soft Silicone Rubber Tubing Approved Vendor | 1944T77 | — | — | — | — | In stock | Quote | ||
| Flame-Retardant Soft Silicone Rubber Tubing Approved Vendor | 1944T78 | -70° to 450° F | Silicone Rubber | Flexible | Air, Water | In stock | Quote | ||
| Flame-Retardant Soft Silicone Rubber Tubing Approved Vendor | 1944T86 | -70° to 450° F | Silicone Rubber | Flexible | Air, Water | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome

















































