Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | Material | Temperature Range | Color | Specifications Met | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Buna-N U-Cup Seal Approved Vendor | 9691K76 | Buna-N | -20° F to 212° F | Black | — | In stock | Quote | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K79 | Buna-N | -20° F to 212° F | Black | — | In stock | Quote | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K81 | Buna-N | -20° F to 212° F | Black | — | In stock | Quote | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K85 | Buna-N | -20° F to 212° F | Black | — | In stock | Quote | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K87 | Buna-N | -20° F to 212° F | Black | — | In stock | $10.24 | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K73 | Buna-N | -20° F to 212° F | Black | — | In stock | Quote | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K147 | Buna-N | -40° F to 250° F | Black | — | In stock | Quote | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K83 | Buna-N | -20° F to 212° F | Black | — | In stock | Quote | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K75 | Buna-N | -20° F to 212° F | Black | — | In stock | Quote | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K51 | Buna-N | -20° F to 212° F | Black | — | In stock | Quote | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K134 | Buna-N | -40° F to 250° F | Black | — | In stock | $9.36 | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K52 | Buna-N | -20° F to 212° F | Black | — | In stock | Quote | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K63 | Buna-N | -20° F to 212° F | Black | — | In stock | Quote | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K66 | Buna-N | -20° F to 212° F | Black | — | In stock | Quote | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K132 | Buna-N | -40° F to 250° F | Black | — | In stock | Quote | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K59 | Buna-N | -20° F to 212° F | Black | — | In stock | Quote | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K69 | Buna-N | -20° F to 212° F | Black | — | In stock | Quote | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K136 | Buna-N | -40° F to 250° F | Black | — | In stock | $10.22 | ||
| Buna-N U-Cup Seal Approved Vendor | 9691K122 | Buna-N | -40° F to 250° F | Black | — | In stock | $8.41 | ||
| Butt-Weld Fitting for Stainless Steel Tubing Approved Vendor | 44655K62 | 304/304L Stainless Steel | -65° to 250° F | — | 3-A Certified 63-04 | In stock | Quote | ||
| Button-Head Grease Fitting Approved Vendor | 8900T12 | 303 Stainless Steel | — | — | — | In stock | Quote | ||
| Cap for 12 mm Tube OD Push-to-Connect Fitting for Drinking Water Approved Vendor | 5449K445 | Nylon Plastic, Polyethylene Plastic | 35° to 150° F | Black | NSF/ANSI 61 | In stock | Quote | ||
| Carbide Dovetail End Mill for O-Rings Approved Vendor | 3940N19 | Carbide | — | — | — | In stock | Quote | ||
| Changeable-Tip Packing Seal Puller Approved Vendor | 9756K14 | Steel | — | — | — | In stock | $17.08 | ||
| Changeable-Tip Packing Seal Puller Approved Vendor | 9756K16 | Steel | — | — | — | In stock | Quote | ||
| Changeable-Tip Packing Seal Puller Approved Vendor | 9756K22 | Steel | — | — | — | In stock | $13.72 | ||
| Changeable-Tip Packing Seal Puller Approved Vendor | 9756K24 | Steel | — | — | — | In stock | $16.48 | ||
| Changeable-Tip Packing Seal Puller Approved Vendor | 9756K26 | Steel | — | — | — | In stock | Quote | ||
| Changeable-Tip Packing Seal Puller Approved Vendor | 9756K12 | Steel | — | — | — | In stock | Quote | ||
| Changeable-Tip Packing Seal Puller Set Approved Vendor | 9498K13 | Steel | — | — | — | In stock | Quote | ||
| Changeable-Tip Packing Seal Puller Set Approved Vendor | 9498K11 | Steel | — | — | — | In stock | $111.82 | ||
| Changeable-Tip Packing Seal Puller Set Approved Vendor | 9498K12 | Steel | — | — | — | In stock | Quote | ||
| Chemical Hose Nozzle Approved Vendor | 54335K61 | Polypropylene Plastic | 32° to 105° F | Black | — | In stock | $157.07 | ||
| Chemical Hose Nozzle Approved Vendor | 54335K62 | Polypropylene Plastic | 32° to 105° F | Black | — | In stock | $165.26 | ||
| Chemical-Resistant Cellular Glass Pipe Insulation Approved Vendor | 6140K116 | Cellular Glass | -450° to 900° F | Black | ASTM E84 0/0 for Flame and Smoke, ASTM C522 Grade 6 | In stock | $45.89 | ||
| Chemical-Resistant Cellular Glass Pipe Insulation Approved Vendor | 6140K153 | Cellular Glass | -450° to 900° F | Black | ASTM E84 0/0 for Flame and Smoke, ASTM C522 Grade 6 | In stock | $36.45 | ||
| Chemical-Resistant Cellular Glass Pipe Insulation Approved Vendor | 6140K155 | Cellular Glass | -450° to 900° F | Black | ASTM E84 0/0 for Flame and Smoke, ASTM C522 Grade 6 | In stock | $36.58 | ||
| Chemical-Resistant Cellular Glass Pipe Insulation Approved Vendor | 6140K152 | Cellular Glass | -450° to 900° F | Black | ASTM E84 0/0 for Flame and Smoke, ASTM C522 Grade 6 | In stock | $31.56 | ||
| Chemical-Resistant Cellular Glass Pipe Insulation Approved Vendor | 6140K156 | Cellular Glass | -450° to 900° F | Black | ASTM E84 0/0 for Flame and Smoke, ASTM C522 Grade 6 | In stock | $42.64 | ||
| Chemical-Resistant Cellular Glass Pipe Insulation Approved Vendor | 6140K154 | Cellular Glass | -450° to 900° F | Black | ASTM E84 0/0 for Flame and Smoke, ASTM C522 Grade 6 | In stock | $33.88 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K512 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | $3.44 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K513 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | $3.28 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K515 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | $4.11 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K516 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | $4.83 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K518 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | $6.08 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K519 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | $8.71 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K521 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | $10.99 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K522 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | $13.94 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K523 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | $18.77 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K524 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | $17.64 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K583 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | $2.98 | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K947 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K948 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K949 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K951 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K952 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K953 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K954 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K955 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | Quote | ||
| Chemical-Resistant Heat-Shrink PVC Plastic Tubing Approved Vendor | 7132K959 | PVC Plastic | 0° F to 220° F | — | CSA Certified; SAE AMS-DTL-23053/2 Class 2; UL Recognized Component; UL 2556 VW-1 | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome









































