Safety & PPE
363 products| Image | Product | Part # | Material | Specifications Met | Features | For Use With | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Pigskin Leather Palm Cold-Protection Gloves Approved Vendor | 34025T11 | Pigskin Leather | — | Canvas Backing | — | In stock | $22.32 | ||
| Pigskin Leather TIG Welding Gloves, 10" Long Approved Vendor | 5346T11 | Pigskin Leather | — | Kevlar Threads | — | In stock | $20.30 | ||
| Pigskin Leather Work Gloves Approved Vendor | 5312T6 | Pigskin Leather | — | — | — | In stock | Quote | ||
| Pigskin MIG Welding Gloves, 12" Long, Beige Approved Vendor | 5346T7 | Pigskin Leather | — | Kevlar Threads | — | In stock | $24.50 | ||
| Pigskin MIG Welding Gloves, 12" Long, Gold Approved Vendor | 5371T1 | Pigskin Leather | — | Kevlar Threads | — | In stock | $21.74 | ||
| Polyethylene Safety Can with Built-in Spout Approved Vendor | 4241N36 | Polyethylene Plastic | FM Approved, NFPA 30 | Rotating Spout, Trigger Vent, Vacuum-Release Valve | — | In stock | $76.92 | ||
| Polyurethane Foam Flange for Contact-Sensing Robot Safety Padding Approved Vendor | 7000N101 | Polyurethane Foam | ISO/TS 15066, ISO 13849-1, IEC 62061 | LED Status Indicators | — | In stock | $3386.51 | ||
| Polyurethane-Coated Touch-Screen Work Gloves Approved Vendor | 7139T1 | Nylon/Polyester Fabric Blend | — | Touch-Screen Compatible Fingertips | — | In stock | $2.45 | ||
| Polyurethane-Coated Touch-Screen Work Gloves Approved Vendor | 7139T2 | Nylon Fabric | — | Touch-Screen Compatible Fingertips | — | In stock | $2.37 | ||
| Powder-Coated Steel Safety Can Approved Vendor | 4290T31 | Powder-Coated Steel | C-UL Listed, UL Listed | Vacuum-Release Valve | — | In stock | $140.36 | ||
| Powder-Coated Steel Safety Can Approved Vendor | 4290T37 | Powder-Coated Steel | UL Listed, C-UL Listed, FM Approved, NFPA 30 | — | — | In stock | $65.48 | ||
| Powder-Coated Steel Safety Can Approved Vendor | 4290T38 | Powder-Coated Steel | C-UL Listed, UL Listed | Vacuum-Release Valve | — | In stock | $132.83 | ||
| Powder-Coated Steel Safety Can Approved Vendor | 4290T53 | Powder-Coated Steel | C-UL Listed, UL Listed | Vacuum-Release Valve | — | In stock | $122.33 | ||
| Push Button Safety Cover Approved Vendor | 6913N11 | Plastic | OSHA Compliant 29 CFR 1910.147 | — | Push Buttons | In stock | $30.81 | ||
| Push Button Safety Cover Approved Vendor | 6913N13 | Plastic | OSHA Compliant 29 CFR 1910.147 | — | Push Buttons | In stock | $31.48 | ||
| Push Button Safety Cover Approved Vendor | 6913N14 | Plastic | OSHA Compliant 29 CFR 1910.147 | — | Push Buttons | In stock | $31.27 | ||
| Push Button Safety Cover Approved Vendor | 6913N12 | Plastic | OSHA Compliant 29 CFR 1910.147 | — | Push Buttons | In stock | $26.61 | ||
| PVC Plastic Chest Waders, Safety Toe Approved Vendor | 51955T65 | PVC Plastic | ASTM F2413 | Adjustable Suspenders | — | In stock | $182.88 | ||
| PVC Plastic Disposable Gloves Approved Vendor | 9689T5 | PVC Plastic | — | — | — | In stock | Quote | ||
| PVC Plastic Hip Waders, Safety Toe Approved Vendor | 51955T22 | PVC Plastic | ASTM F2413 | Adjustable Straps with Snaps | — | In stock | $114.61 | ||
| PVC Plastic Oil- and Acid-Resistant Gloves Approved Vendor | 52505T3 | PVC Plastic | — | — | Hydrochloric Acid, Sodium Hydroxide, Sulfuric Acid | In stock | Quote | ||
| PVC Plastic Oil- and Acid-Resistant Gloves Approved Vendor | 52505T4 | PVC Plastic | — | — | Hydrochloric Acid, Sodium Hydroxide, Sulfuric Acid | In stock | Quote | ||
| Repetitive-Motion Open-Finger Work Gloves Approved Vendor | 9603T1 | Nylon/Spandex Fabric Blend | — | — | — | In stock | Quote | ||
| Respirator Approved Vendor | 5541T16 | — | — | — | — | In stock | $72.03 | ||
| Respirator Approved Vendor | 5541T14 | — | — | — | — | In stock | $57.11 | ||
| Respirator Approved Vendor | 5541T15 | — | — | — | — | In stock | $68.78 | ||
| Respirator Approved Vendor | 5541T23 | — | — | — | — | In stock | $313.13 | ||
| Respirator Approved Vendor | 5541T25 | — | — | — | — | In stock | $276.72 | ||
| Respirator Approved Vendor | 55865T31 | — | — | — | — | In stock | $63.02 | ||
| Respirator Approved Vendor | 9100T16 | — | — | — | Solid Particles | In stock | $105.15 | ||
| Respirator Approved Vendor | 9100T17 | — | — | — | Solid Particles, Organic Vapors, Acid Gases | In stock | $129.24 | ||
| Respirator Approved Vendor | 9100T18 | — | — | — | Solid Particles, Organic Vapors | In stock | $136.33 | ||
| Respirator Approved Vendor | 9100T54 | — | — | — | Organic Vapors | In stock | $95.75 | ||
| Respirator Approved Vendor | 9100T55 | — | — | — | Organic Vapors, Acid Gases | In stock | $101.36 | ||
| Respirator Approved Vendor | 5541T26 | — | — | — | — | In stock | $309.92 | ||
| Respirator Approved Vendor | 55865T71 | — | — | — | — | In stock | $79.96 | ||
| Respirator Approved Vendor | 5541T24 | — | — | — | — | In stock | $261.08 | ||
| Respirator Approved Vendor | 5541T18 | — | — | — | — | In stock | $78.50 | ||
| Respirator Approved Vendor | 5541T28 | — | — | — | — | In stock | $306.28 | ||
| Respirator Approved Vendor | 55865T52 | — | — | — | — | In stock | $93.29 | ||
| Respirator Approved Vendor | 5541T27 | — | — | — | — | In stock | $296.87 | ||
| Respirator Cleaning Kit Approved Vendor | 3579N11 | — | OSHA Compliant 29 CFR 1910.134 | — | — | In stock | $187.97 | ||
| Respirator-Fit Safety Goggles Approved Vendor | 5422T23 | Vinyl Plastic | ANSI/ISEA Z87.1+ | Adjustable Headband, Splash Guard | — | In stock | Quote | ||
| Reversible-Suspension Hard Hat Approved Vendor | 7223T4 | Polyethylene Plastic | ANSI/ISEA Z89.1 | Reversible Suspension | — | In stock | $40.82 | ||
| Safety Cabinet for Flammables in 55-gal Drums Approved Vendor | 9877T15 | Steel | OSHA Compliant 29 CFR 1910.106, NFPA 30 | Capped Air Vents, Grounding Wire Connection, Leveling Feet, Safety Label | Flammables | In stock | Quote | ||
| Safety Cabinets for Flammables in 1-gal Cans Approved Vendor | 4598T84 | Steel | OSHA Compliant 29 CFR 1910.106, OSHA Compliant 29 CFR 1910.307, FM Approved, NFPA 30 | Grounding Wire Connection, Safety Label | Flammables | In stock | $1843.84 | ||
| Safety Cabinets for Flammables in 1-gal Cans Approved Vendor | 4598T87 | Steel | OSHA Compliant 29 CFR 1910.106, OSHA Compliant 29 CFR 1910.307, FM Approved, NFPA 30 | Grounding Wire Connection, Safety Label | Flammables | In stock | $1849.49 | ||
| Safety Cabinets for Flammables in 1-gal Cans Approved Vendor | 4598T88 | Steel | OSHA Compliant 29 CFR 1910.106, OSHA Compliant 29 CFR 1910.307, FM Approved, NFPA 30 | Grounding Wire Connection, Safety Label | Flammables | In stock | $1144.11 | ||
| Safety Cabinets for Flammables in 1-gal Cans Approved Vendor | 4598T8 | Steel | OSHA Compliant 29 CFR 1910.106, OSHA Compliant 29 CFR 1910.307, FM Approved, NFPA 30 | Grounding Wire Connection, Safety Label | Flammables | In stock | $2732.23 | ||
| Safety Cabinets for Flammables in 1-gal Cans Approved Vendor | 4598T7 | Steel | OSHA Compliant 29 CFR 1910.106, OSHA Compliant 29 CFR 1910.307, FM Approved, NFPA 30 | Grounding Wire Connection, Safety Label | Flammables | In stock | $2365.46 | ||
| Safety Container for Oily Waste Approved Vendor | 4045T7 | Steel | FM Approved | — | Oily Waste | In stock | $89.68 | ||
| Safety Container for Oily Waste Approved Vendor | 40655T12 | Plastic | FM Approved | — | Oily Waste | In stock | $98.84 | ||
| Safety Container for Oily Waste Approved Vendor | 40655T13 | Plastic | FM Approved | — | Oily Waste | In stock | $98.51 | ||
| Safety Container for Oily Waste Approved Vendor | 4070T51 | Steel | FM Approved, UL Listed | Raised Bottom | Oily Waste | In stock | $85.46 | ||
| Safety Container for Oily Waste Approved Vendor | 4070T52 | Steel | FM Approved, UL Listed | Raised Bottom | Oily Waste | In stock | $93.62 | ||
| Safety Container for Oily Waste Approved Vendor | 4070T54 | Steel | FM Approved, UL Listed | Raised Bottom | Oily Waste | In stock | $177.12 | ||
| Safety Container for Oily Waste Approved Vendor | 4070T61 | Steel | FM Approved, UL Listed | Raised Bottom | Oily Waste | In stock | $82.26 | ||
| Safety Container for Oily Waste Approved Vendor | 4070T62 | Steel | FM Approved, UL Listed | Raised Bottom | Oily Waste | In stock | $103.36 | ||
| Safety Container for Oily Waste Approved Vendor | 4070T63 | Steel | FM Approved, UL Listed | Raised Bottom | Oily Waste | In stock | $118.52 | ||
| Safety Container for Oily Waste Approved Vendor | 4070T64 | Steel | FM Approved, UL Listed | Raised Bottom | Oily Waste | In stock | $184.59 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome



































