Safety & PPE
363 products| Image | Product | Part # | Material | Garment | Application | Color | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Kevlar Aramid Fabric Cut-Protection Gloves Approved Vendor | 6086T96 | PVC Plastic | Gloves | Cut Protection | Yellow | In stock | Quote | ||
| Kidskin TIG Welding Gloves, 10" Long Approved Vendor | 2416N11 | Kidskin Leather | Gloves | Welding, Heat Protection, Flame Resistant | Black | In stock | $50.13 | ||
| Knitted Stainless Fiber Gloves with Leather Palm Approved Vendor | 5567T5 | Fiber/Stainless Steel Fabric Blend | Gloves | Cut Protection | Gray/Green | In stock | $65.28 | ||
| Knuckle-Saver Cut-Protection Gloves Approved Vendor | 9452T3 | Polyethylene Fabric | Gloves | Cut Protection, Impact Resistant | Black/Orange | In stock | $24.52 | ||
| Latex Rubber Gloves for Two-Piece Dry Box Gloves Approved Vendor | 55955T13 | Latex Rubber | Gloves | Glove Box, Chemical Resistant | Orange | In stock | $11.03 | ||
| Leather Open-Finger Work Gloves Approved Vendor | 5305T98 | Goatskin Leather | Gloves | Shop | Black | In stock | Quote | ||
| Leather Palm Cut-Protection Gloves Approved Vendor | 6086T33 | Kevlar Fabric | Gloves | Cut Protection | Green | In stock | Quote | ||
| Leather Palm High-Visibility Gloves Approved Vendor | 9782T5 | Cowhide Leather | Gloves | High Visibility, Shop | Off-White/Fluorescent Orange | In stock | Quote | ||
| Leather Welding Helmet with Flip-Up Lens Approved Vendor | 5439T11 | Leather | Helmet | Welding, Flame Resistant, Heat Protection Helmet | Brown | In stock | $271.42 | ||
| Leather Work Gloves with Sleeve Approved Vendor | 9332T4 | Cowhide Leather and Cotton/Nylon Fabric Blend | Gloves with Sleeve | Shop | Off-White | In stock | Quote | ||
| Leather-Palm Work Gloves, Gray, 10" Length Approved Vendor | 5320T52 | Cowhide Leather | Gloves | Shop | Gray | In stock | Quote | ||
| Liquid-Resistant Cold-Protection Gloves Approved Vendor | 5863T7 | Neoprene Rubber | Gloves | Cold Protection | Black | In stock | $46.05 | ||
| Liquid-Resistant Cold-Protection Gloves Approved Vendor | 9167T11 | Nylon Fabric | Gloves | Cold Protection | Black | In stock | $38.07 | ||
| Low-Linting Cut-Protection Gloves Approved Vendor | 56125T3 | Kevlar Aramid Fabric | Gloves | Cut Protection | Yellow | In stock | Quote | ||
| Machine-Mount T-Slotted Framing Machine Guard Approved Vendor | 5748T41 | PVC-Coated Steel | — | — | — | In stock | $117.12 | ||
| Machine-Mount T-Slotted Framing Machine Guard Approved Vendor | 5748T43 | PVC-Coated Steel | — | — | — | In stock | $136.69 | ||
| Machine-Mount T-Slotted Framing Machine Guard Approved Vendor | 5748T44 | PVC-Coated Steel | — | — | — | In stock | $135.86 | ||
| Machine-Mount T-Slotted Framing Machine Guard Approved Vendor | 5748T45 | PVC-Coated Steel | — | — | — | In stock | $137.23 | ||
| Machine-Mount T-Slotted Framing Machine Guard Approved Vendor | 5748T46 | PVC-Coated Steel | — | — | — | In stock | $155.99 | ||
| Machine-Mount T-Slotted Framing Machine Guard Approved Vendor | 5748T42 | PVC-Coated Steel | — | — | — | In stock | $136.91 | ||
| Metal-Detectable Coated Work Gloves Approved Vendor | 6940N1 | Nitrile Rubber | Gloves | Food Service | Blue | In stock | $12.12 | ||
| Metal-Detectable Coated Work Gloves Approved Vendor | 6940N3 | Nitrile Rubber | Gloves | Food Service | Blue | In stock | $32.98 | ||
| Metal-Detectable Coated Work Gloves Approved Vendor | 6940N2 | Nitrile Rubber | Gloves | Food Service | Blue | In stock | $20.33 | ||
| Metal-Detectable Disposable Gloves Approved Vendor | 6933N13 | Vinyl Plastic | Gloves | Disposable, Food Service | Blue | In stock | $12.40 | ||
| Needlestick Cut- and Puncture-Protection Gloves Approved Vendor | 7845T58 | Cotton Fabric | Gloves | Cut Protection | Orange/White | In stock | $63.66 | ||
| Neoprene Rubber Gloves for Two-Piece Dry Box Gloves Approved Vendor | 55955T9 | Neoprene Rubber | Gloves | Glove Box, Chemical Resistant | Black | In stock | $10.92 | ||
| Neoprene Rubber Heat-Protection Gloves Approved Vendor | 9875T31 | Neoprene Rubber | Gloves | Heat Protection | Black | In stock | $13.13 | ||
| Nitrile Rubber Gloves for Two-Piece Dry Box Gloves Approved Vendor | 55955T12 | Nitrile Rubber | Gloves | Glove Box, Chemical Resistant, Oil Resistant | Off-White | In stock | $18.65 | ||
| Nitrile Rubber Oil- and Cut-Protection Gloves Approved Vendor | 7843T1 | Nitrile Rubber | Gloves | Cut Protection, Oil Resistant | Green | In stock | $35.54 | ||
| Nitrile-Rubber-Coated Nitrile Rubber Oil- and Cut-Protection Gloves Approved Vendor | 7843T2 | Nitrile Rubber | Gloves | Cut Protection, Oil Resistant | Blue/Black/White | In stock | $7.93 | ||
| Nylon Cooling Vest Approved Vendor | 5249T12 | Nylon Fabric | Vest | Heat Protection | — | In stock | $40.53 | ||
| Nylon Fabric Cut-Protection Glove Liners Approved Vendor | 7845T55 | Nylon Fabric | Gloves | Cut Protection | White | In stock | $33.73 | ||
| Nylon Fabric Cut-Protection Glove Liners Approved Vendor | 7845T56 | Nylon Fabric | Gloves | Cut Protection | White | In stock | $41.57 | ||
| Nylon Fabric Cut-Protection Glove Liners Approved Vendor | 7845T57 | Nylon Fabric | Gloves | Cut Protection | White | In stock | $44.84 | ||
| Nylon Fabric Inspection Gloves Approved Vendor | 5443T22 | Nylon Fabric | Gloves | Inspection, Shop | White | In stock | $10.92 | ||
| Nylon Static Control Work Gloves Approved Vendor | 53575T4 | Nylon Fabric | Gloves | Static Control, Shop | Gray | In stock | $2.75 | ||
| Off-White Cowhide Leather Work Gloves Approved Vendor | 5312T5 | Cowhide Leather | Gloves | Shop | Off-White | In stock | Quote | ||
| Oil- and Acid-Resistant Gloves Approved Vendor | 5278T2 | Latex Rubber | Gloves | Chemical Resistant, Oil Resistant, Food Service | Black | In stock | Quote | ||
| Oil- and Acid-Resistant Gloves Approved Vendor | 5278T3 | Latex Rubber | Gloves | Chemical Resistant, Oil Resistant, Food Service | Black | In stock | Quote | ||
| Oil- and Acid-Resistant Gloves Approved Vendor | 5278T7 | Neoprene Rubber | Gloves | Chemical Resistant, Oil Resistant, Food Service | Black | In stock | Quote | ||
| Oil- and Acid-Resistant Gloves Approved Vendor | 5283T41 | Neoprene/Latex Rubber Blend | Gloves | Chemical Resistant, Oil Resistant, Food Service | Orange | In stock | Quote | ||
| Oil- and Acid-Resistant Gloves Approved Vendor | 5283T42 | Latex Rubber | Gloves | Chemical Resistant, Oil Resistant, Food Service | Blue | In stock | Quote | ||
| Oil- and Acid-Resistant Gloves Approved Vendor | 6921N1 | Nitrile Rubber | Gloves | Chemical Resistant, Oil Resistant, Food Service | Blue | In stock | Quote | ||
| Oil- and Acid-Resistant Gloves Approved Vendor | 5278T15 | Latex Rubber | Gloves | Chemical Resistant, Oil Resistant, Food Service | Black | In stock | Quote | ||
| Oil- and Acid-Resistant Gloves Approved Vendor | 5283T6 | Neoprene/Latex Rubber Blend | Gloves | Chemical Resistant, Oil Resistant, Food Service | Green | In stock | Quote | ||
| Oil- and Acid-Resistant Nitrile Food-Service Gloves Approved Vendor | 5415T15 | Nitrile Rubber | Gloves | Chemical Resistant, Oil Resistant, Food Service | Green | In stock | Quote | ||
| Oil- and Acid-Resistant Nitrile Food-Service Gloves Approved Vendor | 5415T46 | Nitrile Rubber | Gloves | Chemical Resistant, Oil Resistant, Food Service | Green | In stock | Quote | ||
| Oil- and Acid-Resistant Nitrile Food-Service Gloves Approved Vendor | 5415T36 | Nitrile Rubber | Gloves | Chemical Resistant, Oil Resistant, Food Service | Green | In stock | Quote | ||
| Oil- and Acid-Resistant Nitrile Gloves, 40 Mil Thick Approved Vendor | 5415T47 | Nitrile Rubber | Gloves | Chemical Resistant, Oil Resistant, Food Service | Blue | In stock | Quote | ||
| Oil-Resistant Cold-Protection Gloves Approved Vendor | 5438T9 | PVC Plastic | Gloves | Cold Protection, Oil Resistant | Orange | In stock | Quote | ||
| Oil-Resistant High-Dexterity Work Gloves Approved Vendor | 6759T28 | Synthetic Leather | Gloves | Oil Resistant, Shop | Black/Gray | In stock | Quote | ||
| One-Piece Dry Box Gloves Approved Vendor | 5322T2 | Neoprene Rubber | Gloves with Sleeve | Glove Box, Chemical Resistant | Black | In stock | $348.12 | ||
| One-Piece Dry Box Gloves Approved Vendor | 5322T3 | Neoprene Rubber | Gloves with Sleeve | Glove Box, Chemical Resistant | Black | In stock | $372.19 | ||
| One-Piece Dry Box Gloves Approved Vendor | 5322T61 | Latex Rubber | Gloves with Sleeve | Glove Box, Chemical Resistant | Beige | In stock | $301.53 | ||
| One-Piece Dry Box Gloves Approved Vendor | 5322T71 | Polyethylene Plastic | Gloves with Sleeve | Glove Box, Chemical Resistant | White | In stock | $387.49 | ||
| One-Piece Dry Box Gloves Approved Vendor | 5322T72 | Polyethylene Plastic | Gloves with Sleeve | Glove Box, Chemical Resistant | White | In stock | $679.31 | ||
| One-Piece Dry Box Gloves Approved Vendor | 5322T81 | Butyl Rubber | Gloves with Sleeve | Glove Box, Chemical Resistant | Black | In stock | $390.83 | ||
| One-Piece Dry Box Gloves Approved Vendor | 5322T82 | Butyl Rubber | Gloves with Sleeve | Glove Box, Chemical Resistant | Black | In stock | $514.02 | ||
| Panoramic Safety Glasses with Adjustable-Length and-Tilt Arms Approved Vendor | 11105T1 | — | — | — | — | In stock | $14.14 | ||
| Pigskin Leather MIG Welding Gloves Approved Vendor | 7298T11 | Pigskin Leather | Gloves | Welding, Heat Protection, Flame Resistant, Cut Protection | Beige/Brown | In stock | $31.42 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome















































