Raw Materials
2527 products| Image | Product | Part # | Material | Width | Thickness | Length | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Foam Over Cotton Swabs, 3/8" Diameter x 15/16" Long Tip Approved Vendor | 7074T48 | — | — | — | — | In stock | $17.35 | ||
| Foam Peanuts Approved Vendor | 20535T24 | Starch-Based Foam | — | — | — | In stock | Quote | ||
| Foam Swabs, 5/32" Diameter x 15/32" Long Tip Approved Vendor | 7074T88 | — | — | — | — | In stock | $8.59 | ||
| Foam Wrap Approved Vendor | 2007T24 | Polyethylene Foam | 24" | 1/16," | 625 ft. | In stock | Quote | ||
| Foam Wrap Approved Vendor | 2007T27 | Polyethylene Foam | 12" | 1/8," | 275 ft. | In stock | Quote | ||
| Foam Wrap Approved Vendor | 2007T28 | Polyethylene Foam | 24" | 1/8," | 275 ft. | In stock | $106.96 | ||
| Foam Wrap Approved Vendor | 2007T41 | Polyethylene Foam | 48" | 1/32," | 2,000 ft. | In stock | Quote | ||
| Foam Wrap Approved Vendor | 2007T43 | Polyethylene Foam | 48" | 1/16," | 1,250 ft. | In stock | $212.35 | ||
| Foam Wrap Approved Vendor | 2007T31 | Polyethylene Foam | 12" | 1/16," | 625 ft. | In stock | $151.74 | ||
| Foam Wrap Approved Vendor | 2007T45 | Polyethylene Foam | 48" | 1/8," | 550 ft. | In stock | $170.14 | ||
| Foam Wrap Approved Vendor | 2007T23 | Polyethylene Foam | 12" | 1/16," | 625 ft. | In stock | $55.46 | ||
| Foam Wrap Approved Vendor | 2007T32 | — | — | — | — | In stock | $798.46 | ||
| Foam-Covered Twist Tie, 32 Feet Long Approved Vendor | 9841T28 | — | — | — | 32 ft. | In stock | Quote | ||
| Food Industry Plastic Putty Knife Approved Vendor | 5019N2 | Plastic | 4 ,1/4," | — | 5 ,3/8," | In stock | $5.12 | ||
| Food Industry Plastic Putty Knife Approved Vendor | 5019N1 | Plastic | 3" | — | 5 ,1/4," | In stock | $4.18 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K1 | Polyethylene Foam | 36" | 1/16," | 54" | In stock | $15.85 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K11 | Polyethylene Foam | 24" | 3/8," | 24" | In stock | $17.23 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K13 | Polyethylene Foam | 36" | 1/8," | 54" | In stock | $33.49 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K16 | Polyethylene Foam | 36" | 3/8," | 54" | In stock | $58.23 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K17 | Polyethylene Foam | 36" | 1/16," | 54" | In stock | $34.40 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K2 | Polyethylene Foam | 36" | 1/8," | 54" | In stock | $17.68 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K23 | Polyethylene Foam | 24" | 1/16," | 24" | In stock | $10.96 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K26 | Polyethylene Foam | 24" | 1/4," | 24" | In stock | $15.57 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K27 | Polyethylene Foam | 24" | 3/8," | 24" | In stock | $20.95 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K3 | Polyethylene Foam | 36" | 3/16," | 54" | In stock | $25.46 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K4 | Polyethylene Foam | 36" | 1/4," | 54" | In stock | $30.54 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K6 | Polyethylene Foam | 24" | 1/16," | 24" | In stock | $6.31 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K7 | Polyethylene Foam | 24" | 1/8," | 24" | In stock | $7.74 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K8 | Polyethylene Foam | 24" | 3/16," | 24" | In stock | $8.73 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K84 | Polyethylene Foam | 54" | 3/16," | — | In stock | Quote | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K9 | Polyethylene Foam | 24" | 1/4," | 24" | In stock | $12.75 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K93 | Polyethylene Foam | 54" | 1/8," | — | In stock | Quote | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K94 | Polyethylene Foam | 54" | 3/16," | — | In stock | Quote | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K95 | Polyethylene Foam | 54" | 1/4," | — | In stock | Quote | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K96 | Polyethylene Foam | 54" | 3/8," | — | In stock | Quote | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K97 | Polyethylene Foam | 54" | 1/16," | — | In stock | Quote | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K5 | Polyethylene Foam | 36" | 3/8," | 54" | In stock | $50.13 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K24 | Polyethylene Foam | 24" | 1/8," | 24" | In stock | $13.96 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K15 | Polyethylene Foam | 36" | 1/4," | 54" | In stock | $42.71 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K86 | Polyethylene Foam | 54" | 3/8," | — | In stock | Quote | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K14 | Polyethylene Foam | 36" | 3/16," | 54" | In stock | $38.04 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K85 | Polyethylene Foam | 54" | 1/4," | — | In stock | Quote | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K25 | Polyethylene Foam | 24" | 3/16," | 24" | In stock | $13.21 | ||
| Food Industry Super-Cushioning Foam Sheet Approved Vendor | 8722K83 | Polyethylene Foam | 54" | 1/8," | — | In stock | Quote | ||
| Forged Galvanized Steel Turnbuckle-Not for Lifting Approved Vendor | 3041T85 | 1018 Carbon Steel | — | — | 4" | In stock | Quote | ||
| Forged Steel Turnbuckle-Not for Lifting Approved Vendor | 2996T15 | 1010 Carbon Steel | — | — | 2 ,9/16," | In stock | Quote | ||
| Friction-Grip Bulletin Bar Approved Vendor | 82905T47 | Plastic | 60" | — | — | In stock | Quote | ||
| Galvanized Steel Flat Staples Approved Vendor | 58515A532 | Galvanized Steel | 7/32," | — | — | In stock | $28.76 | ||
| Galvanized Steel Flat Staples Approved Vendor | 58515A537 | Galvanized Steel | 7/32," | — | — | In stock | $34.18 | ||
| Galvanized Steel Flat Staples Approved Vendor | 58515A591 | Galvanized Steel | 1" | — | — | In stock | $58.51 | ||
| Galvanized Steel Flat Staples Approved Vendor | 58515A626 | Galvanized Steel | 1/2," | — | — | In stock | Quote | ||
| Galvanized Steel Flat Staples Approved Vendor | 58515A724 | Galvanized Steel | 1" | — | — | In stock | $117.80 | ||
| Galvanized Steel Flat Staples Approved Vendor | 58515A725 | Galvanized Steel | 1" | — | — | In stock | Quote | ||
| Galvanized Steel Flat Staples Approved Vendor | 58515A743 | Galvanized Steel | 1" | — | — | In stock | $89.03 | ||
| Galvanized Steel Flat Staples Approved Vendor | 58515A751 | Galvanized Steel | 1" | — | — | In stock | Quote | ||
| Galvanized Steel Flat Staples Approved Vendor | 58525A771 | Galvanized Steel | 7/16," | — | — | In stock | $94.62 | ||
| Galvanized Steel Flat Staples Approved Vendor | 58535A652 | Galvanized Steel | 7/16," | — | — | In stock | $84.29 | ||
| Galvanized Steel Flat Staples Approved Vendor | 58535A653 | Galvanized Steel | 7/16," | — | — | In stock | Quote | ||
| Galvanized Steel Flat Staples Approved Vendor | 58535A661 | Galvanized Steel | 1" | — | — | In stock | Quote | ||
| Galvanized Steel Flat Staples Approved Vendor | 58535A662 | Galvanized Steel | 1" | — | — | In stock | $67.05 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome



















