Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | For Use With | Maximum Pressure | Material | Connection Type | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| High-Pressure Piston Seal Approved Vendor | 1639N16 | Acetic Acid (White Vinegar),Acetone , Ammonia , Ammonium Hydroxide , Bases , Benzene , Boric Acid , Brake Fluid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Diluted Salt Solutions , Ethanol , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Isopropyl Alcohol , Methanol (Methyl Alcohol) , Methyl Ethyl Ketone (MEK) , Mineral Oil , Motor Oil , Nitric Acid , Oil , Petroleum , Phosphoric Acid , Potassium Hydroxide , R-12 Refrigerant , Sodium Bicarbonate (Baking Soda) , Steam , Sulfonic Acid , Synthetic Lubricants , Transmission Fluid , Vegetable Oil , Water | 10,000 psi | Buna-N | — | In stock | $29.35 | ||
| High-Pressure Piston Seal Approved Vendor | 1639N15 | Acetic Acid (White Vinegar),Acetone , Ammonia , Ammonium Hydroxide , Bases , Benzene , Boric Acid , Brake Fluid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Diluted Salt Solutions , Ethanol , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Isopropyl Alcohol , Methanol (Methyl Alcohol) , Methyl Ethyl Ketone (MEK) , Mineral Oil , Motor Oil , Nitric Acid , Oil , Petroleum , Phosphoric Acid , Potassium Hydroxide , R-12 Refrigerant , Sodium Bicarbonate (Baking Soda) , Steam , Sulfonic Acid , Synthetic Lubricants , Transmission Fluid , Vegetable Oil , Water | 10,000 psi | Buna-N | — | In stock | $21.89 | ||
| High-Pressure Piston Seal Approved Vendor | 1639N12 | Acetic Acid (White Vinegar),Acetone , Ammonia , Ammonium Hydroxide , Bases , Benzene , Boric Acid , Brake Fluid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Diluted Salt Solutions , Ethanol , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Isopropyl Alcohol , Methanol (Methyl Alcohol) , Methyl Ethyl Ketone (MEK) , Mineral Oil , Motor Oil , Nitric Acid , Oil , Petroleum , Phosphoric Acid , Potassium Hydroxide , R-12 Refrigerant , Sodium Bicarbonate (Baking Soda) , Steam , Sulfonic Acid , Synthetic Lubricants , Transmission Fluid , Vegetable Oil , Water | 10,000 psi | Buna-N | — | In stock | Quote | ||
| High-Pressure Piston Seal Approved Vendor | 1639N13 | Acetic Acid (White Vinegar),Acetone , Ammonia , Ammonium Hydroxide , Bases , Benzene , Boric Acid , Brake Fluid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Diluted Salt Solutions , Ethanol , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Isopropyl Alcohol , Methanol (Methyl Alcohol) , Methyl Ethyl Ketone (MEK) , Mineral Oil , Motor Oil , Nitric Acid , Oil , Petroleum , Phosphoric Acid , Potassium Hydroxide , R-12 Refrigerant , Sodium Bicarbonate (Baking Soda) , Steam , Sulfonic Acid , Synthetic Lubricants , Transmission Fluid , Vegetable Oil , Water | 10,000 psi | Buna-N | — | In stock | $20.49 | ||
| High-Pressure Plastic Pipe Fitting for Water Approved Vendor | 48315K38 | Drinking Water, Water | 200 psi @ 72° F | PVC Plastic | Pipe | In stock | Quote | ||
| High-Pressure Socket-Connect Steel Unthreaded Fitting Approved Vendor | 45005K316 | Air, Natural Gas, Oil, Steam, Water | 3,000 psi @ 72° F | Steel | Pipe | In stock | Quote | ||
| High-Pressure Socket-Connect Unthreaded Pipe Fitting Approved Vendor | 44965K478 | Air, Hydraulic Fluid, Natural Gas, Oil, Steam, Water | 2,900 psi @ 72° F | 304 Stainless Steel, 304/304L Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Soft PVC Plastic Tubing Approved Vendor | 52375K18 | Air, Water | 100 psi @ 72° F | PVC Plastic | Tube | In stock | Quote | ||
| High-Pressure Soft PVC Plastic Tubing Approved Vendor | 5238K871 | Air, Water | 300 psi @ 72° F | PVC Plastic | Tube | In stock | Quote | ||
| High-Pressure Soft PVC Plastic Tubing Approved Vendor | 5238K872 | Air, Water | 300 psi @ 72° F | PVC Plastic | Tube | In stock | Quote | ||
| High-Pressure Soft PVC Plastic Tubing Approved Vendor | 5238K873 | Air, Water | 300 psi @ 72° F | PVC Plastic | Tube | In stock | Quote | ||
| High-Pressure Soft PVC Plastic Tubing Approved Vendor | 5238K911 | Air, Water | 220 psi @ 72° F | PVC Plastic | Tube | In stock | Quote | ||
| High-Pressure Soft PVC Plastic Tubing Approved Vendor | 5238K912 | Air, Water | 100 psi @ 72° F | PVC Plastic | Tube | In stock | Quote | ||
| High-Pressure Soft PVC Plastic Tubing Approved Vendor | 5238K916 | Air, Water | 300 psi @ 72° F | PVC Plastic | Tube | In stock | Quote | ||
| High-Pressure Soft PVC Plastic Tubing Approved Vendor | 5238K915 | Air, Water | 300 psi @ 72° F | PVC Plastic | Tube | In stock | Quote | ||
| High-Pressure Soft PVC Plastic Tubing Approved Vendor | 5238K917 | Air, Water | 300 psi @ 72° F | PVC Plastic | Tube | In stock | Quote | ||
| High-Pressure Soft PVC Plastic Tubing Approved Vendor | 5238K919 | Air, Water | 300 psi @ 72° F | PVC Plastic | Tube | In stock | Quote | ||
| High-Pressure Soft PVC Plastic Tubing Approved Vendor | 5238K914 | Air, Water | 300 psi @ 72° F | PVC Plastic | Tube | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K12 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K23 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K29 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K32 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K35 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K39 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K43 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K45 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K53 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K555 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K59 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K62 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K65 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K75 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K755 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K936 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K979 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K996 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K69 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K92 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K93 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K83 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K33 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Spray Nozzle Approved Vendor | 3234K73 | Thin Liquids | 4,000 psi | 416 Stainless Steel | Pipe | In stock | Quote | ||
| High-Pressure Steel Pipe Fitting Approved Vendor | 4513K16 | Air, Hydraulic Fluid, Natural Gas, Oil, Steam, Water | 3,000 psi @ 72° F | Steel | Pipe | In stock | Quote | ||
| High-Pressure Steel Pipe Fitting Approved Vendor | 4513K568 | Air, Hydraulic Fluid, Natural Gas, Oil, Steam, Water | 3,000 psi @ 72° F | Steel | Pipe | In stock | Quote | ||
| High-Pressure Steel Pipe Fitting Approved Vendor | 4513K94 | Air, Hydraulic Fluid, Natural Gas, Oil, Steam, Water | 3,000 psi @ 72° F | Steel | Pipe | In stock | Quote | ||
| High-Pressure Steel Pipe Fitting Approved Vendor | 4513K45 | Air, Hydraulic Fluid, Natural Gas, Oil, Steam, Water | 3,000 psi @ 72° F | Steel | Pipe | In stock | Quote | ||
| High-Pressure Steel Unthreaded Pipe Flange Approved Vendor | 6806K461 | Air, Hydraulic Fluid, Natural Gas, Oil, Steam, Water | 1,400 psi @ 72° F | Steel | Pipe | In stock | Quote | ||
| High-Pressure Steel Y-Strainer, 1 NPT Approved Vendor | 43605K32 | Inert Gas, Oil, Water | 3,700 psi @ 100° F | Steel | Pipe | In stock | $491.32 | ||
| High-Pressure Steel Y-Strainer, 3/4 NPT Approved Vendor | 43605K22 | Inert Gas, Oil, Water | 3,700 psi @ 100° F | Steel | Pipe | In stock | $422.84 | ||
| High-Pressure Y-Strainer Approved Vendor | 43605K86 | Diesel Fuel, Inert Gas, Oil, Water | — | — | — | In stock | $33.10 | ||
| High-Pressure-Regulating Valve for Water, Oil Approved Vendor | 4256T16 | Air, Inert Gas, Oil, Water | 3,000 psi | — | Pipe | In stock | $2364.22 | ||
| High-Purity Hard PFA Tubing Approved Vendor | 4219N12 | Food, Beverage, Dairy, Pharmaceuticals | 465 psi @ 72° F | PFA Plastic | Tube | In stock | Quote | ||
| High-Purity Hard PFA Tubing Approved Vendor | 4219N13 | Food, Beverage, Dairy, Pharmaceuticals | 310 psi @ 72° F | PFA Plastic | Tube | In stock | Quote | ||
| High-Purity Hard PFA Tubing Approved Vendor | 4219N14 | Food, Beverage, Dairy, Pharmaceuticals | 310 psi @ 72° F | PFA Plastic | Tube | In stock | Quote | ||
| High-Purity Hard PFA Tubing Approved Vendor | 4219N15 | Food, Beverage, Dairy, Pharmaceuticals | 235 psi @ 72° F | PFA Plastic | Tube | In stock | Quote | ||
| High-Purity Hard PFA Tubing Approved Vendor | 4219N16 | Food, Beverage, Dairy, Pharmaceuticals | 185 psi @ 72° F | PFA Plastic | Tube | In stock | Quote | ||
| High-Purity Hard PFA Tubing Approved Vendor | 4219N11 | Food, Beverage, Dairy, Pharmaceuticals | 450 psi @ 72° F | PFA Plastic | Tube | In stock | Quote | ||
| High-Purity Hard Polypropylene Tubing Approved Vendor | 4218N11 | Food, Beverage, Dairy, Acetic Acid, Air, Bleach, Deionized Water, Hydrochloric Acid, Isopropyl Alcohol, Methanol, Phosphoric Acid, Sodium Hydroxide, Sulfuric Acid, Water | 250 psi @ 72° F | Polypropylene Plastic | Tube | In stock | Quote | ||
| High-Purity Hard Polypropylene Tubing Approved Vendor | 4218N12 | Food, Beverage, Dairy, Acetic Acid, Air, Bleach, Deionized Water, Hydrochloric Acid, Isopropyl Alcohol, Methanol, Phosphoric Acid, Sodium Hydroxide, Sulfuric Acid, Water | 175 psi @ 72° F | Polypropylene Plastic | Tube | In stock | Quote | ||
| High-Purity Hard Polypropylene Tubing Approved Vendor | 4218N13 | Food, Beverage, Dairy, Acetic Acid, Air, Bleach, Deionized Water, Hydrochloric Acid, Isopropyl Alcohol, Methanol, Phosphoric Acid, Sodium Hydroxide, Sulfuric Acid, Water | 125 psi @ 72° F | Polypropylene Plastic | Tube | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome

























































