Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | Material | For Use With | Maximum Pressure | Temperature Range | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| High-Pressure Cylinder Buffering Seal Approved Vendor | 2008N32 | Polyurethane Rubber | Animal Oil,Boric Acid , Calcium Hydroxide , Citric Acid , Food , Fuel , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , R-12 Refrigerant , Transmission Fluid | 10,000 psi | -65° F to 250° F | In stock | Quote | ||
| High-Pressure Cylinder Buffering Seal Approved Vendor | 2008N33 | Polyurethane Rubber | Animal Oil,Boric Acid , Calcium Hydroxide , Citric Acid , Food , Fuel , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , R-12 Refrigerant , Transmission Fluid | 10,000 psi | -65° F to 250° F | In stock | Quote | ||
| High-Pressure Cylinder Buffering Seal Approved Vendor | 2008N34 | Polyurethane Rubber | Animal Oil,Boric Acid , Calcium Hydroxide , Citric Acid , Food , Fuel , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , R-12 Refrigerant , Transmission Fluid | 10,000 psi | -65° F to 250° F | In stock | Quote | ||
| High-Pressure Cylinder Buffering Seal Approved Vendor | 2008N35 | Polyurethane Rubber | Animal Oil,Boric Acid , Calcium Hydroxide , Citric Acid , Food , Fuel , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , R-12 Refrigerant , Transmission Fluid | 10,000 psi | -65° F to 250° F | In stock | Quote | ||
| High-Pressure Cylinder Buffering Seal Approved Vendor | 2008N36 | Polyurethane Rubber | Animal Oil,Boric Acid , Calcium Hydroxide , Citric Acid , Food , Fuel , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , R-12 Refrigerant , Transmission Fluid | 10,000 psi | -65° F to 250° F | In stock | Quote | ||
| High-Pressure Cylinder Buffering Seal Approved Vendor | 2008N37 | Polyurethane Rubber | Animal Oil,Boric Acid , Calcium Hydroxide , Citric Acid , Food , Fuel , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , R-12 Refrigerant , Transmission Fluid | 10,000 psi | -65° F to 250° F | In stock | Quote | ||
| High-Pressure Cylinder Buffering Seal Approved Vendor | 2008N38 | Polyurethane Rubber | Animal Oil,Boric Acid , Calcium Hydroxide , Citric Acid , Food , Fuel , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , R-12 Refrigerant , Transmission Fluid | 10,000 psi | -65° F to 250° F | In stock | $16.81 | ||
| High-Pressure Cylinder Buffering Seal Approved Vendor | 2008N41 | Polyurethane Rubber | Animal Oil,Boric Acid , Calcium Hydroxide , Citric Acid , Food , Fuel , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , R-12 Refrigerant , Transmission Fluid | 10,000 psi | -65° F to 250° F | In stock | $19.14 | ||
| High-Pressure Cylinder Buffering Seal Approved Vendor | 2008N42 | Polyurethane Rubber | Animal Oil,Boric Acid , Calcium Hydroxide , Citric Acid , Food , Fuel , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , R-12 Refrigerant , Transmission Fluid | 10,000 psi | -65° F to 250° F | In stock | $19.44 | ||
| High-Pressure Cylinder Buffering Seal Approved Vendor | 2008N43 | Polyurethane Rubber | Animal Oil,Boric Acid , Calcium Hydroxide , Citric Acid , Food , Fuel , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , R-12 Refrigerant , Transmission Fluid | 10,000 psi | -65° F to 250° F | In stock | $22.50 | ||
| High-Pressure Cylinder Buffering Seal Approved Vendor | 2008N44 | Polyurethane Rubber | Animal Oil,Boric Acid , Calcium Hydroxide , Citric Acid , Food , Fuel , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , R-12 Refrigerant , Transmission Fluid | 10,000 psi | -65° F to 250° F | In stock | $21.79 | ||
| High-Pressure Cylinder Buffering Seal Approved Vendor | 2008N45 | Polyurethane Rubber | Animal Oil,Boric Acid , Calcium Hydroxide , Citric Acid , Food , Fuel , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , R-12 Refrigerant , Transmission Fluid | 10,000 psi | -65° F to 250° F | In stock | $22.21 | ||
| High-Pressure Cylinder Buffering Seal Approved Vendor | 2008N39 | Polyurethane Rubber | Animal Oil,Boric Acid , Calcium Hydroxide , Citric Acid , Food , Fuel , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Petroleum , R-12 Refrigerant , Transmission Fluid | 10,000 psi | -65° F to 250° F | In stock | $20.53 | ||
| High-Pressure D.O.T. Push-to-Connect Fitting Approved Vendor | 5148K155 | Nylon Plastic | Air | 250 psi @ 72° F | -40° to 200° F | In stock | Quote | ||
| High-Pressure Firm Polyurethane Rubber Tubing Approved Vendor | 5545K19 | Polyurethane Rubber | Air, Water | 200 psi @ 72° F | -40° to 160° F | In stock | Quote | ||
| High-Pressure Hard Nylon Tubing for Air&Water Approved Vendor | 5173K38 | Nylon Plastic | Air, Water | 400 psi @ 72° F | -40° to 225° F | In stock | Quote | ||
| High-Pressure Hard Nylon Tubing for Air&Water Approved Vendor | 5173K45 | Nylon Plastic | Air, Water | 900 psi @ 72° F | -40° to 225° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N16 | Polycarbonate Plastic | Air, Water | 550 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N11 | Polycarbonate Plastic | Air, Water | 2,245 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N14 | Polycarbonate Plastic | Air, Water | 740 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N18 | Polycarbonate Plastic | Air, Water | 370 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N21 | Polycarbonate Plastic | Air, Water | 315 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N22 | Polycarbonate Plastic | Air, Water | 640 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N26 | Polycarbonate Plastic | Air, Water | 160 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N27 | Polycarbonate Plastic | Air, Water | 375 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N15 | Polycarbonate Plastic | Air, Water | 1,500 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N24 | Polycarbonate Plastic | Air, Water | 500 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N13 | Polycarbonate Plastic | Air, Water | 2,245 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N17 | Polycarbonate Plastic | Air, Water | 840 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N23 | Polycarbonate Plastic | Air, Water | 250 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N12 | Polycarbonate Plastic | Air, Water | 1,100 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N19 | Polycarbonate Plastic | Air, Water | 560 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Plastic Tubing for Air&Water Approved Vendor | 6015N25 | Polycarbonate Plastic | Air, Water | 560 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T1 | Polycarbonate Plastic | Air, Water | 500 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T13 | Polycarbonate Plastic | Air, Water | 120 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T17 | Polycarbonate Plastic | Air, Water | 100 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T2 | Polycarbonate Plastic | Air, Water | 410 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T21 | Polycarbonate Plastic | Air, Water | 80 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T5 | Polycarbonate Plastic | Air, Water | 310 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T7 | Polycarbonate Plastic | Air, Water | 200 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T11 | Polycarbonate Plastic | Air, Water | 130 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T23 | Polycarbonate Plastic | Air, Water | 50 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T6 | Polycarbonate Plastic | Air, Water | 250 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T15 | Polycarbonate Plastic | Air, Water | 110 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T9 | Polycarbonate Plastic | Air, Water | 150 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T8 | Polycarbonate Plastic | Air, Water | 170 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T4 | Polycarbonate Plastic | Air, Water | 410 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T19 | Polycarbonate Plastic | Air, Water | 95 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Hard Polycarbonate Plastic Tubing Approved Vendor | 9176T3 | Polycarbonate Plastic | Air, Water | 240 psi @ 72 ° F | 32° to 250° F | In stock | Quote | ||
| High-Pressure Leather U-Cup Seal Approved Vendor | 1704N13 | Leather | Animal Oil,Brake Fluid , Food , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Synthetic Lubricants , Transmission Fluid , Vegetable Oil , Water | 10,000 psi | 0° F to 180° F | In stock | Quote | ||
| High-Pressure Leather U-Cup Seal Approved Vendor | 1704N14 | Leather | Animal Oil,Brake Fluid , Food , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Synthetic Lubricants , Transmission Fluid , Vegetable Oil , Water | 10,000 psi | 0° F to 180° F | In stock | Quote | ||
| High-Pressure Leather U-Cup Seal Approved Vendor | 1704N16 | Leather | Animal Oil,Brake Fluid , Food , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Synthetic Lubricants , Transmission Fluid , Vegetable Oil , Water | 10,000 psi | 0° F to 180° F | In stock | $30.00 | ||
| High-Pressure Leather U-Cup Seal Approved Vendor | 1704N17 | Leather | Animal Oil,Brake Fluid , Food , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Synthetic Lubricants , Transmission Fluid , Vegetable Oil , Water | 10,000 psi | 0° F to 180° F | In stock | Quote | ||
| High-Pressure Leather U-Cup Seal Approved Vendor | 1704N18 | Leather | Animal Oil,Brake Fluid , Food , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Synthetic Lubricants , Transmission Fluid , Vegetable Oil , Water | 10,000 psi | 0° F to 180° F | In stock | Quote | ||
| High-Pressure Leather U-Cup Seal Approved Vendor | 1704N12 | Leather | Animal Oil,Brake Fluid , Food , Grease , Hydraulic Oil , Mineral Oil , Motor Oil , Oil , Synthetic Lubricants , Transmission Fluid , Vegetable Oil , Water | 10,000 psi | 0° F to 180° F | In stock | $28.39 | ||
| High-Pressure Minimal-Spill Quick-Disconnect Hose Coupling Approved Vendor | 53645K413 | Zinc-Plated Steel | Hydraulic Fluid | 10,000 psi @ 72° F | -40° to 200° F | In stock | Quote | ||
| High-Pressure Nickel-Plated Brass Pipe Fitting Approved Vendor | 9151K33 | Nickel-Plated 360 Brass | Air, Natural Gas, Oil, Water | 1,000 psi @ 72° F | — | In stock | Quote | ||
| High-Pressure Nickel-Plated Brass Pipe Fitting Approved Vendor | 9151K96 | Nickel-Plated 360 Brass | Air, Natural Gas, Oil, Water | 1,000 psi @ 72° F | — | In stock | Quote | ||
| High-Pressure Nickel-Plated Brass Pipe Fitting Approved Vendor | 9151K81 | Nickel-Plated 360 Brass | Air, Natural Gas, Oil, Water | 1,000 psi @ 72° F | — | In stock | Quote | ||
| High-Pressure Piston Seal Approved Vendor | 1639N14 | Buna-N | Acetic Acid (White Vinegar),Acetone , Ammonia , Ammonium Hydroxide , Bases , Benzene , Boric Acid , Brake Fluid , Butyl Alcohol , Calcium Hydroxide , Citric Acid , Diluted Salt Solutions , Ethanol , Ethylene Glycol , Food , Fuel , Glycerin , Grease , Hydraulic Oil , Isopropyl Alcohol , Methanol (Methyl Alcohol) , Methyl Ethyl Ketone (MEK) , Mineral Oil , Motor Oil , Nitric Acid , Oil , Petroleum , Phosphoric Acid , Potassium Hydroxide , R-12 Refrigerant , Sodium Bicarbonate (Baking Soda) , Steam , Sulfonic Acid , Synthetic Lubricants , Transmission Fluid , Vegetable Oil , Water | 10,000 psi | -30° F to 230° F | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome



























































