Other Industrial Supplies
4684 productsIndustrial products that do not yet match a specific title-based group.
| Image | Product | Part # | Material | Color | Length | Maximum Temperature | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Antiseize Lubricant for Food and Beverage Approved Vendor | 9438K101 | — | White | — | — | In stock | $130.36 | ||
| Antiseize Lubricant for Food and Beverage Approved Vendor | 9438K1 | — | White | — | — | In stock | Quote | ||
| Any-Orientation Flowmeter Approved Vendor | 4161A236 | — | — | — | — | In stock | Quote | ||
| Aramid High-Temperature Sleeving Approved Vendor | 8622T14 | Aramid/Fiberglass Blend Fabric | Yellow | — | 650° F | In stock | Quote | ||
| Aramid High-Temperature Sleeving Approved Vendor | 8622T15 | Aramid/Fiberglass Blend Fabric | Yellow | — | 650° F | In stock | Quote | ||
| Aramid High-Temperature Sleeving Approved Vendor | 8622T16 | — | — | — | — | In stock | Quote | ||
| Aramid High-Temperature Sleeving Approved Vendor | 8622T17 | Aramid/Fiberglass Blend Fabric | Yellow | — | 650° F | In stock | Quote | ||
| Aramid High-Temperature Sleeving Approved Vendor | 8622T18 | Aramid/Fiberglass Blend Fabric | Yellow | — | 650° F | In stock | Quote | ||
| Aramid High-Temperature Sleeving Approved Vendor | 8622T19 | Aramid/Fiberglass Blend Fabric | Yellow | — | 650° F | In stock | Quote | ||
| Aramid High-Temperature Sleeving Approved Vendor | 8622T21 | — | — | — | — | In stock | Quote | ||
| Aramid High-Temperature Sleeving Approved Vendor | 8622T13 | Aramid/Fiberglass Blend Fabric | Yellow | — | 650° F | In stock | Quote | ||
| Aramid High-Temperature Sleeving Approved Vendor | 8622T22 | Aramid/Fiberglass Blend Fabric | Yellow | — | 650° F | In stock | Quote | ||
| Aramid High-Temperature Sleeving Approved Vendor | 8622T12 | Aramid/Fiberglass Blend Fabric | Yellow | — | 650° F | In stock | Quote | ||
| Aramid High-Temperature Sleeving Approved Vendor | 8622T11 | Aramid/Fiberglass Blend Fabric | Yellow | — | 650° F | In stock | Quote | ||
| Arc-Flash-Protection Equipment Kit Approved Vendor | 2708N31 | Polycarbonate | Bronze | — | — | In stock | Quote | ||
| Arc-Flash-Protection Equipment Kit Approved Vendor | 2708N1 | Cotton/Nylon Fabric | Dark Blue | — | — | In stock | $793.15 | ||
| Arc-Flash-Protection Equipment Kit Approved Vendor | 2708N2 | Cotton/Nylon Fabric | Dark Blue | — | — | In stock | $814.14 | ||
| Assembly Lubricant, Lubriplate 105, 10 FL. oz Lubriplate | 2269N6 | — | — | — | — | In stock | Quote | ||
| Assembly Lubricant, Lubriplate 105, 10 FL. oz Lubriplate | 2269N1 | — | — | — | — | In stock | $13.58 | ||
| Attachable Headband Approved Vendor | 5565T9 | Cotton Terry Fabric | Beige | 10" | — | In stock | Quote | ||
| Awl Approved Vendor | 19195A23 | Steel | — | 3 ,1/2," | — | In stock | $8.41 | ||
| Awl Approved Vendor | 19195A21 | Steel | — | 3 ,3/4," | — | In stock | $8.80 | ||
| Awl Approved Vendor | 19195A22 | Steel | — | 4 ,1/2," | — | In stock | Quote | ||
| Backup Ring Assortment with 325 Pieces Approved Vendor | 9560K15 | PTFE | White | — | — | In stock | Quote | ||
| Ball-Transfer Material Support Stand Approved Vendor | 5904K4 | Steel | — | 21 ,3/8," | — | In stock | $143.10 | ||
| Barbed Flow-Control Orifice Approved Vendor | 2258N35 | — | — | 1 ,5/16," | — | In stock | $23.19 | ||
| Barbed Inline Filter Approved Vendor | 8991T31 | Acetal Plastic | White | 2" | Not Rated | In stock | $2.68 | ||
| Barbed Inline Filter Approved Vendor | 8991T32 | Acetal Plastic | White | 4" | Not Rated | In stock | $4.85 | ||
| Barbed Inline Filter Approved Vendor | 8991T34 | Acetal Plastic | White | 4" | Not Rated | In stock | $4.07 | ||
| Barbed Inline Filter Approved Vendor | 8991T42 | Acetal Plastic | White | 1 ,43/64," | Not Rated | In stock | $2.76 | ||
| Barbed Inline Filter Approved Vendor | 8991T41 | Acetal Plastic | White | 1 ,3/8," | Not Rated | In stock | $2.70 | ||
| Barbed Inline Filter Approved Vendor | 8991T36 | Acetal Plastic | White | 1 ,1/2," | Not Rated | In stock | $2.42 | ||
| Barbed Inline Filter Approved Vendor | 8991T35 | Acetal Plastic | White | 1 ,1/2," | Not Rated | In stock | $2.43 | ||
| Basswood Strips Approved Vendor | 7675N1 | Basswood | — | 24" | — | In stock | Quote | ||
| Basswood Strips Approved Vendor | 7675N2 | Basswood | — | 24" | — | In stock | Quote | ||
| Basswood Strips Approved Vendor | 7675N4 | Basswood | — | 24" | — | In stock | Quote | ||
| Basswood Strips Approved Vendor | 7675N3 | Basswood | — | 24" | — | In stock | Quote | ||
| Beige Acrylic Grout, 1 Gallon Pail Approved Vendor | 77105T12 | — | Beige | — | — | In stock | $56.21 | ||
| Bench Center Approved Vendor | 4338N11 | — | — | 12 ,1/4," | — | In stock | $1814.38 | ||
| Bench Center Approved Vendor | 4338N12 | — | — | 17 ,5/8," | — | In stock | $4659.13 | ||
| Bench Center Approved Vendor | 4338N13 | — | — | 31 ,1/4," | — | In stock | Quote | ||
| Bench Center Approved Vendor | 4338N14 | — | — | 49 ,1/4," | — | In stock | Quote | ||
| Bench-Top Roller Swage Press Approved Vendor | 3429T4 | Steel | — | — | — | In stock | $8403.28 | ||
| Beverage Dispenser Approved Vendor | 2743N11 | Plastic | Black | — | — | In stock | $100.28 | ||
| Beverage Dispenser Approved Vendor | 4509T2 | Plastic | White | — | — | In stock | Quote | ||
| Beverage Dispenser Approved Vendor | 4509T3 | Plastic | Black | — | — | In stock | Quote | ||
| Beverage Dispenser Approved Vendor | 4509T7 | Plastic | Clear | — | — | In stock | $32.66 | ||
| Black Chemical-Resistant Chip Brush Approved Vendor | 7035T4 | Plastic | Black | 1 ,3/4," | — | In stock | Quote | ||
| Black Chemical-Resistant Chip Brush Approved Vendor | 7035T5 | Plastic | Black | 1 ,3/4," | — | In stock | Quote | ||
| Black Chemical-Resistant Chip Brush Approved Vendor | 7035T3 | Plastic | Black | 1 ,3/4," | — | In stock | $5.50 | ||
| Black Pen for Remote-Read Temperature Chart Recorder Approved Vendor | 32635K4 | — | — | — | — | In stock | Quote | ||
| Black Wristbands Approved Vendor | 5565T62 | Cotton Terry Fabric | Black | 3 ,1/2," | — | In stock | $4.47 | ||
| Blue Cooling Towel Approved Vendor | 2629N11 | PVA Fabric | Blue | 29" | — | In stock | $8.17 | ||
| Blue Pen for Temperature and Humidity Chart Recorder Approved Vendor | 39815K61 | — | — | — | — | In stock | $14.07 | ||
| Bookends Approved Vendor | 12235T11 | Steel | — | — | — | In stock | $11.15 | ||
| Bookends Approved Vendor | 12235T12 | Steel | — | — | — | In stock | $6.87 | ||
| Boron Carbide Hand-Held Sharpening Stone Approved Vendor | 8737A7 | — | Dark Gray | 1 ,5/8," | — | In stock | Quote | ||
| Boron Nitride Filler, 2 oz. Jar Approved Vendor | 1402N13 | Plastic | — | — | — | In stock | $131.27 | ||
| Borosilicate Glass Disc Approved Vendor | 8477K19 | Borosilicate Glass | Clear | — | 445° F | In stock | Quote | ||
| Borosilicate Glass Disc Approved Vendor | 8477K24 | Borosilicate Glass | Clear | — | 445° F | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome











































