HVAC & Facility Equipment
272 products| Image | Product | Part # | Material | Width | Shape | Specifications Met | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Duct Size 6 Galvanized Steel Noise Reducer for Quick-Disconnect Duct Approved Vendor | 1761K112 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Duct Size 8 Galvanized Steel Intake Hood for Quick-Disconnect Duct Approved Vendor | 1761K81 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Duct Size 9 Aluminum Blast Gate for Quick-Disconnect Duct Approved Vendor | 1761K256 | Aluminum | — | Straight | — | In stock | Quote | ||
| Easy-Maintenance Insertion Heater Approved Vendor | 3614K34 | — | — | — | — | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T212 | Polyurethane Foam | 8" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T215 | Polyurethane Foam | 14" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T216 | Polyurethane Foam | 20" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T217 | Polyurethane Foam | 25" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T218 | Polyurethane Foam | 20" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T219 | Polyurethane Foam | 25" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T221 | Polyurethane Foam | 24" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T222 | Polyurethane Foam | 30" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T301 | Polyester Plastic | 8" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T302 | Polyester Plastic | 10" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T303 | Polyester Plastic | 20" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T304 | Polyester Plastic | 14" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T307 | Polyester Plastic | 20" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T309 | Polyester Plastic | 24" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T305 | Polyester Plastic | 20" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T311 | Polyester Plastic | 30" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T214 | Polyurethane Foam | 20" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T306 | Polyester Plastic | 25" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T308 | Polyester Plastic | 25" | — | UL 900 | In stock | Quote | ||
| Electronic Equipment Air Filter Approved Vendor | 5307T213 | Polyurethane Foam | 10" | — | UL 900 | In stock | Quote | ||
| Equipment-Cooling Fan Kit Approved Vendor | 9191K9 | — | 6.77" (172 mm) | Oblong | UL Listed | In stock | Quote | ||
| Equipment-Cooling Fan Kit Approved Vendor | 9191K5 | — | 4.72" (120 mm) | Square | UL Listed | In stock | Quote | ||
| Flow-Through Heater Approved Vendor | 35705K152 | Aluminum | 8" | — | — | In stock | Quote | ||
| Food Industry Vacuum Cup Approved Vendor | 3766A187 | — | — | — | FDA Compliant 21 CFR 177.2600 | In stock | Quote | ||
| Galvanized Steel Closed Duct, Duct Size 10 Approved Vendor | 1768K46 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Closed Duct, Duct Size 12 Approved Vendor | 1768K56 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Closed Duct, Duct Size 3 Approved Vendor | 1768K19 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Closed Duct, Duct Size 4 Approved Vendor | 1768K29 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Closed Duct, Duct Size 5 Approved Vendor | 1768K39 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Closed Duct, Duct Size 6 Approved Vendor | 1768K49 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Closed Duct, Duct Size 7 Approved Vendor | 1768K59 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Closed Duct, Duct Size 8 Approved Vendor | 1768K61 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Open Duct, 16 Duct Size Approved Vendor | 1766K22 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Open Duct, 20 Duct Size Approved Vendor | 1766K24 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Open Duct, 3 Duct Size Approved Vendor | 1766K11 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Open Duct, Duct Size 10 Approved Vendor | 1766K7 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Open Duct, Duct Size 12 Approved Vendor | 1766K8 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Open Duct, Duct Size 14 Approved Vendor | 1766K9 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Open Duct, Duct Size 4 Approved Vendor | 1766K1 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Open Duct, Duct Size 5 Approved Vendor | 1766K2 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Open Duct, Duct Size 6 Approved Vendor | 1766K3 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Open Duct, Duct Size 7 Approved Vendor | 1766K4 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Open Duct, Duct Size 8 Approved Vendor | 1766K5 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Galvanized Steel Open Duct, Duct Size 9 Approved Vendor | 1766K6 | Galvanized Steel | — | Straight | — | In stock | Quote | ||
| Height-Adjusting Vacuum Cup Approved Vendor | 6049A31 | — | — | — | — | In stock | Quote | ||
| HEPA Filter for 1 Gallon Hand-Held Static Control Vacuum Cleaner for Dry Pickup Approved Vendor | 9808T41 | — | — | — | — | In stock | Quote | ||
| High-Output Blower Approved Vendor | 1953K53 | — | 20 ,3/4," | Rectangular | — | In stock | $906.87 | ||
| High-Output Blower Approved Vendor | 1953K52 | — | 20 ,3/4," | Rectangular | — | In stock | $1052.05 | ||
| High-Output Spark-Resistant Blower Approved Vendor | 1954K64 | — | 14 ,1/2," | — | UL Listed | In stock | $1976.52 | ||
| High-Output Spark-Resistant Blower Approved Vendor | 1954K61 | — | 14 ,3/4," | — | UL Listed | In stock | $1950.05 | ||
| High-Output Spark-Resistant Blower Approved Vendor | 1954K69 | — | 14 ,1/2," | — | UL Listed | In stock | $2347.10 | ||
| Hood for 4"-6" Duct Diameter Wall-Vent Flue-Gas Exhauster Approved Vendor | 3972K13 | Aluminum | — | — | — | In stock | $203.22 | ||
| Hood for 6"-8" Duct Diameter Wall-Vent Flue-Gas Exhauster Approved Vendor | 3972K18 | Aluminum | — | — | — | In stock | Quote | ||
| Low-Voltage Equipment-Cooling Fan Approved Vendor | 1939K231 | — | 3.62" (92 mm) | Square | UL Recognized Component, CSA Certified, C-UL Recognized Component | In stock | Quote | ||
| Material Holder for High-Vacuum Film Coatings Approved Vendor | 3408N11 | Molybdenum | 3/4," | — | — | In stock | $17.64 | ||
| Material Holder for High-Vacuum Film Coatings Approved Vendor | 3408N12 | Tungsten | 3/4," | — | — | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome


















































