Electrical & Lighting
3641 products| Image | Product | Part # | Width | Material | Specifications Met | Height | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Solid Wire Duct with Snap-on Cover Approved Vendor | 69865K51 | 3/4," | PVC | — | 3/4," | In stock | $23.12 | ||
| Solid Wire Duct with Snap-on Cover Approved Vendor | 69865K71 | 2 ,1/4," | PVC | — | 3" | In stock | Quote | ||
| Solid Wire Duct with Snap-on Cover Approved Vendor | 69865K72 | 3" | PVC | — | 2 ,1/4," | In stock | Quote | ||
| Solid Wire Duct with Snap-on Cover Approved Vendor | 69865K73 | 3" | PVC | — | 3" | In stock | Quote | ||
| Solid Wire Duct with Snap-on Cover Approved Vendor | 69865K74 | 3" | PVC | — | 4" | In stock | Quote | ||
| Solid Wire Duct with Snap-on Cover Approved Vendor | 69865K75 | 4" | PVC | — | 3" | In stock | Quote | ||
| Solid Wire Duct with Snap-on Cover Approved Vendor | 69865K45 | 2 ,1/4," | PVC | — | 2 ,1/4," | In stock | Quote | ||
| Solid Wire Duct with Snap-on Cover Approved Vendor | 69865K11 | 1/2," | PVC | — | 5/8," | In stock | Quote | ||
| Solid Wire Duct with Snap-on Cover Approved Vendor | 69865K41 | 1" | PVC | — | 3" | In stock | Quote | ||
| Solid Wire Duct with Snap-on Cover Approved Vendor | 69865K76 | 4" | PVC | — | 4" | In stock | Quote | ||
| Solid Wire Duct with Snap-on Cover Approved Vendor | 69865K43 | 1 ,1/2," | PVC | — | 2 ,1/4," | In stock | Quote | ||
| Solid Wrap Wire Approved Vendor | 3113N3 | — | — | — | — | In stock | $18.67 | ||
| Solid Wrap Wire Approved Vendor | 3113N4 | — | — | — | — | In stock | $30.80 | ||
| Solid Wrap Wire Approved Vendor | 3113N5 | — | — | — | — | In stock | $20.30 | ||
| Solid Wrap Wire Approved Vendor | 3113N6 | — | — | — | — | In stock | $16.82 | ||
| Solid-State Surface Mount Timer Relay Approved Vendor | 2809T263 | 2" | — | C-UL Recognized Component, UL Recognized Component | 3" | In stock | Quote | ||
| SOOW Cable Approved Vendor | 7081K3 | — | — | UL Listed, CSA Certified, UL 2556 FT2 | — | In stock | Quote | ||
| SOOW Cable Approved Vendor | 7081K33 | — | — | UL Listed, CSA Certified, UL 2556 FT2 | — | In stock | Quote | ||
| SOOW Cable Approved Vendor | 7081K5 | — | — | UL Listed, CSA Certified, UL 2556 FT2 | — | In stock | Quote | ||
| SOOW Cable Approved Vendor | 7081K6 | — | — | UL Listed, CSA Certified, UL 2556 FT2 | — | In stock | Quote | ||
| SOOW Cable Approved Vendor | 7081K7 | — | — | UL Listed, CSA Certified, UL 2556 FT2 | — | In stock | Quote | ||
| SOOW Cable Approved Vendor | 7081K8 | — | — | UL Listed, CSA Certified, UL 2556 FT2 | — | In stock | Quote | ||
| SOOW Cable Approved Vendor | 7081K9 | — | — | UL Listed, CSA Certified, UL 2556 FT2 | — | In stock | Quote | ||
| Spark Plug Thread Repair Tool Approved Vendor | 5088N11 | — | Black-Oxide Steel | — | — | In stock | Quote | ||
| Square D Load-Center Circuit Breaker Square D | 6782K3 | 2 ,1/4," | — | UL 489, UL Listed | — | In stock | $233.11 | ||
| Square D Load-Center Circuit Breaker Square D | 6782K32 | 3/4," | — | UL 489, UL Listed | — | In stock | $194.36 | ||
| Square D Load-Center Circuit Breaker Square D | 6782K33 | 1 ,1/2," | — | UL 489, UL Listed | — | In stock | $379.62 | ||
| Stainless Steel Corrosion-Resistant Washdown Enclosure Approved Vendor | 75505K14 | 11 ,1/4," | Stainless Steel | UL Listed, C-UL Listed, CSA Certified | 13 ,1/4," | In stock | Quote | ||
| Stainless Steel Wet-Location Cord Grip Approved Vendor | 7458K32 | — | Stainless Steel | UL Listed, CSA Certified | — | In stock | Quote | ||
| Stainless Steel-Armored Micro M12 Cord Approved Vendor | 6425N11 | — | — | UL Listed, C-UL Listed, CE Marked | — | In stock | Quote | ||
| Staples for Signal Wire, 7/16" Leg Length Approved Vendor | 6017A15 | 5/16," | Galvanized Steel | — | 9/16," | In stock | $16.40 | ||
| Starter for Fluorescent Light Bulbs Approved Vendor | 1623K1 | — | — | — | — | In stock | Quote | ||
| Starter for Fluorescent Light Bulbs Approved Vendor | 1623K2 | — | — | — | — | In stock | $3.31 | ||
| Starter for Fluorescent Light Bulbs Approved Vendor | 1623K9 | — | — | — | — | In stock | Quote | ||
| Starter for Fluorescent Light Bulbs Approved Vendor | 1623K8 | — | — | — | — | In stock | Quote | ||
| Starter for Metal Halide Light Bulbs Approved Vendor | 2373N11 | — | — | — | — | In stock | $54.23 | ||
| Static-Dissipative Cable Tie Approved Vendor | 7262K41 | 0.10" | Nylon Plastic | UL 94 V-2 | — | In stock | $1.55 | ||
| Static-Dissipative Cable Tie Approved Vendor | 7262K42 | 0.14" | Nylon Plastic | UL 94 V-2 | — | In stock | $1.68 | ||
| Static-Dissipative Cable Tie Approved Vendor | 7262K44 | 0.19" | Nylon Plastic | UL 94 V-2 | — | In stock | $2.14 | ||
| Static-Dissipative Cable Tie Approved Vendor | 7262K43 | 0.19" | Nylon Plastic | UL 94 V-2 | — | In stock | $1.73 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K136 | 23" | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 23" | In stock | $583.27 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K141 | 29" | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 35" | In stock | $924.99 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K123 | 10 ,7/8," | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 10 ,7/8," | In stock | $187.20 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K111 | 4 ,7/8," | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 4 ,7/8," | In stock | $115.92 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K112 | 4 ,7/8," | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 6 ,7/8," | In stock | $135.58 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K113 | 4 ,7/8," | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 6 ,7/8," | In stock | $126.40 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K114 | 6 ,7/8," | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 6 ,7/8," | In stock | $154.27 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K115 | 6 ,7/8," | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 6 ,7/8," | In stock | $143.38 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K116 | 6 ,7/8," | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 8 ,7/8," | In stock | $147.95 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K118 | 8 ,7/8," | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 8 ,7/8," | In stock | $181.02 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K119 | 8 ,7/8," | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 10 ,7/8," | In stock | $182.41 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K121 | 8 ,7/8," | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 10 ,7/8," | In stock | $194.67 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K122 | 10 ,7/8," | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 10 ,7/8," | In stock | $191.90 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K124 | 10 ,7/8," | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 12 ,7/8," | In stock | $201.84 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K125 | 10 ,7/8," | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 12 ,7/8," | In stock | $251.84 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K126 | 10 ,7/8," | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 14 ,7/8," | In stock | $249.89 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K127 | 11" | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 15" | In stock | $386.85 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K128 | 10 ,7/8," | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 18 ,7/8," | In stock | $260.38 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K129 | 15" | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 19" | In stock | $371.73 | ||
| Steel Indoor Enclosure Approved Vendor | 7561K132 | 19" | Powder-Coated Steel | UL Listed, C-UL Listed, CSA Certified, ANSI 61 | 19" | In stock | $462.05 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome

























