Tools & Machining
4101 products| Image | Product | Part # | Material | For Tap Size | Sold As | Shank Type | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Tap Extractor Approved Vendor | 2561A524 | Steel | No. 8, M4 | — | Square | In stock | $21.16 | ||
| Tap Extractor Approved Vendor | 2561A525 | Steel | No. 10, ,3/16,", M4.5, M5 | — | Square | In stock | $20.06 | ||
| Tap Extractor Approved Vendor | 2561A526 | Steel | No. 12, ,7/32,", M5.5 | Individual | Square | In stock | $22.68 | ||
| Tap Extractor Approved Vendor | 2561A527 | Steel | No. 14, ,1/4,", M6, M6.3 | — | Square | In stock | $19.83 | ||
| Tap Extractor Approved Vendor | 2561A529 | Steel | 5/16,", M7, M8 | Individual | Square | In stock | Quote | ||
| Tap Extractor Approved Vendor | 2561A532 | Steel | 3/8,", M9, M10 | — | Square | In stock | $20.54 | ||
| Tap Extractor Approved Vendor | 2561A534 | Steel | 7/16,", M11 | Individual | Square | In stock | Quote | ||
| Tap Extractor Approved Vendor | 2561A535 | Steel | 1/2,", M12, M12.5 | Individual | Square | In stock | Quote | ||
| Tap Extractor Approved Vendor | 2561A536 | Steel | 9/16,", M14 | Individual | Square | In stock | Quote | ||
| Tap Extractor Approved Vendor | 2561A537 | Steel | 5/8,", M16 | Individual | Square | In stock | $38.49 | ||
| Tap Extractor Approved Vendor | 2561A538 | Steel | 3/4,", M18, M19, M20 | Individual | Square | In stock | $47.65 | ||
| Tap Extractor Approved Vendor | 2561A539 | Steel | 7/8,", M22 | Individual | Square | In stock | Quote | ||
| Tap Extractor Approved Vendor | 2561A424 | Steel | — | Set | Square | In stock | Quote | ||
| Tap Extractor Approved Vendor | 2561A541 | Steel | 1", M24, M25 | — | Square | In stock | $61.47 | ||
| Tap Extractor Approved Vendor | 2561A522 | Steel | No. 5, ,1/8,", M3 | — | Square | In stock | $19.31 | ||
| Tap Extractor Approved Vendor | 2561A523 | Steel | No. 6, M3.5 | Individual | Square | In stock | Quote | ||
| Tap for Helical Insert Approved Vendor | 91709A119 | Uncoated High-Speed Steel | — | — | Square | In stock | Quote | ||
| Tap Holder for Drill Press and Milling Machine Approved Vendor | 2731A51 | Black-Oxide Steel | 7/16," | — | Morse Taper | In stock | $38.03 | ||
| Tap Holder for Drill Press and Milling Machine Approved Vendor | 2731A52 | Black-Oxide Steel | 1/2,", M12, M12.5 | — | Morse Taper | In stock | $43.68 | ||
| Tap Holder for Drill Press and Milling Machine Approved Vendor | 2731A53 | Black-Oxide Steel | 1/2,", M12, M12.5 | — | Morse Taper | In stock | $57.55 | ||
| Tap Holder for Drill Press and Milling Machine Approved Vendor | 2731A55 | Black-Oxide Steel | 5/8,", M16 | — | Morse Taper | In stock | Quote | ||
| Tap Holder for Drill Press and Milling Machine Approved Vendor | 2731A56 | Black-Oxide Steel | 5/8,", M16 | — | Morse Taper | In stock | Quote | ||
| Tap Holder for Drill Press and Milling Machine Approved Vendor | 2731A58 | Black-Oxide Steel | 3/4," | — | Morse Taper | In stock | $80.49 | ||
| Tap Holder for Drill Press and Milling Machine Approved Vendor | 2731A59 | Black-Oxide Steel | 7/8,", M22 | — | Morse Taper | In stock | $55.71 | ||
| Tap Holder for Drill Press and Milling Machine Approved Vendor | 2731A64 | Black-Oxide Steel | — | — | Morse Taper | In stock | Quote | ||
| Tap Holder for Drill Press and Milling Machine Approved Vendor | 2731A66 | Black-Oxide Steel | — | — | Morse Taper | In stock | Quote | ||
| Tap Holder for Drill Press and Milling Machine Approved Vendor | 2731A68 | Black-Oxide Steel | — | — | Morse Taper | In stock | $79.77 | ||
| Tap Holder for Drill Press and Milling Machine Approved Vendor | 2731A57 | Black-Oxide Steel | 3/4," | — | Morse Taper | In stock | $48.24 | ||
| Tap Holder for Ratchet Wrenches Approved Vendor | 2604A35 | Steel | No. 1, No. 2, No. 3, No. 4, No. 6, No. 8, No. 10, ,1/4,", ,5/16,", ,3/8,", ,7/16,", ,1/2,", M1.6, M1.8, M2, M2.2, M2.5, M3, M3.15, M3.5, M4, M4.5, M5, M6, M6.3, M7, M8, M10, M12, M12.5 | Set | — | In stock | Quote | ||
| Tap Holder for Ratchet Wrenches Approved Vendor | 2604A37 | Steel | No. 1, No. 2, No. 3, No. 4, No. 6, No. 8, M1.6, M1.8, M2, M2.2, M2.5, M3, M3.5 | Individual | — | In stock | Quote | ||
| Tap Holder for Ratchet Wrenches Approved Vendor | 2604A41 | Steel | No. 10, M4.5, M5 | Individual | — | In stock | Quote | ||
| Tap Holder for Ratchet Wrenches Approved Vendor | 2604A43 | Steel | 1/4,", M6, M6.3 | Individual | — | In stock | $7.40 | ||
| Tap Holder for Ratchet Wrenches Approved Vendor | 2604A47 | Steel | 3/8,", M10 | Individual | — | In stock | Quote | ||
| Tap Holder for Ratchet Wrenches Approved Vendor | 2604A49 | Steel | 1/2,", M12, M12.5 | Individual | — | In stock | $8.11 | ||
| Tap Holder for Ratchet Wrenches Approved Vendor | 2604A52 | Steel | 5/8,", M16 | Individual | — | In stock | Quote | ||
| Tap Holder for Ratchet Wrenches Approved Vendor | 2604A53 | Steel | 11/16," | Individual | — | In stock | Quote | ||
| Tap Holder for Ratchet Wrenches Approved Vendor | 2604A54 | Steel | 3/4," | Individual | — | In stock | Quote | ||
| Tap Holder for Ratchet Wrenches Approved Vendor | 2604A61 | Steel | 7/8,", M22 | Individual | — | In stock | Quote | ||
| Tap Holder for Ratchet Wrenches Approved Vendor | 2604A62 | Steel | 1", M25 | Individual | — | In stock | Quote | ||
| Tap Holder for Ratchet Wrenches Approved Vendor | 8334A31 | Steel | No. 0, No. 1, No. 2, No. 3, No. 4, No. 5, No. 6, No. 8, No. 10, No. 12, ,1/8,", ,3/16,", ,7/32,", ,1/4,", M1.6, M1.8, M2, M2.2, M2.5, M3, M3.5, M4, M4.5, M5, M6, M6.3 | Individual | — | In stock | $17.33 | ||
| Tap Holder for Ratchet Wrenches Approved Vendor | 2604A39 | Steel | No. 8, M4 | Individual | — | In stock | $7.38 | ||
| Tap Wrench Approved Vendor | 2544A1 | Steel | No. 0, No. 1, No. 2, No. 3, No. 4, No. 5, No. 6, No. 8, No. 10, No. 12, ,3/16,", ,7/32,", ,1/4,", M1.6, M1.8, M2, M2.2, M2.5, M3, M3.5, M4, M4.5, M5, M6, M6.3 | Individual | — | In stock | Quote | ||
| Tap Wrench Approved Vendor | 2544A6 | Steel | No. 0, No. 1, No. 2, No. 3, No. 4, No. 5, No. 6, No. 8, No. 10, No. 12, ,3/16,", ,7/32,", ,1/4,", M1.6, M1.8, M2, M2.2, M2.5, M3, M3.5, M4, M4.5, M5, M6, M6.3 | Individual | — | In stock | Quote | ||
| Tap Wrench Approved Vendor | 2544A7 | Steel | 1/4,", ,9/32,", ,5/16,", ,11/32,", ,3/8,", ,7/16,", ,15/32,", ,1/2,", M6, M6.3, M7, M8, M9, M10, M11, M12, M12.5 | Individual | — | In stock | Quote | ||
| Tap Wrench Approved Vendor | 2546A13 | Steel | No. 0, No. 1, No. 2, No. 3, No. 4, No. 5, No. 6, No. 8, No. 10, No. 12, ,1/8,", ,3/16,", ,7/32,", ,1/4,", ,9/32,", ,5/16,", ,11/32,", ,3/8,", M1.6, M1.8, M2, M2.2, M2.5, M3, M3.5, M4, M4.5, M5, M6, M6.3, M7, M8, M9, M10 | Individual | — | In stock | $93.65 | ||
| Tap Wrench Approved Vendor | 2546A14 | Steel | No. 8, No. 10, No. 12, ,1/8,", ,3/16,", ,7/32,", ,1/4,", ,9/32,", ,5/16,", ,11/32,", ,3/8,", ,7/16,", ,15/32,", ,1/2,", M4, M4.5, M5, M6, M6.3, M7, M8, M9, M10, M11, M12, M12.5 | Individual | — | In stock | $93.29 | ||
| Tap Wrench Approved Vendor | 2546A15 | Steel | No. 8, No. 10, No. 12, ,1/8,", ,3/16,", ,7/32,", ,1/4,", ,9/32,", ,5/16,", ,11/32,", ,3/8,", ,7/16,", ,15/32,", ,1/2,", ,9/16,", ,5/8,", ,11/16,", ,3/4,", M4, M4.5, M5, M6, M6.3, M7, M8, M9, M10, M11, M12, M12.5, M14, M15, M16, M18, M19 | Individual | — | In stock | Quote | ||
| Tap Wrench Approved Vendor | 2546A18 | Steel | 3/4,", ,13/16,", ,7/8,", ,15/16,", 1", 1 ,1/16,", 1 ,1/8,", 1 ,3/16,", 1 ,1/4,", 1 ,5/16,", 1 ,3/8,", 1 ,1/2,", 1 ,5/8,", M19, M20, M22, M22.5, M24, M26, M27, M30, M33, M35, M36, M37, M40 | Individual | — | In stock | Quote | ||
| Tap Wrench Approved Vendor | 2546A19 | Steel | 1", 1 ,1/16,", 1 ,1/8,", 1 ,3/16,", 1 ,1/4,", 1 ,5/16,", 1 ,3/8,", 1 ,1/2,", 1 ,5/8,", 1 ,3/4,", 1 ,7/8,", 2", 2 ,1/4,", 2 ,1/2,", M25, M26, M27, M30, M33, M35, M36, M37, M40, M42, M47, M56 | Individual | — | In stock | Quote | ||
| Tap Wrench Approved Vendor | 2546A23 | Steel | No. 0, No. 1, No. 2, No. 3, No. 4, No. 5, No. 6, No. 8, No. 10, No. 12, ,3/16,", ,7/32,", ,1/4,", M1.6, M1.8, M2, M2.2, M2.5, M3, M3.5, M4, M4.5, M5, M6, M6.3 | Individual | — | In stock | Quote | ||
| Tap Wrench Approved Vendor | 2546A24 | Steel | 1/4,", ,9/32,", ,5/16,", ,11/32,", ,3/8,", ,7/16,", ,15/32,", ,1/2,", M6, M6.3, M7, M8, M9, M10, M11, M12, M12.5 | Individual | — | In stock | $36.39 | ||
| Tap Wrench Approved Vendor | 2546A27 | Steel | 1/4,", ,9/32,", ,5/16,", ,11/32,", ,3/8,", ,7/16,", ,15/32,", ,1/2,", M6, M6.3, M7, M8, M9, M10, M11, M12, M12.5 | Individual | — | In stock | $55.23 | ||
| Tap Wrench Approved Vendor | 2546A32 | Steel | No. 0, No. 1, No. 2, No. 3, No. 4, No. 5, No. 6, No. 8, No. 10, No. 12, ,1/4,", M1.6, M2, M2.5, M3, M3.5, M4, M4.5, M5, M6 | Individual | — | In stock | Quote | ||
| Tap Wrench Approved Vendor | 2548A12 | Steel | No. 0, No. 1, No. 2, No. 3, No. 4, No. 5, No. 6, No. 8, No. 10, No. 12, ,3/16,", ,7/32,", ,1/4,", ,9/32,", ,5/16,", ,11/32,", ,3/8,", ,7/16,", ,15/32,", ,1/2,", M1.6, M1.8, M2, M2.2, M2.5, M3, M3.5, M4, M4.5, M5, M6, M6.3, M7, M8, M9, M10, M11, M12, M12.5 | Individual | — | In stock | $89.18 | ||
| Tap Wrench Approved Vendor | 2550A64 | Steel | No. 0, No. 1, No. 2, No. 3, No. 4, No. 5, No. 6, No. 8, No. 10, No. 12, ,1/4,", M1.6, M2, M2.5, M3, M3.5, M4, M4.5, M5, M6 | Individual | — | In stock | Quote | ||
| Tap Wrench Approved Vendor | 2550A67 | Steel | 3/4,", ,13/16,", ,7/8,", ,15/16,", 1", M19, M20, M22, M22.5, M24, M25 | Individual | — | In stock | Quote | ||
| Tap, Die, and Drill Bit Kit Approved Vendor | 82955A11 | Carbon Steel | — | Kit | Square | In stock | Quote | ||
| Tapered Rectangular File Approved Vendor | 4219A24 | — | — | — | — | In stock | Quote | ||
| Thread Repairing Die Approved Vendor | 25585A11 | — | — | — | — | In stock | Quote | ||
| Thread Repairing Die Approved Vendor | 25585A12 | — | — | — | — | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome














































