Tools & Machining
4101 products| Image | Product | Part # | Material | For Use With | For Use On | Diameter | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A317 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 3/8," | In stock | $11.89 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A319 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 1/2," | In stock | $8.76 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A321 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 1/2," | In stock | $10.92 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A322 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 1/2," | In stock | $10.85 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A323 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 3/8," | In stock | $10.13 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A324 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 1/4," | In stock | $12.17 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A325 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 5/16," | In stock | $10.83 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A326 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 1/2," | In stock | $11.37 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A351 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 1" | In stock | $38.75 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A381 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 3/8," | In stock | $9.44 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A461 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 1/4," | In stock | $8.60 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A472 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 1" | In stock | $15.76 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A531 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 1/2," | In stock | $10.99 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A561 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 1/2," | In stock | $11.07 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A565 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 3/4," | In stock | $13.58 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A571 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 2" | In stock | $30.52 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A816 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 3/8," | In stock | $14.87 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A821 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 3/16," | In stock | $11.27 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A826 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 1/2," | In stock | $14.27 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A831 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 1/4," | In stock | $12.05 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A841 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 1/4," | In stock | $14.82 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A846 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 3/4," | In stock | $19.56 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A851 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 1/4," | In stock | $15.11 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A856 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 1" | In stock | $24.03 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A861 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 3/8," | In stock | $12.61 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A871 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 3/8," | In stock | $15.31 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A876 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 1/2," | In stock | $17.41 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A881 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 1/2," | In stock | $14.46 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A886 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 1/4," | In stock | $18.50 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A891 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 1/2," | In stock | $16.94 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A896 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 3/8," | In stock | $17.82 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A911 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 3/16," | In stock | $14.72 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A916 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 1/2," | In stock | Quote | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A921 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 1/4," | In stock | $17.37 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A926 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 11/16," | In stock | $31.20 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A931 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 5/16," | In stock | $16.14 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A936 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 7/8," | In stock | $35.38 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A946 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 1" | In stock | $54.15 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A811 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 1/8," | In stock | $10.97 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A836 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 1/2," | In stock | $17.53 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A316 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 3/8," | In stock | $8.15 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A327 | Aluminum Oxide | Grinders for Bits and Burs | Steel | 3/16," | In stock | $8.73 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4777A64 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 7/8," | In stock | $13.82 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4777A61 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 9/32," | In stock | $8.07 | ||
| Rubber-Cushion Abrasive Grinding Bit for Metals Approved Vendor | 4919A866 | Silicon Carbide | Grinders for Bits and Burs | Aluminum, Brass, Bronze | 2" | In stock | $46.79 | ||
| Saw Blade Approved Vendor | 2431A84 | — | Miter Saws, Chop Saws | Steel | 14" | In stock | Quote | ||
| Scroll Saw Blades Approved Vendor | 41865A13 | — | Scroll Saws, Coping Saws, Fret Saws, Jewelry Saws | Plastic, Wood | — | In stock | $6.65 | ||
| Set of Three Spiral Pattern Knurls for Hand Knurling Tool Approved Vendor | 3328A15 | M4 High-Speed Steel | — | Stainless Steel, Steel | 1/2," | In stock | $63.39 | ||
| Set of Three Straight Pattern Knurls for Hand Knurling Tool Approved Vendor | 3328A16 | M4 High-Speed Steel | — | Stainless Steel, Steel | 1/2," | In stock | $59.24 | ||
| Short-Length Round-Shank Reamer Approved Vendor | 3411N11 | High-Speed Steel | — | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | — | In stock | $50.93 | ||
| Short-Length Round-Shank Reamer Approved Vendor | 3411N12 | High-Speed Steel | — | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | — | In stock | $74.77 | ||
| Short-Length Round-Shank Reamer Approved Vendor | 3411N13 | High-Speed Steel | — | Aluminum, Brass, Bronze, Iron, Plastic, Stainless Steel, Steel | — | In stock | Quote | ||
| Side-Grip External Thread Repairing Tool Approved Vendor | 2630A12 | — | — | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel | — | In stock | Quote | ||
| Slip-Release Factory-Set Torque Wrench Approved Vendor | 7151A811 | Chrome-Plated Steel | Screws and Nuts | — | — | In stock | $234.90 | ||
| Slip-Release Factory-Set Torque Wrench Approved Vendor | 7151A814 | Chrome-Plated Steel | Screws and Nuts | — | — | In stock | $309.35 | ||
| Slip-Release Factory-Set Torque Wrench Approved Vendor | 7151A821 | Chrome-Plated Steel | Screws and Nuts | — | — | In stock | $314.28 | ||
| Slip-Release Factory-Set Torque Wrench Approved Vendor | 7151A828 | Chrome-Plated Steel | Screws and Nuts | — | — | In stock | $430.89 | ||
| Slip-Release Factory-Set Torque Wrench Approved Vendor | 7151A832 | Chrome-Plated Steel | Screws and Nuts | — | — | In stock | $742.71 | ||
| Slip-Release Factory-Set Torque Wrench Approved Vendor | 7151A825 | Chrome-Plated Steel | Screws and Nuts | — | — | In stock | $388.54 | ||
| Snap-Open Ratcheting Box Wrench Approved Vendor | 5515A13 | Steel | Screws and Nuts | — | — | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome





















































