Tools & Machining
4101 products| Image | Product | Part # | Material | Length | For Use On | Shank Type | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Nutdriver Bit Approved Vendor | 5971A39 | Steel | 3 ,1/4," | — | Quick-Change Hex | In stock | $58.09 | ||
| Nutdriver Bit Approved Vendor | 8534A21 | Steel | 2 ,5/8," | — | Quick-Change Hex | In stock | Quote | ||
| Nutdriver Bit Approved Vendor | 8534A23 | Steel | 2 ,5/8," | — | Quick-Change Hex | In stock | $7.55 | ||
| Nutdriver Bit Approved Vendor | 8534A24 | Steel | 2 ,5/8," | — | Quick-Change Hex | In stock | Quote | ||
| Nutdriver Bit Approved Vendor | 8534A25 | Steel | 2 ,5/8," | — | Quick-Change Hex | In stock | Quote | ||
| Nutdriver Bit Approved Vendor | 8534A26 | Steel | 2 ,5/8," | — | Quick-Change Hex | In stock | $15.84 | ||
| Nutdriver Bit Approved Vendor | 8534A31 | Steel | 1 ,5/8," | — | Quick-Change Hex | In stock | $4.92 | ||
| Nutdriver Bit Approved Vendor | 8534A43 | Steel | 2 ,5/8," | — | Quick-Change Hex | In stock | $7.05 | ||
| Nutdriver Bit Approved Vendor | 8534A48 | Steel | 1 ,3/4," | — | Quick-Change Hex | In stock | $5.09 | ||
| Nutdriver Bit Approved Vendor | 8534A49 | Steel | 2 ,5/8," | — | Quick-Change Hex | In stock | $6.46 | ||
| Nutdriver Bit Approved Vendor | 5971A34 | Steel | 3 ,1/4," | — | Quick-Change Hex | In stock | $42.87 | ||
| Nutdriver Bit Approved Vendor | 8534A47 | Steel | 1 ,5/8," | — | Quick-Change Hex | In stock | $4.52 | ||
| Nutdriver Bit Approved Vendor | 8534A32 | Steel | 1 ,5/8," | — | Quick-Change Hex | In stock | $4.66 | ||
| Nutdriver Bit Approved Vendor | 8534A44 | Steel | 2 ,5/8," | — | Quick-Change Hex | In stock | Quote | ||
| Nutdriver Bit Approved Vendor | 5971A32 | Steel | 3 ,1/4," | — | Quick-Change Hex | In stock | $38.25 | ||
| Nutdriver Bit Approved Vendor | 8534A22 | Steel | 2 ,5/8," | — | Quick-Change Hex | In stock | $5.75 | ||
| Nutdriver Bit Approved Vendor | 8534A46 | Steel | 1 ,5/8," | — | Quick-Change Hex | In stock | Quote | ||
| Nutdriver Bit Approved Vendor | 5971A33 | Steel | 3" | — | Quick-Change Hex | In stock | $10.87 | ||
| Outer Insert for 1-3/4"and 2" Size Carbide-Insert Drill Bits Approved Vendor | 2776N27 | Titanium Nitride (TiN)-Coated Carbide | — | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel, Titanium, Aluminum, Brass, Bronze, Plastic | — | In stock | $26.99 | ||
| Outer Insert for 1.25"and 1-3/8" Size Carbide-Insert Drill Bits Approved Vendor | 2776N23 | Titanium Nitride (TiN)-Coated Carbide | — | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel, Titanium, Aluminum, Brass, Bronze, Plastic | — | In stock | $26.95 | ||
| Outer Insert for 1.5"and 1-5/8" Size Carbide-Insert Drill Bits Approved Vendor | 2776N25 | Titanium Nitride (TiN)-Coated Carbide | — | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel, Titanium, Aluminum, Brass, Bronze, Plastic | — | In stock | $28.00 | ||
| Outer Insert for 1"and 1-1/8" Size Carbide-Insert Drill Bits Approved Vendor | 2776N21 | Titanium Nitride (TiN)-Coated Carbide | — | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel, Titanium, Aluminum, Brass, Bronze, Plastic | — | In stock | $22.10 | ||
| Outer Insert for 1/2" Size Carbide-Insert Drill Bits Approved Vendor | 2776N12 | Titanium Nitride (TiN)-Coated Carbide | — | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel, Titanium, Aluminum, Brass, Bronze, Plastic | — | In stock | Quote | ||
| Outer Insert for 11/16"and 3/4" Size Carbide-Insert Drill Bits Approved Vendor | 2776N16 | Titanium Nitride (TiN)-Coated Carbide | — | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel, Titanium, Aluminum, Brass, Bronze, Plastic | — | In stock | $20.73 | ||
| Outer Insert for 2.25"and 2-1/2" Size Carbide-Insert Drill Bits Approved Vendor | 2776N29 | Titanium Nitride (TiN)-Coated Carbide | — | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel, Titanium, Aluminum, Brass, Bronze, Plastic | — | In stock | $33.50 | ||
| Outer Insert for 7/8" Size Carbide-Insert Drill Bits Approved Vendor | 2776N18 | Titanium Nitride (TiN)-Coated Carbide | — | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel, Titanium, Aluminum, Brass, Bronze, Plastic | — | In stock | $23.18 | ||
| Outer Insert for 9/16"and 5/8" Size Carbide-Insert Drill Bits Approved Vendor | 2776N14 | Titanium Nitride (TiN)-Coated Carbide | — | Steel, Hardened Steel, Tool Steel, Iron, Stainless Steel, Nickel, Titanium, Aluminum, Brass, Bronze, Plastic | — | In stock | Quote | ||
| Oversize Chip-Clearing Tap for Through Holes Approved Vendor | 2612A26 | Uncoated High-Speed Steel | 1 ,21/32," | Steel, Iron, Stainless Steel, Nickel, Aluminum, Brass, Bronze, Copper, Plastic | Square | In stock | Quote | ||
| Oversize Chip-Clearing Tap for Through Holes Approved Vendor | 2612A417 | Uncoated High-Speed Steel | 1 ,1/4," | Steel, Iron, Stainless Steel, Nickel, Aluminum, Brass, Bronze, Copper, Plastic | Square | In stock | Quote | ||
| Oversize-Tolerance Carbide Square End Mill Approved Vendor | 28605A13 | Carbide | — | Aluminum, Brass, Bronze, Fiberglass, Hardened Steel, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium, Tool Steel | Straight | In stock | Quote | ||
| Pad for 11/16"-13/16" ID Range Any-Pitch Internal Thread Repair Tool Approved Vendor | 2581A93 | Nylon | — | — | — | In stock | $2.20 | ||
| Pad for 5/16"-7/16" ID Range Any-Pitch Internal Thread Repair Tool Approved Vendor | 2581A91 | Nylon | — | — | — | In stock | $1.82 | ||
| Pad for 7/8"-11/4" ID Range Any-Pitch Internal Thread Repair Tool Approved Vendor | 2581A94 | Nylon | — | — | — | In stock | Quote | ||
| Pads for Replaceable Die Side-Grip External Thread Repairing Tool Approved Vendor | 2630A31 | — | — | Aluminum, Brass, Bronze, Copper, Iron, Nickel, Plastic, Stainless Steel, Steel | — | In stock | Quote | ||
| Piston for Air-Powered Demolition Hammer Approved Vendor | 6019A14 | — | — | — | — | In stock | Quote | ||
| Piston Ring Installation Tool Approved Vendor | 6674A16 | — | — | — | — | In stock | $94.92 | ||
| Piston Ring Installation Tool Approved Vendor | 6674A14 | — | — | — | — | In stock | $76.54 | ||
| Piston Ring Installation Tool Approved Vendor | 6674A11 | — | — | — | — | In stock | $83.98 | ||
| Plasic Tip for 8-7/8" Long Hand-Held Paper Cutter Approved Vendor | 3221A23 | — | — | — | — | In stock | $9.87 | ||
| Plastic Carrying Case for Map Distance Measuring Tool Approved Vendor | 19895A23 | — | — | — | — | In stock | Quote | ||
| Plastic Engraving Legend Plate with Clear Insert BACO Controls | 7550K79 | Polyamide Plastic | — | — | — | In stock | Quote | ||
| Portable Wrench Rack Approved Vendor | 2099N11 | Plastic | 16 ,1/2," | — | — | In stock | $35.61 | ||
| Precise-Control Screwdriver Approved Vendor | 7270A47 | Steel | 2 ,3/8," | — | — | In stock | Quote | ||
| Precision Half-Round File Approved Vendor | 4248A21 | — | 4" | Steel, Iron | — | In stock | Quote | ||
| Precision Paper Cutter Approved Vendor | 3850A11 | Metal | 16" | Paper, Film, Foil, Mat Board | — | In stock | $694.29 | ||
| Precision Paper Cutter Approved Vendor | 3850A13 | Metal | 30" | Paper, Film, Foil, Mat Board | — | In stock | $1166.84 | ||
| Precision Paper Cutter Approved Vendor | 3850A16 | Metal | 15 ,3/16," | Paper, Film, Foil, Mat Board | — | In stock | $400.34 | ||
| Precision Round File Approved Vendor | 4256A24 | — | 4" | Steel, Iron | — | In stock | Quote | ||
| Prong Break-Off Tool Approved Vendor | 92955A204 | — | — | — | — | In stock | Quote | ||
| Punch and Die Set for Extended Reach Heavy Duty Bench-Mount Lever-Operated Hole Punch Approved Vendor | 3443A81 | Steel | — | Aluminum, Brass, Copper, Fiberglass, Iron, Plastic, Steel, Stainless Steel | — | In stock | $65.86 | ||
| Punch and Die Set for Extended Reach Heavy Duty Bench-Mount Lever-Operated Hole Punch Approved Vendor | 3443A82 | Steel | — | Aluminum, Brass, Copper, Fiberglass, Iron, Plastic, Steel, Stainless Steel | — | In stock | $163.17 | ||
| Punch and Die Set for Portable Lever-Operated Hole Punch Approved Vendor | 3531A41 | Steel | — | Aluminum, Brass, Copper, Stainless Steel, Steel | — | In stock | $42.05 | ||
| Punch and Die Set for Smooth-Action Bench-Mount Lever-Operated Hole Punch Approved Vendor | 3441A41 | Cast Iron | — | Aluminum, Brass, Copper, Iron, Steel | — | In stock | $73.70 | ||
| Punch and Die Set for Trade Number 12 High-Powered Portable Lever-Operated Hole Punch Approved Vendor | 3434A21 | Steel | — | Aluminum, Brass, Copper, Stainless Steel, Steel | — | In stock | $62.11 | ||
| Punch and Die Set for Trade Number 20 High-Force Bench-Mount Lever-Operated Hole Punch Approved Vendor | 3442A41 | Cast Iron | — | Aluminum, Brass, Copper, Iron, Steel | — | In stock | $78.23 | ||
| Punch and Die Set for Trade Number 5 Compact Portable Lever-Operated Hole Punch Approved Vendor | 3461A41 | Steel | — | Aluminum, Brass, Copper, Stainless Steel, Steel | — | In stock | $33.93 | ||
| Punch and Die Set for Trade Number XX for Compact Portable Lever-Operated Hole Punch Approved Vendor | 3485A18 | Steel | — | Aluminum, Brass, Copper, Stainless Steel, Steel | — | In stock | $58.22 | ||
| Punch for 3/64" Maximum Aluminum Thickness Air-Powered Sheet Metal Nibbler Approved Vendor | 3761A86 | — | — | — | — | In stock | Quote | ||
| Quick-Change Internal Profiling Lathe Tool Approved Vendor | 1430N4 | — | — | — | — | In stock | Quote | ||
| Ratcheting Hand Reamer for Deburring Approved Vendor | 3678N11 | Steel | — | Aluminum, Brass, Bronze, Copper, Iron, Plastic, Stainless Steel, Steel | L-Handle | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome


























































