Tools & Machining
4101 products| Image | Product | Part # | For Use On | Width | Length | Thickness | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A786 | Ceramics, Masonry | 1" | 150" | 0.035" | In stock | $351.99 | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A779 | — | — | — | — | In stock | $310.14 | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A773 | Ceramics, Masonry | 1/2," | 150" | 0.02" | In stock | $317.51 | ||
| Band Saw Blade for Ceramics and Masonry Approved Vendor | 3058A772 | — | — | — | — | In stock | $278.76 | ||
| Band Saw Blade for Curved Cuts Approved Vendor | 4053A161 | Wood | 1/4," | 93 ,1/2," | 0.025" | In stock | Quote | ||
| Band Saw Blade for Curved Cuts Approved Vendor | 4053A941 | Steel, Aluminum, Brass, Bronze, Wood, Plastic | 1/8," | 100 ft. | 0.025" | In stock | $290.09 | ||
| Band Saw Blade for Curved Cuts Approved Vendor | 4053A944 | Steel, Aluminum, Brass, Bronze, Wood, Plastic | 3/8," | 100 ft. | 0.025" | In stock | Quote | ||
| Band Saw Blade for Curved Cuts Approved Vendor | 4053A945 | Steel, Aluminum, Brass, Bronze, Wood, Plastic | 1/2," | 100 ft. | 0.025" | In stock | $122.38 | ||
| Band Saw Blade for Curved Cuts Approved Vendor | 4053A949 | Wood | 1/4," | 100 ft. | 0.025" | In stock | $91.96 | ||
| Band Saw Blade for Curved Cuts Approved Vendor | 4053A952 | Wood | 1/2," | 100 ft. | 0.025" | In stock | $124.47 | ||
| Band Saw Blade for Curved Cuts Approved Vendor | 4053A953 | Wood | 3/4," | 100 ft. | 0.032" | In stock | $147.98 | ||
| Band Saw Blade for Curved Cuts Approved Vendor | 4053A946 | Steel, Aluminum, Brass, Bronze, Wood, Plastic | 3/4," | 100 ft. | 0.032" | In stock | $140.36 | ||
| Band Saw Blade for Curved Cuts Approved Vendor | 4053A951 | Wood | 3/8," | 100 ft. | 0.025" | In stock | $97.40 | ||
| Band Saw Blade for Curved Cuts Approved Vendor | 4053A943 | Steel, Aluminum, Brass, Bronze, Wood, Plastic | 1/4," | 100 ft. | 0.025" | In stock | $87.50 | ||
| Band Saw Blade for Soft Materials Approved Vendor | 4091A22 | Cardboard, Cloth, Foam, Leather, Rubber | 1/2," | 92" | 0.02" | In stock | Quote | ||
| Band Saw Blade for Soft Materials Approved Vendor | 4091A186 | Cardboard, Cloth, Foam, Leather, Rubber | 1/2," | 174" | 0.025" | In stock | Quote | ||
| Band Saw Blade for Stainless Steel, Nickel, and Titanium Approved Vendor | 4200A33 | Stainless Steel, Nickel, Titanium | 3/4," | 93" | 0.035" | In stock | Quote | ||
| Band Saw Blade for Straight Cuts Approved Vendor | 4125A911 | Steel, Aluminum, Brass, Bronze, Wood, Plastic | 1/4," | 100 ft. | 0.025" | In stock | $101.18 | ||
| Band Saw Blade for Straight Cuts Approved Vendor | 4125A918 | Wood | 1/4," | 100 ft. | 0.025" | In stock | $112.03 | ||
| Band Saw Blade for Straight Cuts Approved Vendor | 4125A921 | Wood | 1/2," | 100 ft. | 0.025" | In stock | $100.33 | ||
| Band Saw Blade for Straight Cuts Approved Vendor | 4125A913 | Steel, Aluminum, Brass, Bronze, Wood, Plastic | 1/2," | 100 ft. | 0.025" | In stock | $117.01 | ||
| Band Saw Blade for Straight Cuts Approved Vendor | 4125A914 | Steel, Aluminum, Brass, Bronze, Wood, Plastic | 3/4," | 100 ft. | 0.032" | In stock | $146.19 | ||
| Band Saw Blade for Straight Cuts Approved Vendor | 4125A922 | Steel, Aluminum, Brass, Bronze, Wood, Plastic | 1" | 100 ft. | 0.035" | In stock | $191.04 | ||
| Band Saw Blade for Straight Cuts Approved Vendor | 4125A919 | Wood | 3/8," | 100 ft. | 0.025" | In stock | $98.58 | ||
| Band Saw Blade for Structural Shapes/Bundles Approved Vendor | 4198A1 | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | 3/4," | 85" | 0.035" | In stock | $41.60 | ||
| Band Saw Blade for Structural Shapes/Bundles Approved Vendor | 4198A2 | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | 3/4," | 93" | 0.035" | In stock | $47.96 | ||
| Band Saw Blade for Structural Shapes/Bundles Approved Vendor | 4198A3 | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | 3/4," | 114" | 0.035" | In stock | $56.30 | ||
| Band Saw Blade for Structural Shapes/Bundles Approved Vendor | 4198A46 | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | 1" | 138" | 0.035" | In stock | $78.78 | ||
| Band Saw Blade for Structural Shapes/Bundles Approved Vendor | 4198A8 | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | 1" | 130 ,1/2," | 0.035" | In stock | $70.95 | ||
| Band Saw Blade for Structural Shapes/Bundles Approved Vendor | 4198A9 | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | 1" | 132" | 0.035" | In stock | $62.93 | ||
| Band Saw Blade for Structural Shapes/Bundles Approved Vendor | 4198A7 | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | 1" | 120" | 0.035" | In stock | $59.85 | ||
| Band Saw Blade for Structural Shapes/Bundles Approved Vendor | 4198A4 | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | 3/4," | 120" | 0.035" | In stock | $59.82 | ||
| Band Saw Blade for Structural Shapes/Bundles Approved Vendor | 4198A6 | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | 1" | 115 ,1/2," | 0.035" | In stock | $61.23 | ||
| Band Saw Blade for Structural Shapes/Bundles Approved Vendor | 4198A45 | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | 1" | 135" | 0.035" | In stock | $67.91 | ||
| Band Saw Blade for Structural Shapes/Bundles Approved Vendor | 4198A5 | Steel, Stainless Steel, Aluminum, Brass, Bronze, Wood, Plastic | 3/4," | 138" | 0.035" | In stock | $58.48 | ||
| Band Saw Blade for Super Alloys and Graphite Approved Vendor | 3054A237 | Hardened Steel, Hastelloy, Inconel, Graphite | 1" | Other Lengths (45" Min.) | 0.035" | In stock | Quote | ||
| Base Blade for 18" Maximum Cutting Width Plastic Paper Cutter Approved Vendor | 3823A532 | — | — | — | — | In stock | $67.86 | ||
| Bench-Top Hot-Blade Knife Approved Vendor | 7653A1 | Cork, Fabric, Plastic, Rubber | 6" | 5" | 0.75" | In stock | Quote | ||
| Bit for 1/2"-13 Thread Hole Maker for Tapping Sheet Metal Approved Vendor | 1643A27 | Steel, Stainless Steel, Copper, Aluminum, Brass, Sheet Metal | — | — | — | In stock | $233.86 | ||
| Bit for 1/4"-20 Thread Hole Maker for Tapping Sheet Metal Approved Vendor | 1643A24 | Steel, Stainless Steel, Copper, Aluminum, Brass, Sheet Metal | — | — | — | In stock | $96.28 | ||
| Bit for 10-24 Thread Hole Maker for Tapping Sheet Metal Approved Vendor | 1643A23 | Steel, Stainless Steel, Copper, Aluminum, Brass, Sheet Metal | — | — | — | In stock | Quote | ||
| Bit for 3/8"-16 Thread Hole Maker for Tapping Sheet Metal Approved Vendor | 1643A26 | Steel, Stainless Steel, Copper, Aluminum, Brass, Sheet Metal | — | — | — | In stock | Quote | ||
| Bit for 5/16"-18 Thread Hole Maker for Tapping Sheet Metal Approved Vendor | 1643A25 | Steel, Stainless Steel, Copper, Aluminum, Brass, Sheet Metal | — | — | — | In stock | Quote | ||
| Bit for 6-32 Thread Hole Maker for Tapping Sheet Metal Approved Vendor | 1643A21 | Steel, Stainless Steel, Copper, Aluminum, Brass, Sheet Metal | — | — | — | In stock | $91.27 | ||
| Bit for 8-32 Thread Hole Maker for Tapping Sheet Metal Approved Vendor | 1643A22 | Steel, Stainless Steel, Copper, Aluminum, Brass, Sheet Metal | — | — | — | In stock | Quote | ||
| Blade for 11/16" to 13/16" ID Range Any-Pitch Internal Thread Repairing Tool Approved Vendor | 2581A83 | Aluminum, Brass, Bronze, Copper, Fiberglass, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium, Hardened Steel | — | — | — | In stock | Quote | ||
| Blade for 13.5 Degree Angle Cutting Plane Approved Vendor | 3693A12 | Plastic, Wood | — | — | — | In stock | $11.26 | ||
| Blade for 21 Degree Angle Cutting Plane Approved Vendor | 3693A13 | Plastic, Wood | — | — | — | In stock | $10.52 | ||
| Blade for 4-1/2" Long Hand-Held Paper Cutter Approved Vendor | 3221A22 | — | — | — | — | In stock | Quote | ||
| Blade for 45 Degree Angle Cutting Plane Approved Vendor | 3692A22 | Plastic, Wood | — | — | — | In stock | $19.55 | ||
| Blade for 5-5/8" Long x 1-5/8" Wide Overall Filing Plane Approved Vendor | 3758A12 | Metal, Plaster, Plastic, Wood | — | — | — | In stock | Quote | ||
| Blade for 5/16" to 7/16" ID Range Any-Pitch Internal Thread Repair Tool Approved Vendor | 2581A81 | Aluminum, Brass, Bronze, Copper, Fiberglass, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium, Hardened Steel | — | — | — | In stock | Quote | ||
| Blade for 7-1/4" Long x 1-5/8" Wide Overall Filing Plane Approved Vendor | 3758A16 | Metal, Plaster, Plastic, Wood | — | — | — | In stock | $3.01 | ||
| Blade for 7-1/8" Long Hand-Held Paper Cutter Approved Vendor | 3221A21 | — | — | — | — | In stock | $35.59 | ||
| Blade for 7/8" to 1-1/4" ID Range Any-Pitch Internal Thread Repairing Tool Approved Vendor | 2581A84 | Aluminum, Brass, Bronze, Copper, Fiberglass, Iron, Nickel, Plastic, Stainless Steel, Steel, Titanium, Hardened Steel | — | — | — | In stock | Quote | ||
| Blade for 8-7/8" Long Hand-Held Paper Cutter Approved Vendor | 3221A24 | — | — | — | — | In stock | Quote | ||
| Blade Set for 13-3/4" Maximum Cutting Width Precision Paper Cutter Approved Vendor | 3850A46 | — | — | — | — | In stock | $199.62 | ||
| Blade Set for 14-3/4" Maximum Cutting Width Precision Paper Cutter Approved Vendor | 3850A41 | — | — | — | — | In stock | Quote | ||
| Blade Set for 28-1/2" Maximum Cutting Width Precision Paper Cutter Approved Vendor | 3850A43 | — | — | — | — | In stock | Quote | ||
| Blade with 1/16" Size Notches for Rubber Blade Floor Applicator Approved Vendor | 2377N44 | — | 18" | — | — | In stock | $21.09 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome





























