Raw Materials
2527 products| Image | Product | Part # | Thickness | Width | Shape | Material | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Prototyping Foam Sheet Approved Vendor | 3152T19 | -0.003" to 0.003" | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $194.85 | ||
| Prototyping Foam Sheet Approved Vendor | 3152T21 | -0.006" to 0.006" | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $308.21 | ||
| Prototyping Foam Sheet Approved Vendor | 3152T22 | -0.006" to 0.006" | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $571.95 | ||
| Prototyping Foam Sheet Approved Vendor | 3152T23 | -0.006" to 0.006" | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | Quote | ||
| Prototyping Foam Sheet Approved Vendor | 3152T24 | -0.003" to 0.003" | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | Quote | ||
| Prototyping Foam Sheet Approved Vendor | 3152T25 | -0.003" to 0.003" | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $298.35 | ||
| Prototyping Foam Sheet Approved Vendor | 3152T26 | -0.003" to 0.003" | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $112.71 | ||
| Prototyping Foam Sheet Approved Vendor | 3152T27 | -0.003" to 0.003" | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $180.41 | ||
| Prototyping Foam Sheet Approved Vendor | 86595K1 | 0" to ,1/8," | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | Quote | ||
| Prototyping Foam Sheet Approved Vendor | 86595K12 | 0" to ,1/8," | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $554.99 | ||
| Prototyping Foam Sheet Approved Vendor | 86595K13 | 0" to ,1/8," | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | Quote | ||
| Prototyping Foam Sheet Approved Vendor | 86595K2 | 0" to ,1/8," | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $200.75 | ||
| Prototyping Foam Sheet Approved Vendor | 86595K21 | 0" to ,1/8," | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $348.52 | ||
| Prototyping Foam Sheet Approved Vendor | 86595K22 | 0" to ,1/8," | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $733.93 | ||
| Prototyping Foam Sheet Approved Vendor | 86595K23 | 0" to ,1/8," | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $1350.37 | ||
| Prototyping Foam Sheet Approved Vendor | 86595K3 | 0" to ,1/8," | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | Quote | ||
| Prototyping Foam Sheet Approved Vendor | 86595K31 | 0" to ,1/8," | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $445.87 | ||
| Prototyping Foam Sheet Approved Vendor | 86595K33 | 0" to ,1/8," | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $1396.92 | ||
| Prototyping Foam Sheet Approved Vendor | 86595K41 | 0" to ,1/8," | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $521.49 | ||
| Prototyping Foam Sheet Approved Vendor | 86595K43 | 0" to ,1/8," | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $1830.96 | ||
| Prototyping Foam Sheet Approved Vendor | 86595K42 | 0" to ,1/8," | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | Quote | ||
| Prototyping Foam Sheet Approved Vendor | 86595K4 | 0" to ,1/8," | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $295.25 | ||
| Prototyping Foam Sheet Approved Vendor | 86595K11 | 0" to ,1/8," | 0" to ,1/4," | Sheet and Bar | Urethane Foam | In stock | $329.32 | ||
| PTFE-Coated Fiberglass Fabric Sheet Approved Vendor | 8577K81 | 0.003" | 37 ,1/2," | Sheet and Bar | Fiberglass Fabric | In stock | Quote | ||
| PTFE-Coated Fiberglass Fabric Sheet Approved Vendor | 8577K82 | 0.005" | 37 ,1/2," | Sheet and Bar | Fiberglass Fabric | In stock | Quote | ||
| PTFE-Coated Fiberglass Fabric Sheet Approved Vendor | 8577K83 | 0.006" | 37 ,1/2," | Sheet and Bar | Fiberglass Fabric | In stock | Quote | ||
| PTFE-Coated Fiberglass Fabric Sheet Approved Vendor | 8577K85 | 0.014" | 43 ,3/4," | Sheet and Bar | Fiberglass Fabric | In stock | Quote | ||
| PTFE-Coated Fiberglass Fabric Sheet Approved Vendor | 8577K86 | 0.020" | 37 ,1/2," | Sheet and Bar | Fiberglass Fabric | In stock | Quote | ||
| PTFE-Coated Fiberglass Fabric Sheet Approved Vendor | 8665K84 | 0.014" | 43 ,3/4," | Sheet and Bar | Fiberglass Fabric | In stock | Quote | ||
| PTFE-Coated Fiberglass Fabric Sheet Approved Vendor | 87865K41 | 0.003" | 38" | Sheet and Bar | Fiberglass Fabric | In stock | Quote | ||
| PTFE-Coated Fiberglass Fabric Sheet Approved Vendor | 87865K42 | 0.005" | 40" | Sheet and Bar | Fiberglass Fabric | In stock | Quote | ||
| PTFE-Coated Fiberglass Fabric Sheet Approved Vendor | 87865K43 | 0.010" | 40" | Sheet and Bar | Fiberglass Fabric | In stock | Quote | ||
| PTFE-Coated Fiberglass Fabric Sheet Approved Vendor | 87865K44 | 0.030" | 3/16," | Sheet and Bar | Fiberglass Fabric | In stock | Quote | ||
| PTFE-Coated Fiberglass Fabric Sheet Approved Vendor | 8577K84 | 0.010" | 37 ,1/2," | Sheet and Bar | Fiberglass Fabric | In stock | Quote | ||
| Pull Plate Approved Vendor | 1404A41 | 1/8," | 3 ,1/2," | Oval | — | In stock | Quote | ||
| Pull Plate Approved Vendor | 1404A42 | 1/8," | 4" | Oval | — | In stock | Quote | ||
| Pull Plate Approved Vendor | 1404A43 | 0.05" | 3 ,1/2," | Oval | — | In stock | Quote | ||
| Pull Plate Approved Vendor | 1404A45 | 0.05" | 3 ,1/2," | Rectangle | — | In stock | Quote | ||
| Pull Plate Approved Vendor | 1404A46 | 0.05" | 4" | Rectangle | — | In stock | Quote | ||
| Pull Plate Approved Vendor | 1404A47 | 0.05" | 3 ,1/2," | Round | — | In stock | Quote | ||
| Pull Plate Approved Vendor | 1404A48 | 0.05" | 4" | Round | — | In stock | Quote | ||
| Pull Plate Approved Vendor | 1404A51 | 0.05" | 4" | Round | — | In stock | Quote | ||
| Pull Plate Approved Vendor | 1404A49 | 0.05" | 3 ,1/2," | Round | — | In stock | Quote | ||
| Pull Plate Approved Vendor | 1404A44 | 0.05" | 4" | Oval | — | In stock | Quote | ||
| Pull Plate for Corrosion-Resistant Touch Bar Approved Vendor | 13755A106 | — | — | — | Dull Aluminum | In stock | $6.45 | ||
| Push Plate Approved Vendor | 1403A53 | 0.05" | 3 ,1/2," | — | — | In stock | Quote | ||
| Push Plate Approved Vendor | 1403A54 | 0.05" | 4" | — | — | In stock | Quote | ||
| Push Plate Approved Vendor | 1403A55 | 0.05" | 4" | — | — | In stock | Quote | ||
| Push Plate Approved Vendor | 1403A57 | 1/8," | 4" | — | — | In stock | Quote | ||
| Push Plate Approved Vendor | 1403A58 | 1/8," | 4" | — | — | In stock | Quote | ||
| Push Plate Approved Vendor | 1403A56 | 1/8," | 3 ,1/2," | — | — | In stock | Quote | ||
| Push Plate, 14" High x 3-1/2" Wide Mounting Plate Approved Vendor | 9000N111 | 0.03" | 3 ,1/2," | — | Polished Copper | In stock | $33.72 | ||
| Push Plate, 16" High x 4" Wide x 0.03" Thick Plate Approved Vendor | 9000N222 | 0.03" | 4" | — | Polished Copper | In stock | Quote | ||
| Push Plate, 16" High x 6" Wide Mounting Plate Approved Vendor | 9000N333 | 0.03" | 6" | — | Polished Copper | In stock | $75.55 | ||
| Push-In Strut Channel Bracket Approved Vendor | 33135T34 | 1/16," | — | — | Aluminum | In stock | Quote | ||
| Push-to-Connect Brass Body Flow-Control Orifice Approved Vendor | 3962T98 | — | — | — | — | In stock | $31.25 | ||
| PVC Plastic Chest Waders, CSA Z195-02 Approved Vendor | 51955T55 | — | — | — | PVC Plastic | In stock | $235.29 | ||
| PVC Plastic Hip Waders, Plain Toe Approved Vendor | 51955T11 | — | — | — | PVC Plastic | In stock | $127.36 | ||
| PVC Plastic Rain Poncho Approved Vendor | 52115T1 | — | — | — | PVC Plastic | In stock | $6.47 | ||
| PVC Plastic Rain Suit with Bib Overalls Approved Vendor | 5380T3 | — | — | — | PVC Plastic | In stock | $19.20 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome
































