Raw Materials
2527 products| Image | Product | Part # | Material | Width | Height | Specifications Met | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Nickel-Plated Brass Rolled-Rim Fabric Grommet Approved Vendor | 87995K57 | Brass | — | — | NASM16491, NASM20230 | In stock | Quote | ||
| No-Irritation Ceramic High-Temperature Sleeving Approved Vendor | 87675K1 | Ceramic Fabric | — | — | MIL-I-24244 | In stock | Quote | ||
| No-Irritation Ceramic High-Temperature Sleeving Approved Vendor | 87675K3 | Ceramic Fabric | — | — | MIL-I-24244 | In stock | Quote | ||
| No-Irritation Ceramic High-Temperature Sleeving Approved Vendor | 87675K4 | Ceramic Fabric | — | — | MIL-I-24244 | In stock | Quote | ||
| No-Irritation Ceramic High-Temperature Sleeving Approved Vendor | 87675K5 | Ceramic Fabric | — | — | MIL-I-24244 | In stock | Quote | ||
| No-Irritation Ceramic High-Temperature Sleeving Approved Vendor | 88175K31 | Ceramic Fabric | — | — | MIL-I-24244 | In stock | Quote | ||
| No-Irritation Ceramic High-Temperature Sleeving Approved Vendor | 88175K32 | Ceramic Fabric | — | — | MIL-I-24244 | In stock | Quote | ||
| No-Irritation Ceramic High-Temperature Sleeving Approved Vendor | 88175K34 | Ceramic Fabric | — | — | MIL-I-24244 | In stock | Quote | ||
| No-Irritation Ceramic High-Temperature Sleeving Approved Vendor | 88175K36 | Ceramic Fabric | — | — | MIL-I-24244 | In stock | Quote | ||
| No-Irritation Ceramic High-Temperature Sleeving Approved Vendor | 88175K37 | Ceramic Fabric | — | — | MIL-I-24244 | In stock | Quote | ||
| No-Irritation Ceramic High-Temperature Sleeving Approved Vendor | 88175K38 | Ceramic Fabric | — | — | MIL-I-24244 | In stock | Quote | ||
| No-Irritation Ceramic High-Temperature Sleeving Approved Vendor | 88175K33 | Ceramic Fabric | — | — | MIL-I-24244 | In stock | Quote | ||
| No-Irritation Ceramic High-Temperature Sleeving Approved Vendor | 87675K2 | Ceramic Fabric | — | — | MIL-I-24244 | In stock | Quote | ||
| No-Irritation Ceramic High-Temperature Sleeving Approved Vendor | 88175K35 | Ceramic Fabric | — | — | MIL-I-24244 | In stock | Quote | ||
| Nonscratching Plastic Putty Knife Approved Vendor | 5732A14 | Plastic | 8 ,5/16," | — | FDA Compliant 21 CFR 177.1520 | In stock | $13.54 | ||
| Numbered Plate Approved Vendor | 1576T11 | Anodized Aluminum | 2 ,1/2," | 5/8," | — | In stock | Quote | ||
| Numbered Plate Approved Vendor | 1576T14 | Anodized Aluminum | 2 ,1/16," | 1 ,3/16," | — | In stock | Quote | ||
| Numbered Plate Approved Vendor | 1576T15 | Anodized Aluminum | 2 ,1/2," | 5/8," | — | In stock | Quote | ||
| Numbered Plate Approved Vendor | 1576T16 | Anodized Aluminum | 3 ,1/16," | 1 ,7/16," | — | In stock | Quote | ||
| Numbered Plate Approved Vendor | 1576T18 | Anodized Aluminum | 2 ,1/16," | 1 ,3/16," | — | In stock | Quote | ||
| Numbered Plate Approved Vendor | 1576T21 | Anodized Aluminum | 3 ,1/16," | 1 ,7/16," | — | In stock | Quote | ||
| Numbered Plate Approved Vendor | 1576T22 | Anodized Aluminum | 1 ,7/8," | 1" | — | In stock | Quote | ||
| Numbered Plate Approved Vendor | 1576T24 | Anodized Aluminum | 2 ,1/16," | 1 ,3/16," | — | In stock | Quote | ||
| Numbered Plate Approved Vendor | 1576T19 | Anodized Aluminum | 2 ,1/2," | 5/8," | — | In stock | Quote | ||
| Numbered Plate Approved Vendor | 1576T13 | Anodized Aluminum | 1 ,7/8," | 1" | — | In stock | Quote | ||
| Numbered Plate Approved Vendor | 1576T12 | Anodized Aluminum | 3 ,1/16," | 1 ,7/16," | — | In stock | Quote | ||
| Numbered Plate Approved Vendor | 1576T17 | Anodized Aluminum | 1 ,7/8," | 1" | — | In stock | Quote | ||
| Nylon Fabric Cold-Protection Bib Overall Approved Vendor | 5529T86 | Nylon Fabric | — | — | — | In stock | $148.30 | ||
| Nylon Fabric Cold-Protection Jacket Approved Vendor | 5538T6 | Nylon Fabric | — | — | — | In stock | $135.51 | ||
| Nylon Fabric Cut-Protection Chaps, 33" Long Approved Vendor | 5286T12 | Nylon Fabric | — | — | — | In stock | $67.40 | ||
| Nylon Fabric Cut-Protection Chaps, 36" Long Approved Vendor | 5286T13 | Nylon Fabric | — | — | — | In stock | Quote | ||
| Nylon Fabric Work Shoes Approved Vendor | 9691T25 | Nylon Fabric | — | 5" | ASTM F2413 | In stock | $119.51 | ||
| Nylon Wall Plate Approved Vendor | 7526K11 | Nylon Plastic | 6 ,9/16," | 4 ,11/16," | UL Listed, CSA Certified | In stock | $2.63 | ||
| Nylon Wall Plate Approved Vendor | 7526K13 | Nylon Plastic | 4 ,3/4," | 4 ,11/16," | UL Listed, CSA Certified | In stock | $1.76 | ||
| Nylon Wall Plate Approved Vendor | 7526K14 | Nylon Plastic | 4 ,3/4," | 4 ,11/16," | UL Listed, CSA Certified | In stock | $2.10 | ||
| Nylon Wall Plate Approved Vendor | 7526K21 | Nylon Plastic | 2 ,15/16," | 4 ,11/16," | UL Listed, CSA Certified | In stock | $0.79 | ||
| Nylon Wall Plate Approved Vendor | 7526K22 | Nylon Plastic | 4 ,3/4," | 4 ,11/16," | UL Listed, CSA Certified | In stock | $2.03 | ||
| Nylon Wall Plate Approved Vendor | 7526K23 | Nylon Plastic | 2 ,15/16," | 4 ,11/16," | UL Listed, CSA Certified | In stock | $0.79 | ||
| Nylon Wall Plate Approved Vendor | 7526K24 | Nylon Plastic | 4 ,3/4," | 4 ,11/16," | UL Listed, CSA Certified | In stock | $1.94 | ||
| Nylon Wall Plate Approved Vendor | 7526K25 | Nylon Plastic | 2 ,15/16," | 4 ,11/16," | UL Listed, CSA Certified | In stock | $0.87 | ||
| Nylon Wall Plate Approved Vendor | 7526K26 | Nylon Plastic | 4 ,3/4," | 4 ,11/16," | UL Listed, CSA Certified | In stock | $1.72 | ||
| Nylon Wall Plate Approved Vendor | 7526K27 | Nylon Plastic | 2 ,15/16," | 4 ,11/16," | UL Listed, CSA Certified | In stock | $1.15 | ||
| Nylon Wall Plate Approved Vendor | 7526K28 | Nylon Plastic | 4 ,3/4," | 4 ,11/16," | UL Listed, CSA Certified | In stock | $4.37 | ||
| Office Staple for Up to 45 Sheets Approved Vendor | 8401T2 | — | — | — | — | In stock | $7.34 | ||
| Oil-Resistant Rubber Wheel Approved Vendor | 4996T32 | Aluminum | 2" | — | — | In stock | $77.39 | ||
| Oil-Resistant Rubber Wheel Approved Vendor | 4996T33 | Aluminum | 2" | — | — | In stock | $107.51 | ||
| Oil-Resistant Rubber Wheel Approved Vendor | 4996T31 | Aluminum | 1 ,1/2," | — | — | In stock | $82.41 | ||
| Painted Aluminum Return Grille Approved Vendor | 1847K11 | Painted Aluminum | 7 ,3/4," | 7 ,3/4," | — | In stock | Quote | ||
| Painted Steel Rolling Step Stool Approved Vendor | 8124T61 | Painted Steel | — | 14" | — | In stock | $110.17 | ||
| Painted Steel Toilet Partition Approved Vendor | 3049K85 | Anodized Aluminum | 98" | 82",82" | — | In stock | $708.06 | ||
| Painted Steel Toilet Partition Approved Vendor | 3049K87 | Anodized Aluminum | 98", 62" | 82",82" | ANSI A117.1 | In stock | $768.73 | ||
| Painted Steel Toilet Partition Approved Vendor | 3049K89 | Anodized Aluminum | 65" | 82" | — | In stock | $634.97 | ||
| Painted Steel Urinal Partition Approved Vendor | 3018K121 | Painted Steel | 1" | 48" | — | In stock | $192.21 | ||
| Painted Steel Urinal Partition Approved Vendor | 3018K5 | Painted Steel | 7" | 70" | — | In stock | $424.52 | ||
| Painted Steel Urinal Partition Approved Vendor | 3018K4 | Painted Steel | 7" | 70" | — | In stock | $348.14 | ||
| Painted Steel Urinal Partition Approved Vendor | 3018K131 | Painted Steel | 1" | 48" | — | In stock | $260.48 | ||
| Painted Steel Urinal Partition Approved Vendor | 3018K111 | Painted Steel | 1" | 48" | — | In stock | $189.66 | ||
| Permanent Aluminum Door Barricade Approved Vendor | 3759N12 | Anodized Aluminum | 3/4," | 4 ,3/8," | — | In stock | $87.96 | ||
| PETG Plastic Corner Guard Approved Vendor | 8353A11 | PETG | 1" | — | — | In stock | Quote | ||
| Plastic 3-Ring Binder Approved Vendor | 12795T11 | Plastic | 8 ,1/2," | — | — | In stock | $3.27 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome













































