Raw Materials
2527 products| Image | Product | Part # | Material | Thickness | Width | Construction | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| High-Capacity Staples for Up to 165 Sheets Approved Vendor | 1725T39 | — | — | — | — | In stock | Quote | ||
| High-Capacity Staples for Up to 215 Sheets Approved Vendor | 1725T37 | — | — | — | — | In stock | $17.37 | ||
| High-Capacity Staples for Up to 25 Sheets Approved Vendor | 1725T29 | — | — | — | — | In stock | $6.19 | ||
| High-Capacity Staples for Up to 55 Sheets Approved Vendor | 1725T31 | — | — | — | — | In stock | $6.37 | ||
| High-Capacity Staples for Up to 85 Sheets Approved Vendor | 1725T33 | — | — | — | — | In stock | $7.89 | ||
| High-Flow Perforated Sheet Approved Vendor | 92725T1 | Steel | 0.024" | — | Perforated | In stock | Quote | ||
| High-Flow Perforated Sheet Approved Vendor | 92725T2 | Steel | 0.03" | — | Perforated | In stock | Quote | ||
| High-Flow Perforated Sheet Approved Vendor | 92725T3 | Steel | 0.036" | — | Perforated | In stock | Quote | ||
| High-Flow Perforated Sheet Approved Vendor | 92725T4 | Steel | 0.048" | — | Perforated | In stock | Quote | ||
| High-Flow Perforated Sheet Approved Vendor | 92725T5 | Steel | 0.06" | — | Perforated | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3548T2 | 316 Stainless Steel | 0.1" | 9/16," | Slotted Hole | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3548T211 | Zinc-Plated Steel | 0.1" | 9/16," | Slotted Hole | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3548T213 | Black Powder-Coated Steel | 0.1" | 9/16," | Slotted Hole | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3548T214 | Aluminum | 0.1" | 9/16," | Slotted Hole | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3548T221 | Zinc-Plated Steel | 0.1" | 1 ,5/8," | Solid | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3548T222 | Green Powder-Coated Steel | 0.1" | 1 ,5/8," | Solid | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3548T224 | Aluminum | 0.1" | 1 ,5/8," | Solid | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3548T4 | 316 Stainless Steel | 0.1" | 9/16," | Slotted Hole | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3563T171 | Zinc-Plated Steel | 0.1" | 9/16," | Slotted Hole | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3563T173 | Black Powder-Coated Steel | 0.1" | 9/16," | Slotted Hole | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3563T174 | Aluminum | 0.1" | 9/16," | Slotted Hole | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3563T175 | Galvanized Steel | 0.1" | 9/16," | Slotted Hole | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3563T181 | Zinc-Plated Steel | 0.1" | 1 ,5/8," | Solid | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3563T182 | Green Powder-Coated Steel | 0.1" | 1 ,5/8," | Solid | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3563T183 | Black Powder-Coated Steel | 0.1" | 1 ,5/8," | Solid | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3563T5 | 316 Stainless Steel | 0.1" | 1 ,5/8," | Solid | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3563T6 | 316 Stainless Steel | 0.1" | 1 ,5/8," | Solid | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3563T184 | Aluminum | 0.1" | 1 ,5/8," | Solid | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3548T215 | Galvanized Steel | 0.1" | 9/16," | Slotted Hole | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3563T185 | Galvanized Steel | 0.1" | 1 ,5/8," | Solid | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3548T212 | Green Powder-Coated Steel | 0.1" | 9/16," | Slotted Hole | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3563T172 | Green Powder-Coated Steel | 0.1" | 9/16," | Slotted Hole | In stock | Quote | ||
| High-Profile Strut Channel Approved Vendor | 3548T225 | Galvanized Steel | 0.1" | 1 ,5/8," | Solid | In stock | Quote | ||
| High-Speed Steel Keyway Broach Approved Vendor | 3153A38 | Uncoated High-Speed Steel | — | — | — | In stock | Quote | ||
| High-Strength Firm Rubber Wheel Approved Vendor | 8368T61 | Iron | — | 1 ,5/8," | — | In stock | $67.22 | ||
| High-Strength Firm Rubber Wheel Approved Vendor | 8368T62 | Iron | — | 2 ,1/2," | — | In stock | $110.38 | ||
| High-Strength Firm Rubber Wheel Approved Vendor | 8368T63 | Iron | — | 2 ,1/2," | — | In stock | $133.21 | ||
| High-Strength Firm Rubber Wheel Approved Vendor | 8368T64 | Iron | — | 2 ,1/2," | — | In stock | $166.31 | ||
| High-Strength PVC Plastic Perforated Sheet Approved Vendor | 92985T51 | PVC Plastic | 0.125" | — | Perforated | In stock | Quote | ||
| High-Strength PVC Plastic Perforated Sheet Approved Vendor | 92985T52 | PVC Plastic | 0.25" | — | Perforated | In stock | Quote | ||
| High-Strength PVC Plastic Perforated Sheet Approved Vendor | 92985T53 | PVC Plastic | 0.063" | — | Perforated | In stock | Quote | ||
| High-Strength PVC Plastic Perforated Sheet Approved Vendor | 92985T54 | PVC Plastic | 0.125" | — | Perforated | In stock | Quote | ||
| High-Strength PVC Plastic Perforated Sheet Approved Vendor | 92985T55 | PVC Plastic | 0.125" | — | Perforated | In stock | Quote | ||
| High-Strength PVC Plastic Perforated Sheet Approved Vendor | 92985T56 | PVC Plastic | 0.125" | — | Perforated | In stock | Quote | ||
| High-Strength PVC Plastic Perforated Sheet Approved Vendor | 92985T57 | PVC Plastic | 0.188" | — | Perforated | In stock | Quote | ||
| High-Strength PVC Plastic Perforated Sheet Approved Vendor | 92985T59 | PVC Plastic | 0.25" | — | Perforated | In stock | Quote | ||
| High-Strength PVC Plastic Perforated Sheet Approved Vendor | 92985T58 | PVC Plastic | 0.188" | — | Perforated | In stock | Quote | ||
| High-Strength Rubber Wheel Approved Vendor | 2319T122 | Iron | — | 1 ,1/2," | — | In stock | $23.51 | ||
| High-Strength Rubber Wheel Approved Vendor | 2319T141 | Iron | — | 2" | — | In stock | $18.51 | ||
| High-Strength Rubber Wheel Approved Vendor | 2319T271 | Iron | — | 1 ,1/2," | — | In stock | $30.85 | ||
| High-Strength Rubber Wheel Approved Vendor | 2319T422 | Iron | — | 2" | — | In stock | $28.52 | ||
| High-Strength Rubber Wheel Approved Vendor | 2319T441 | Iron | — | 2 ,1/2," | — | In stock | $157.48 | ||
| High-Strength Rubber Wheel Approved Vendor | 2319T771 | Iron | — | 1 ,1/2," | — | In stock | $23.84 | ||
| High-Strength Rubber Wheel Approved Vendor | 2319T922 | Iron | — | 2" | — | In stock | $23.57 | ||
| High-Strength Rubber Wheel Approved Vendor | 2319T962 | Iron | — | 2" | — | In stock | $27.09 | ||
| High-Strength Rubber Wheel Approved Vendor | 2319T651 | Iron | — | 2 ,1/2," | — | In stock | $86.03 | ||
| High-Temperature Acid-Resistant Silicon-Carbide Ceramic Foam Approved Vendor | 6716N112 | Carbon | 1/8," | 3" | — | In stock | Quote | ||
| High-Temperature Felt Approved Vendor | 8796K42 | Nomex Aramid Felt | 0.050" | 1" | — | In stock | Quote | ||
| High-Temperature Felt Approved Vendor | 8796K43 | Nomex Aramid Felt | 0.050" | 2" | — | In stock | Quote | ||
| High-Temperature Felt Approved Vendor | 8796K44 | Nomex Aramid Felt | 0.050" | 3" | — | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome







































