Raw Materials
2527 products| Image | Product | Part # | Material | Width | Thickness | Shape | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Engraving and Stamping Plates Approved Vendor | 1517T5 | Painted Steel | 3" | 0.008" | Rectangle | In stock | $10.48 | ||
| Engraving and Stamping Plates Approved Vendor | 1517T8 | Painted Steel | 4 ,1/2," | 0.008" | Rectangle | In stock | $19.31 | ||
| Engraving and Stamping Plates Approved Vendor | 1517T71 | Painted Steel | 4 ,1/2," | 0.008" | Rectangle | In stock | $20.48 | ||
| Engraving Plate Holder Approved Vendor | 8629T11 | Aluminum | 8" | — | — | In stock | $3.89 | ||
| Engraving Plate Holder Approved Vendor | 8629T12 | Aluminum | 10" | — | — | In stock | $4.68 | ||
| Engraving Plate Holder Approved Vendor | 8629T21 | Aluminum | 8" | — | — | In stock | $6.41 | ||
| Engraving Plate Holder Approved Vendor | 8629T22 | Aluminum | 10" | — | — | In stock | $6.61 | ||
| Engraving Plate, ABS Plastic, 1-1/2" x 8" Approved Vendor | 85915T39 | ABS Plastic | 8" | 0.0625" | Rectangle | In stock | $15.61 | ||
| Engraving Plate, ABS Plastic, 1" x 10" Approved Vendor | 85915T27 | ABS Plastic | 10" | 0.0625" | Rectangle | In stock | $15.36 | ||
| Engraving Plate, ABS Plastic, 1" x 24" Approved Vendor | 85915T48 | ABS Plastic | 24" | 0.0625" | Rectangle | In stock | $16.81 | ||
| Engraving Plate, ABS Plastic, 1" x 3" Approved Vendor | 85915T25 | ABS Plastic | 3" | 0.0625" | Rectangle | In stock | $14.79 | ||
| Engraving Plate, ABS Plastic, 1" x 6" Approved Vendor | 85915T26 | ABS Plastic | 6" | 0.0625" | Rectangle | In stock | $8.35 | ||
| Engraving Plate, ABS Plastic, 1" x 8" Approved Vendor | 85915T38 | ABS Plastic | 8" | 0.0625" | Rectangle | In stock | $13.94 | ||
| Engraving Plate, ABS Plastic, 2" x 10" Approved Vendor | 85915T54 | ABS Plastic | 10" | 0.0625" | Rectangle | In stock | $13.64 | ||
| Engraving Plate, ABS Plastic, 2" x 24" Approved Vendor | 85915T31 | ABS Plastic | 24" | 0.0625" | Rectangle | In stock | $4.29 | ||
| Engraving Plate, ABS Plastic, 2" x 4" Approved Vendor | 85915T29 | ABS Plastic | 4" | 0.0625" | Rectangle | In stock | $10.01 | ||
| Engraving Plate, ABS Plastic, 2" x 8" Approved Vendor | 85915T23 | ABS Plastic | 8" | 0.0625" | Rectangle | In stock | $11.92 | ||
| Engraving Plate, ABS Plastic, 3" x 12" Approved Vendor | 85915T33 | ABS Plastic | 12" | 0.0625" | Rectangle | In stock | $3.98 | ||
| Engraving Plate, ABS Plastic, 3" x 6" Approved Vendor | 85915T62 | ABS Plastic | 6" | 0.0625" | Rectangle | In stock | $10.82 | ||
| Engraving Plate, ABS Plastic, 4" x 10" Approved Vendor | 85915T34 | ABS Plastic | 10" | 0.0625" | Rectangle | In stock | $3.76 | ||
| Engraving Plate, ABS Plastic, 5" x 10" Approved Vendor | 85915T35 | ABS Plastic | 10" | 0.0625" | Rectangle | In stock | $5.10 | ||
| Extra Low-Profile Strut Channel Approved Vendor | 1259N1 | Aluminum | 13/16," | 0.04" | — | In stock | Quote | ||
| Extra Low-Profile Strut Channel Approved Vendor | 1259N21 | Zinc-Plated Steel | 13/16," | 0.04" | — | In stock | Quote | ||
| Extra Low-Profile Strut Channel Approved Vendor | 1259N22 | Green Powder-Coated Steel | 13/16," | 0.04" | — | In stock | Quote | ||
| Extra Low-Profile Strut Channel Approved Vendor | 1259N2 | 304 Stainless Steel | 13/16," | 0.04" | — | In stock | Quote | ||
| Extra-Long-Reach Plastic Ladle Approved Vendor | 9000T12 | Polyethylene, Polyethylene | — | — | — | In stock | $32.66 | ||
| Extra-Long-Reach Plastic Ladle Approved Vendor | 9000T13 | Polyethylene, Polyethylene | — | — | — | In stock | $42.83 | ||
| Extra-Long-Reach Plastic Ladle Approved Vendor | 9000T14 | Polyethylene, Polyethylene | — | — | — | In stock | Quote | ||
| Extra-Long-Reach Plastic Ladle Approved Vendor | 9000T15 | Polyethylene, Polyethylene | — | — | — | In stock | Quote | ||
| Extra-Long-Reach Plastic Ladle Approved Vendor | 9000T16 | Polyethylene, Polyethylene | — | — | — | In stock | Quote | ||
| Extra-Long-Reach Plastic Ladle Approved Vendor | 9000T17 | Polyethylene, Polyethylene | — | — | — | In stock | Quote | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K11 | Polyethylene Foam | 12" | 1/2," | Sheet and Bar | In stock | $10.56 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K12 | Polyethylene Foam | 12" | 3/4," | Sheet and Bar | In stock | $15.78 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K14 | Polyethylene Foam | 12" | 1 ,11/16," | Sheet and Bar | In stock | $32.91 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K21 | Polyethylene Foam | 24" | 1/2," | Sheet and Bar | In stock | $34.92 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K31 | Polyethylene Foam | 48" | 1/2," | Sheet and Bar | In stock | $133.81 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K33 | Polyethylene Foam | 48" | 1" | Sheet and Bar | In stock | $236.85 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K34 | Polyethylene Foam | 48" | 1 ,11/16," | Sheet and Bar | In stock | $411.79 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K51 | Polyethylene Foam | 12" | 1/2," | Sheet and Bar | In stock | $16.47 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K52 | Polyethylene Foam | 12" | 3/4," | Sheet and Bar | In stock | Quote | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K53 | Polyethylene Foam | 12" | 1" | Sheet and Bar | In stock | $23.17 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K61 | Polyethylene Foam | 24" | 1/2," | Sheet and Bar | In stock | $53.67 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K62 | Polyethylene Foam | 24" | 3/4," | Sheet and Bar | In stock | $57.32 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K64 | Polyethylene Foam | 24" | 1 ,11/16," | Sheet and Bar | In stock | $115.37 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K72 | Polyethylene Foam | 48" | 3/4," | Sheet and Bar | In stock | $174.96 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K73 | Polyethylene Foam | 48" | 1" | Sheet and Bar | In stock | $249.22 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K32 | Polyethylene Foam | 48" | 3/4," | Sheet and Bar | In stock | $182.04 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K13 | Polyethylene Foam | 12" | 1" | Sheet and Bar | In stock | $21.37 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K54 | Polyethylene Foam | 12" | 1 ,11/16," | Sheet and Bar | In stock | $30.39 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K22 | Polyethylene Foam | 24" | 3/4," | Sheet and Bar | In stock | $58.04 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K63 | Polyethylene Foam | 24" | 1" | Sheet and Bar | In stock | $80.20 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K23 | Polyethylene Foam | 24" | 1" | Sheet and Bar | In stock | $67.59 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K24 | Polyethylene Foam | 24" | 1 ,11/16," | Sheet and Bar | In stock | $127.60 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K71 | Polyethylene Foam | 48" | 1/2," | Sheet and Bar | In stock | $145.02 | ||
| Extra-Tough Super-Cushioning Foam Approved Vendor | 8865K829 | Polyethylene Foam | 6" | 1" | Sheet and Bar | In stock | Quote | ||
| Fabric Case for Fluke Scopemeter Fluke | 71915K72 | — | — | — | — | In stock | Quote | ||
| Fabric Drop Cloth Approved Vendor | 8362T31 | Fabric | 40" | — | — | In stock | $24.98 | ||
| Fabric Drop Cloth Approved Vendor | 8362T32 | Fabric | 40" | — | — | In stock | $130.59 | ||
| Fabric Drop Cloth Approved Vendor | 8362T33 | Fabric | 40" | — | — | In stock | $207.76 | ||
| Fabric Grommet Kit Approved Vendor | 9610K13 | Brass | — | — | Round | In stock | $11.25 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome




















