Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | For Use With | Material | OD | Temperature Range | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Mesh Screen for 1-1/4 NPT Low-Pressure Bronze Y-Strainer Approved Vendor | 43935K76 | Diesel Fuel, Inert Gas, Oil, Steam, Water | — | — | — | In stock | $47.27 | ||
| Mesh Screen for 1/2 NPT Low-Pressure Bronze Y-Strainer Approved Vendor | 43935K73 | Diesel Fuel, Inert Gas, Oil, Steam, Water | — | — | — | In stock | $34.55 | ||
| Mesh Screen for 1/4 NPT Low-Pressure Bronze Y-Strainer Approved Vendor | 43935K92 | Diesel Fuel, Inert Gas, Oil, Steam, Water | — | — | — | In stock | $22.04 | ||
| Mesh Screen for 2 NPT Low-Pressure Bronze Y-Strainer Approved Vendor | 43935K78 | Diesel Fuel, Inert Gas, Oil, Steam, Water | — | — | — | In stock | $91.43 | ||
| Mesh Screen for 2-1/2 NPT Low-Pressure Bronze Y-Strainer Approved Vendor | 43935K79 | Diesel Fuel, Inert Gas, Oil, Steam, Water | — | — | — | In stock | $194.81 | ||
| Mesh Screen for 3/4 NPT Low-Pressure Bronze Y-Strainer Approved Vendor | 43935K74 | Diesel Fuel, Inert Gas, Oil, Steam, Water | — | — | — | In stock | $33.63 | ||
| Mesh Screen for 3/4 NPT Stainless Steel High-Pressure Y-Strainer Approved Vendor | 43605K87 | Diesel Fuel, Inert Gas, Oil, Water | — | — | — | In stock | $33.20 | ||
| Mesh Screen for 3/4 Socket-Connect Tube Size Medium-Pressure Bronze Y-Strainer Approved Vendor | 44125K74 | Acetone, Diesel Fuel, Inert Gas, Oil, Steam, Water | — | — | — | In stock | $34.64 | ||
| Mesh Screen for 3/8 NPT Low-Pressure Bronze Y-Strainer Approved Vendor | 43935K72 | Diesel Fuel, Inert Gas, Oil, Steam, Water | — | — | — | In stock | $20.67 | ||
| Metal-Detectable Flexible Shaft Coupling Approved Vendor | 3507N815 | — | 303 Stainless Steel | 2 ,17/32," | — | In stock | Quote | ||
| Metal-Detectable Flexible Shaft Coupling Approved Vendor | 6953N111 | — | 303 Stainless Steel | 45mm | — | In stock | $114.39 | ||
| Metal-Detectable Flexible Shaft Coupling Approved Vendor | 6953N281 | — | 303 Stainless Steel | 65mm | — | In stock | $171.38 | ||
| Metal-Detectable Flexible Shaft Coupling Approved Vendor | 6953N181 | — | 303 Stainless Steel | 54mm | — | In stock | $124.58 | ||
| Metal-Detectable Flexible Shaft Coupling Approved Vendor | 3507N615 | — | 303 Stainless Steel | 2 ,1/8," | — | In stock | $119.91 | ||
| Metal-Detectable Flexible Shaft Coupling Approved Vendor | 3507N9 | — | 303 Stainless Steel | 1 ,3/4," | — | In stock | $95.53 | ||
| Metering Valve for Oil-Dispensing Pumps Approved Vendor | 2293K11 | Oil | Brass | — | 32° to 120° F | In stock | $19.64 | ||
| Metering Valve for Oil-Dispensing Pumps Approved Vendor | 2293K13 | Oil | Brass | — | 32° to 120° F | In stock | $19.28 | ||
| Metering Valve for Oil-Dispensing Pumps Approved Vendor | 2293K12 | Oil | Brass | — | 32° to 120° F | In stock | $17.47 | ||
| Mil. Spec. Aluminum Tubing Approved Vendor | 9924K13 | Air, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Water | 6061 Aluminum | 3/8," | -450° to 400° F | In stock | Quote | ||
| Mil. Spec. Aluminum Tubing Approved Vendor | 9924K14 | Air, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Water | 6061 Aluminum | 3/8," | -450° to 400° F | In stock | Quote | ||
| Mil. Spec. Aluminum Tubing Approved Vendor | 9924K15 | Air, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Water | 6061 Aluminum | 3/8," | -450° to 400° F | In stock | Quote | ||
| Mil. Spec. Aluminum Tubing Approved Vendor | 9924K16 | Air, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Water | 6061 Aluminum | 1/2," | -450° to 400° F | In stock | Quote | ||
| Mil. Spec. Aluminum Tubing Approved Vendor | 9924K18 | Air, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Water | 6061 Aluminum | 1/2," | -450° to 400° F | In stock | Quote | ||
| Mil. Spec. Aluminum Tubing Approved Vendor | 9924K19 | Air, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Water | 6061 Aluminum | 3/4," | -450° to 400° F | In stock | Quote | ||
| Mil. Spec. Aluminum Tubing Approved Vendor | 9924K21 | Air, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Water | 6061 Aluminum | 3/4," | -450° to 400° F | In stock | Quote | ||
| Mil. Spec. Aluminum Tubing Approved Vendor | 9924K11 | Air, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Water | 6061 Aluminum | 1/4," | -450° to 400° F | In stock | Quote | ||
| Mil. Spec. Aluminum Tubing Approved Vendor | 9924K17 | Air, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Water | 6061 Aluminum | 1/2," | -450° to 400° F | In stock | Quote | ||
| Mil. Spec. Aluminum Tubing Approved Vendor | 9924K12 | Air, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Water | 6061 Aluminum | 1/4," | -450° to 400° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K12 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 3/4," | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K14 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 3/4," | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K22 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 1 ,1/2," | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K23 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 1 ,1/2," | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K24 | — | — | — | — | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K44 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 3/4," | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K45 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 1" | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K46 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 2" | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K51 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 1/4," | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K61 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 1/4," | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K71 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 3/8," | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K81 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 3/8," | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K19 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 1 ,1/2," | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K91 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 1/2," | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K42 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 3/8," | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K18 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 1" | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K41 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 1/4," | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K15 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 1" | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K11 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 1/2," | -420° to 1500° F | In stock | Quote | ||
| Mil. Spec. Stainless Steel Tubing Approved Vendor | 6622K43 | Air, Natural Gas, Oil, Water | 321 Stainless Steel | 1/2," | -420° to 1500° F | In stock | Quote | ||
| Miniature Medium-Pressure 303 Stainless Steel Pipe Fitting Approved Vendor | 2684K907 | Air, Natural Gas, Oil, Steam, Water | 303 Stainless Steel | — | — | In stock | Quote | ||
| Miniature Stainless Steel Tubing with Polished Exterior Approved Vendor | 2180T12 | Air, Beverage, Food, Natural Gas, Oil, Water | 304 Stainless Steel | 0.05" | -420° to 600° F | In stock | Quote | ||
| Miniature Stainless Steel Tubing with Polished Exterior Approved Vendor | 2180T13 | Air, Beverage, Food, Natural Gas, Oil, Water | 304 Stainless Steel | 0.058" | -420° to 600° F | In stock | Quote | ||
| Miniature Stainless Steel Tubing with Polished Exterior Approved Vendor | 2180T14 | Air, Beverage, Food, Natural Gas, Oil, Water | 304 Stainless Steel | 0.065" | -420° to 600° F | In stock | Quote | ||
| Miniature Stainless Steel Tubing with Polished Exterior Approved Vendor | 2180T18 | Air, Beverage, Food, Natural Gas, Oil, Water | 304 Stainless Steel | 0.12" | -420° to 600° F | In stock | Quote | ||
| Miniature Stainless Steel Tubing with Polished Exterior Approved Vendor | 2180T11 | Air, Beverage, Food, Natural Gas, Oil, Water | 304 Stainless Steel | 0.042" | -420° to 600° F | In stock | Quote | ||
| Miniature Stainless Steel Tubing with Polished Exterior Approved Vendor | 2180T17 | Air, Beverage, Food, Natural Gas, Oil, Water | 304 Stainless Steel | 0.095" | -420° to 600° F | In stock | Quote | ||
| Miniature Stainless Steel Tubing with Polished Exterior Approved Vendor | 2180T15 | Air, Beverage, Food, Natural Gas, Oil, Water | 304 Stainless Steel | 0.072" | -420° to 600° F | In stock | Quote | ||
| Miniature Stainless Steel Tubing with Polished Exterior Approved Vendor | 2180T16 | Air, Beverage, Food, Natural Gas, Oil, Water | 304 Stainless Steel | 0.083" | -420° to 600° F | In stock | Quote | ||
| Miniature Suction Strainer Approved Vendor | 9877K816 | Diesel Fuel, Oil, Water | Nylon Plastic | — | — | In stock | $17.75 | ||
| Miniature Suction Strainer Approved Vendor | 9806K301 | Diesel Fuel, Oil, Water | Nylon Plastic | — | — | In stock | $21.05 | ||
| Miniature Suction Strainer Approved Vendor | 9806K302 | Diesel Fuel, Oil, Water | Nylon Plastic | — | — | In stock | $16.33 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome




















































