Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | Material | For Use With | OD | Temperature Range | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Impact-Resistant Polycarbonate Round Tube Approved Vendor | 8585K59 | Polycarbonate Plastic | Bleach, Diesel Fuel, Food, Hydrogen Peroxide, Isopropyl Alcohol, Phosphoric Acid, Water | 8" | -40° to 200° F | In stock | Quote | ||
| Impact-Resistant Polycarbonate Round Tube Approved Vendor | 8585K88 | Polycarbonate Plastic | Bleach, Diesel Fuel, Food, Hydrogen Peroxide, Isopropyl Alcohol, Phosphoric Acid, Water | 1 ,3/4," | -40° to 200° F | In stock | Quote | ||
| Impact-Resistant Polycarbonate Round Tube Approved Vendor | 8585K56 | Polycarbonate Plastic | Bleach, Diesel Fuel, Food, Hydrogen Peroxide, Isopropyl Alcohol, Phosphoric Acid, Water | 4 ,1/2," | -40° to 200° F | In stock | Quote | ||
| Impact-Resistant Polycarbonate Round Tube Approved Vendor | 8585K37 | Polycarbonate Plastic | Bleach, Diesel Fuel, Food, Hydrogen Peroxide, Isopropyl Alcohol, Phosphoric Acid, Water | 3" | -40° to 200° F | In stock | Quote | ||
| Impact-Resistant Polycarbonate Round Tube Approved Vendor | 8585K47 | Polycarbonate Plastic | Bleach, Diesel Fuel, Food, Hydrogen Peroxide, Isopropyl Alcohol, Phosphoric Acid, Water | 3 ,1/2," | -40° to 200° F | In stock | Quote | ||
| Impact-Resistant Polycarbonate Round Tube Approved Vendor | 8585K49 | Polycarbonate Plastic | Bleach, Diesel Fuel, Food, Hydrogen Peroxide, Isopropyl Alcohol, Phosphoric Acid, Water | 4" | -40° to 200° F | In stock | Quote | ||
| Impact-Resistant Polycarbonate Round Tube Approved Vendor | 8585K24 | Polycarbonate Plastic | Bleach, Diesel Fuel, Food, Hydrogen Peroxide, Isopropyl Alcohol, Phosphoric Acid, Water | 1 ,3/4," | -40° to 200° F | In stock | Quote | ||
| Impact-Resistant Polycarbonate Round Tube Approved Vendor | 8585K39 | Polycarbonate Plastic | Bleach, Diesel Fuel, Food, Hydrogen Peroxide, Isopropyl Alcohol, Phosphoric Acid, Water | 3" | -40° to 200° F | In stock | Quote | ||
| Impact-Resistant Polycarbonate Round Tube Approved Vendor | 8585K38 | Polycarbonate Plastic | Bleach, Diesel Fuel, Food, Hydrogen Peroxide, Isopropyl Alcohol, Phosphoric Acid, Water | 3" | -40° to 200° F | In stock | Quote | ||
| Impact-Resistant Polycarbonate Round Tube Approved Vendor | 8585K42 | Polycarbonate Plastic | Bleach, Diesel Fuel, Food, Hydrogen Peroxide, Isopropyl Alcohol, Phosphoric Acid, Water | 3 ,1/8," | -40° to 200° F | In stock | Quote | ||
| Impact-Resistant Polycarbonate Round Tube Approved Vendor | 8585K27 | Polycarbonate Plastic | Bleach, Diesel Fuel, Food, Hydrogen Peroxide, Isopropyl Alcohol, Phosphoric Acid, Water | 2" | -40° to 200° F | In stock | Quote | ||
| Impact-Resistant Polycarbonate Round Tube Approved Vendor | 8585K25 | Polycarbonate Plastic | Bleach, Diesel Fuel, Food, Hydrogen Peroxide, Isopropyl Alcohol, Phosphoric Acid, Water | 1 ,3/4," | -40° to 200° F | In stock | Quote | ||
| Impact-Resistant Polycarbonate Round Tube Approved Vendor | 8585K36 | Polycarbonate Plastic | Bleach, Diesel Fuel, Food, Hydrogen Peroxide, Isopropyl Alcohol, Phosphoric Acid, Water | 2 ,3/4," | -40° to 200° F | In stock | Quote | ||
| Industry Number 18Cg PTFE Standard Insulator for TIG Torch Ceramic Nozzle Approved Vendor | 77425A205 | PTFE | — | — | — | In stock | $6.34 | ||
| International Standard ISO B Hose Coupling Approved Vendor | 5247K52 | 316 Stainless Steel | Hydraulic Fluid | — | -15° to 400° F | In stock | Quote | ||
| International Standard Minimal-Spill Quick-Disconnect Hose Coupling Approved Vendor | 3657N123 | 316 Stainless Steel | Benzene, Boric Acid, Butyl Alcohol, Citric Acid, Diesel Fuel, Ethylene Glycol, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrochloric Acid (37%), Isopropyl Alcohol, Mineral Oil, Mineral Spirits, Phosphoric Acid | — | 0° to 400° F | In stock | Quote | ||
| Japanese Quick-Disconnect Hose Coupling for Air Approved Vendor | 53425K815 | Zinc-Plated Steel | Air | — | 0° to 212° F | In stock | Quote | ||
| Joined Firm Rubber Tubing for Air and Water Approved Vendor | 50555K11 | Polyurethane Rubber | Air, Water | 4mm | -40° to 160° F | In stock | Quote | ||
| Joined Firm Rubber Tubing for Air and Water Approved Vendor | 50555K12 | Polyurethane Rubber | Air, Water | 4mm | -40° to 160° F | In stock | Quote | ||
| Joined Firm Rubber Tubing for Air and Water Approved Vendor | 50555K13 | Polyurethane Rubber | Air, Water | 4mm | -40° to 160° F | In stock | Quote | ||
| Joined Firm Rubber Tubing for Air and Water Approved Vendor | 50555K14 | Polyurethane Rubber | Air, Water | 6mm | -40° to 160° F | In stock | Quote | ||
| Joined Firm Rubber Tubing for Air and Water Approved Vendor | 50555K17 | Polyurethane Rubber | Air, Water | 8mm | -40° to 160° F | In stock | Quote | ||
| Joined Firm Rubber Tubing for Air and Water Approved Vendor | 50555K16 | Polyurethane Rubber | Air, Water | 8mm | -40° to 160° F | In stock | Quote | ||
| Joined Firm Rubber Tubing for Air and Water Approved Vendor | 50555K15 | Polyurethane Rubber | Air, Water | 6mm | -40° to 160° F | In stock | Quote | ||
| Large-Diameter Soft Rubber Tubing for Chemicals Approved Vendor | 3662N14 | EPDM Rubber | Acetic Acid, Acetone, Coolant, Hydrochloric Acid, Methanol, Methyl Ethyl Ketone (MEK), Nitric Acid | 6 ,1/4," | -90° to 290° F | In stock | Quote | ||
| Left-Hand to Right-Hand Female Hex Thread Adapter Approved Vendor | 97372A123 | 18-8 Stainless Steel | — | — | — | In stock | Quote | ||
| Left-Hand to Right-Hand Female Hex Thread Adapter Approved Vendor | 97372A124 | 18-8 Stainless Steel | — | — | — | In stock | Quote | ||
| Left-Hand to Right-Hand Female Hex Thread Adapter Approved Vendor | 96864A114 | Aluminum | — | — | — | In stock | Quote | ||
| Lightweight Flexible Shaft Coupling Hub Approved Vendor | 6247K21 | Steel | — | 1 ,37/64," | — | In stock | $28.42 | ||
| Lightweight Flexible Shaft Coupling Hub Approved Vendor | 6247K22 | Steel | — | 1 ,29/32," | — | In stock | $30.98 | ||
| Lightweight Flexible Shaft Coupling Hub Approved Vendor | 6247K23 | Steel | — | 2 ,1/16," | — | In stock | $29.34 | ||
| Lightweight Flexible Shaft Coupling Hub Approved Vendor | 6247K24 | Steel | — | 2 ,19/32," | — | In stock | $50.78 | ||
| Lightweight Flexible Shaft Coupling Hub Approved Vendor | 6247K25 | Steel | — | 3" | — | In stock | $65.22 | ||
| Lightweight Flexible Shaft Coupling Hub Approved Vendor | 6247K26 | Steel | — | 3 ,1/4," | — | In stock | $78.88 | ||
| Lightweight Flexible Shaft Coupling Hub Approved Vendor | 6247K28 | Steel | — | 3 ,57/64," | — | In stock | $117.60 | ||
| Lightweight Flexible Shaft Coupling Hub Approved Vendor | 6247K53 | Steel | — | 44.7mm | — | In stock | $33.25 | ||
| Lightweight Flexible Shaft Coupling Hub Approved Vendor | 6247K54 | Steel | — | 53.8mm | — | In stock | $47.59 | ||
| Lightweight Flexible Shaft Coupling Hub Approved Vendor | 6247K51 | Steel | — | 33mm | — | In stock | $24.49 | ||
| Lightweight Flexible Shaft Coupling Hub Approved Vendor | 6247K52 | Steel | — | 38.9mm | — | In stock | $29.86 | ||
| Lightweight Flexible Shaft Coupling Hub Approved Vendor | 6247K27 | Steel | — | 3 ,41/64," | — | In stock | $106.63 | ||
| Liquid Chemical Drain Cleaner, 1 qt. Approved Vendor | 7387T15 | — | Grease Traps, Toilets, Urinals | — | — | In stock | Quote | ||
| Liquid Organic Drain Cleaner, 1 Gallon Approved Vendor | 9425T53 | — | Floor Drains, Garbage Disposals, Grease Traps, Septic Tanks, Showers, Sinks, Toilets, Tubs, Urinals | — | — | In stock | $66.25 | ||
| Liquid Organic Drain Cleaner, 1 qt. Approved Vendor | 9425T52 | — | Floor Drains, Garbage Disposals, Grease Traps, Septic Tanks, Showers, Sinks, Toilets, Tubs, Urinals | — | — | In stock | $15.15 | ||
| Loop Tamper-Seal Tags Approved Vendor | 2003T29 | Plastic-Coated Steel | — | — | — | In stock | Quote | ||
| Loop Tamper-Seal Tags Approved Vendor | 2076T11 | Plastic | — | — | — | In stock | Quote | ||
| Loop Tamper-Seal Tags Approved Vendor | 2003T27 | Plastic-Coated Steel | — | — | — | In stock | Quote | ||
| Loose-Fitting Lid for Metal- and x-Ray-Detectable Plastic Tote Box Approved Vendor | 6928N12 | Polypropylene Plastic | — | — | — | In stock | $23.93 | ||
| Low-Friction Oil- and Water-Resistant Packing Seal Approved Vendor | 9518K81 | Graphite-Filled Aramid Fiber | Brines, Oil, Solvents, Water | — | -400° to 600° F | In stock | Quote | ||
| Low-Friction Oil- and Water-Resistant Packing Seal Approved Vendor | 9518K83 | Graphite-Filled Aramid Fiber | Brines, Oil, Solvents, Water | — | -400° to 600° F | In stock | Quote | ||
| Low-Friction Oil- and Water-Resistant Packing Seal Approved Vendor | 9518K84 | Graphite-Filled Aramid Fiber | Brines, Oil, Solvents, Water | — | -400° to 600° F | In stock | Quote | ||
| Low-Friction Oil- and Water-Resistant Packing Seal Approved Vendor | 9518K85 | Graphite-Filled Aramid Fiber | Brines, Oil, Solvents, Water | — | -400° to 600° F | In stock | Quote | ||
| Low-Friction Oil- and Water-Resistant Packing Seal Approved Vendor | 9518K88 | Graphite-Filled Aramid Fiber | Brines, Oil, Solvents, Water | — | -400° to 600° F | In stock | Quote | ||
| Low-Friction Oil- and Water-Resistant Packing Seal Approved Vendor | 9518K82 | Graphite-Filled Aramid Fiber | Brines, Oil, Solvents, Water | — | -400° to 600° F | In stock | Quote | ||
| Low-Friction Oil- and Water-Resistant Packing Seal Approved Vendor | 9518K89 | Graphite-Filled Aramid Fiber | Brines, Oil, Solvents, Water | — | -400° to 600° F | In stock | Quote | ||
| Low-Friction Oil- and Water-Resistant Packing Seal Approved Vendor | 9518K86 | Graphite-Filled Aramid Fiber | Brines, Oil, Solvents, Water | — | -400° to 600° F | In stock | Quote | ||
| Low-Friction Oil- and Water-Resistant Packing Seal Approved Vendor | 9518K87 | Graphite-Filled Aramid Fiber | Brines, Oil, Solvents, Water | — | -400° to 600° F | In stock | Quote | ||
| Low-Pressure 304 Stainless Steel Pipe Fitting with Sealant Approved Vendor | 1432N16 | 304 Stainless Steel, 304/304L Stainless Steel | Air, Natural Gas, Oil, Steam, Water | — | — | In stock | Quote | ||
| Low-Pressure 304/304L Stainless Steel Forged Pipe Flange Approved Vendor | 44685K133 | 304 Stainless Steel, 304/304L Stainless Steel | Air, Natural Gas, Oil, Steam, Water | — | — | In stock | Quote | ||
| Low-Pressure 316 Stainless Steel Pipe Fitting with Sealant Approved Vendor | 1799N23 | 316 Stainless Steel, 316/316L Stainless Steel | Air, Natural Gas, Oil, Steam, Water | — | — | In stock | Quote | ||
| Low-Pressure 316 Stainless Steel Pipe Fitting with Sealant Approved Vendor | 1799N59 | 316 Stainless Steel, 316/316L Stainless Steel | Air, Natural Gas, Oil, Steam, Water | — | — | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome



















































