Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | Material | Temperature Range | Width | Color | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K75 | EPDM | -55° F to 380° F | 16" | Black | In stock | $37.97 | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K81 | EPDM | -55° F to 380° F | 6" | Black | In stock | Quote | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K82 | EPDM | -55° F to 380° F | 8" | Black | In stock | $16.71 | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K83 | EPDM | -55° F to 380° F | 14" | Black | In stock | $32.96 | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K84 | EPDM | -55° F to 380° F | 15" | Black | In stock | Quote | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K85 | EPDM | -55° F to 380° F | 15" | Black | In stock | Quote | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K86 | EPDM | -55° F to 380° F | 16" | Black | In stock | Quote | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K87 | EPDM | -55° F to 380° F | 16" | Black | In stock | $35.97 | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K88 | EPDM | -55° F to 380° F | 16 ,1/2," | Black | In stock | Quote | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K89 | EPDM | -55° F to 380° F | 3 ,1/2," | Black | In stock | Quote | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K91 | EPDM | -55° F to 380° F | 3 ,1/2," | Black | In stock | $6.33 | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K92 | EPDM | -55° F to 380° F | 3 ,3/4," | Black | In stock | Quote | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K93 | EPDM | -55° F to 380° F | 4 ,1/2," | Black | In stock | Quote | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K94 | EPDM | -55° F to 380° F | 4 ,1/2," | Black | In stock | Quote | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K95 | EPDM | -55° F to 380° F | 4 ,1/2," | Black | In stock | $7.77 | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K96 | EPDM | -55° F to 380° F | 18" | Black | In stock | $105.10 | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K22 | EPDM | -55° F to 380° F | 4" | Black | In stock | $7.67 | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K65 | EPDM | -55° F to 380° F | 16" | Black | In stock | $38.67 | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K72 | EPDM | -55° F to 380° F | 4 ,1/2," | Black | In stock | $7.39 | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K97 | EPDM | -55° F to 380° F | 15 ,3/4," | Black | In stock | $43.22 | ||
| High-Temperature EPDM Boiler Gasket Approved Vendor | 1923K16 | EPDM | -55° F to 380° F | 4 ,1/4," | Black | In stock | Quote | ||
| High-Temperature Fiberglass Boiler Gasket Approved Vendor | 1881K118 | Rubber-Coated Fiberglass | -20° F to 400° F | 15" | White | In stock | $67.65 | ||
| High-Temperature Fiberglass Boiler Gasket Approved Vendor | 1881K123 | Rubber-Coated Fiberglass | -20° F to 400° F | 16" | White | In stock | $61.38 | ||
| High-Temperature Fiberglass Boiler Gasket Approved Vendor | 1881K112 | Rubber-Coated Fiberglass | -20° F to 400° F | 14" | White | In stock | Quote | ||
| High-Temperature Fire-Rated Hollow Rubber Seal Approved Vendor | 1067A3 | Silicone Rubber | -100° to 500° F | 1/2," | — | In stock | Quote | ||
| High-Temperature Flange-Mount Rope Edge Seal Approved Vendor | 8815K33 | Fiberglass Fabric | -20° to 1000° F | 3/4," | White | In stock | Quote | ||
| High-Temperature Flexible Duct Hose for Dust Approved Vendor | 5499K248 | Metal | -60° to 300° F | — | Black | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T811 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T814 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T815 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T817 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T818 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T819 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T821 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T828 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T829 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T831 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T822 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T816 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T825 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T812 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T826 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Fluorosilicone Rubber Tubing Approved Vendor | 9627T823 | Fluorosilicone Rubber | -80° to 450° F | — | Blue | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K117 | Silicone Foam | -60° to 350° F | 1/2," | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K119 | Silicone Foam | -60° to 350° F | 3/16," | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K127 | Silicone Foam | -60° to 350° F | 0.860" | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K128 | Silicone Foam | -60° to 350° F | 3/8," | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K129 | Silicone Foam | -60° to 350° F | 1/2," | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K137 | Silicone Foam | -60° to 350° F | 3/4," | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K139 | Silicone Foam | -60° to 350° F | 3/8," | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K148 | Silicone Foam | -60° to 350° F | 3/4," | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K149 | Silicone Foam | -60° to 350° F | 1/2," | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K157 | Silicone Foam | -60° to 350° F | 5/8," | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K158 | Silicone Foam | -60° to 350° F | 3/4," | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K168 | Silicone Foam | -70° to 450° F | 1/8," | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K177 | Silicone Foam | -70° to 450° F | 1/4," | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K169 | Silicone Foam | -70° to 450° F | 3/16," | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K138 | Silicone Foam | -60° to 350° F | 1" | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K118 | Silicone Foam | -60° to 350° F | 7/16," | — | In stock | Quote | ||
| High-Temperature Foam Rubber Seal Approved Vendor | 9141K147 | Silicone Foam | -60° to 350° F | 5/8," | — | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome



























































