Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | ID | OD | Material | For Use With | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Hard Chemical-Resistant Packing Seal Approved Vendor | 9467K516 | — | — | PTFE Fiber | Acids, Alkalies, Brines, Oil, Solvents, Water | In stock | Quote | ||
| Hard Chemical-Resistant Packing Seal Approved Vendor | 9467K517 | — | — | PTFE Fiber | Acids, Alkalies, Brines, Oil, Solvents, Water | In stock | Quote | ||
| Hard Chemical-Resistant Packing Seal Approved Vendor | 9467K518 | — | — | PTFE Fiber | Acids, Alkalies, Brines, Oil, Solvents, Water | In stock | Quote | ||
| Hard Chemical-Resistant Packing Seal Approved Vendor | 9467K519 | — | — | PTFE Fiber | Acids, Alkalies, Brines, Oil, Solvents, Water | In stock | Quote | ||
| Hard Chemical-Resistant Packing Seal Approved Vendor | 9467K511 | — | — | PTFE Fiber | Acids, Alkalies, Brines, Oil, Solvents, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 50405K92 | 6mm | 8mm | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 50405K93 | 8mm | 10mm | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 50405K94 | 10mm | 12mm | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 50405K95 | 6mm | 8mm | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 5635K82 | 15/64," | 5/16," | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 5635K911 | 9/64," | 3/16," | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 5635K912 | 9/64," | 3/16," | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 5635K94 | 11/64," | 1/4," | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 5635K95 | 11/64," | 1/4," | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 5635K96 | 15/64," | 5/16," | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 5635K98 | 11/64," | 1/4," | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 5635K97 | 11/64," | 1/4," | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 5635K99 | 15/64," | 5/16," | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 50405K91 | 10mm | 12mm | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 5635K83 | 15/64," | 5/16," | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Plastic Tubing for Air and Water Approved Vendor | 50405K96 | 8mm | 10mm | Nylon Plastic | Air, Water | In stock | Quote | ||
| Hard Nylon Tubing for Vehicle Air Systems Approved Vendor | 5097T312 | 5/64," | 1/8," | Nylon Plastic | Air | In stock | $0.97 | ||
| Hard Nylon Tubing for Vehicle Air Systems Approved Vendor | 5097T37 | 15/64," | 5/16," | Nylon Plastic | Air | In stock | Quote | ||
| Hard Nylon Tubing for Vehicle Air Systems Approved Vendor | 5097T41 | 11/64," | 1/4," | Nylon Plastic | Air | In stock | $1.31 | ||
| Hard Nylon Tubing for Vehicle Air Systems Approved Vendor | 5097T71 | 3/8," | 1/2," | Nylon Plastic | Air | In stock | $2.55 | ||
| Hard Nylon Tubing for Vehicle Air Systems Approved Vendor | 5097T81 | 7/16," | 5/8," | Nylon Plastic | Air | In stock | $3.08 | ||
| Hard Nylon Tubing for Vehicle Air Systems Approved Vendor | 5097T91 | 9/16," | 3/4," | Nylon Plastic | Air | In stock | $4.32 | ||
| Hard Nylon Tubing for Vehicle Air Systems Approved Vendor | 5097T36 | 7/64," | 3/16," | Nylon Plastic | Air | In stock | Quote | ||
| Hard Nylon Tubing for Vehicle Air Systems Approved Vendor | 5097T61 | 1/4," | 3/8," | Nylon Plastic | Air | In stock | $1.78 | ||
| Hard Plastic Tubing for Chemicals Approved Vendor | 7130N274 | 2mm | 4mm | Teflon® PTFE Plastic | Acetic Acid, Acetone, Biodiesel, Coolant, Deionized Water, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrochloric Acid, Hydrogen Peroxide, Isopropyl Alcohol, Kerosene, Methanol, Methyl Ethyl Ketone (MEK), Mineral Oil, Phosphoric Acid, Sodium Hydroxide, Sulfuric Acid, Synthetic Oil, Vegetable Oil | In stock | Quote | ||
| Hard Plastic Tubing for Chemicals Approved Vendor | 7130N275 | 3mm | 5mm | Teflon® PTFE Plastic | Acetic Acid, Acetone, Biodiesel, Coolant, Deionized Water, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrochloric Acid, Hydrogen Peroxide, Isopropyl Alcohol, Kerosene, Methanol, Methyl Ethyl Ketone (MEK), Mineral Oil, Phosphoric Acid, Sodium Hydroxide, Sulfuric Acid, Synthetic Oil, Vegetable Oil | In stock | Quote | ||
| Hard Plastic Tubing for Chemicals Approved Vendor | 7130N277 | 5mm | 8mm | Teflon® PTFE Plastic | Acetic Acid, Acetone, Biodiesel, Coolant, Deionized Water, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrochloric Acid, Hydrogen Peroxide, Isopropyl Alcohol, Kerosene, Methanol, Methyl Ethyl Ketone (MEK), Mineral Oil, Phosphoric Acid, Sodium Hydroxide, Sulfuric Acid, Synthetic Oil, Vegetable Oil | In stock | Quote | ||
| Hard Plastic Tubing for Chemicals Approved Vendor | 7130N278 | 6mm | 9mm | Teflon® PTFE Plastic | Acetic Acid, Acetone, Biodiesel, Coolant, Deionized Water, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrochloric Acid, Hydrogen Peroxide, Isopropyl Alcohol, Kerosene, Methanol, Methyl Ethyl Ketone (MEK), Mineral Oil, Phosphoric Acid, Sodium Hydroxide, Sulfuric Acid, Synthetic Oil, Vegetable Oil | In stock | Quote | ||
| Hard Plastic Tubing for Chemicals Approved Vendor | 7130N279 | 6mm | 10mm | Teflon® PTFE Plastic | Acetic Acid, Acetone, Biodiesel, Coolant, Deionized Water, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrochloric Acid, Hydrogen Peroxide, Isopropyl Alcohol, Kerosene, Methanol, Methyl Ethyl Ketone (MEK), Mineral Oil, Phosphoric Acid, Sodium Hydroxide, Sulfuric Acid, Synthetic Oil, Vegetable Oil | In stock | Quote | ||
| Hard Plastic Tubing for Chemicals Approved Vendor | 7130N282 | 9mm | 13mm | Teflon® PTFE Plastic | Acetic Acid, Acetone, Biodiesel, Coolant, Deionized Water, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrochloric Acid, Hydrogen Peroxide, Isopropyl Alcohol, Kerosene, Methanol, Methyl Ethyl Ketone (MEK), Mineral Oil, Phosphoric Acid, Sodium Hydroxide, Sulfuric Acid, Synthetic Oil, Vegetable Oil | In stock | Quote | ||
| Hard Plastic Tubing for Chemicals Approved Vendor | 7130N284 | 12mm | 16mm | Teflon® PTFE Plastic | Acetic Acid, Acetone, Biodiesel, Coolant, Deionized Water, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrochloric Acid, Hydrogen Peroxide, Isopropyl Alcohol, Kerosene, Methanol, Methyl Ethyl Ketone (MEK), Mineral Oil, Phosphoric Acid, Sodium Hydroxide, Sulfuric Acid, Synthetic Oil, Vegetable Oil | In stock | Quote | ||
| Hard Plastic Tubing for Chemicals Approved Vendor | 7130N283 | 10mm | 14mm | Teflon® PTFE Plastic | Acetic Acid, Acetone, Biodiesel, Coolant, Deionized Water, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrochloric Acid, Hydrogen Peroxide, Isopropyl Alcohol, Kerosene, Methanol, Methyl Ethyl Ketone (MEK), Mineral Oil, Phosphoric Acid, Sodium Hydroxide, Sulfuric Acid, Synthetic Oil, Vegetable Oil | In stock | Quote | ||
| Hard Plastic Tubing for Chemicals Approved Vendor | 7130N281 | 8mm | 12mm | Teflon® PTFE Plastic | Acetic Acid, Acetone, Biodiesel, Coolant, Deionized Water, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrochloric Acid, Hydrogen Peroxide, Isopropyl Alcohol, Kerosene, Methanol, Methyl Ethyl Ketone (MEK), Mineral Oil, Phosphoric Acid, Sodium Hydroxide, Sulfuric Acid, Synthetic Oil, Vegetable Oil | In stock | Quote | ||
| Hard Plastic Tubing for Chemicals Approved Vendor | 7130N276 | 4mm | 6mm | Teflon® PTFE Plastic | Acetic Acid, Acetone, Biodiesel, Coolant, Deionized Water, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrochloric Acid, Hydrogen Peroxide, Isopropyl Alcohol, Kerosene, Methanol, Methyl Ethyl Ketone (MEK), Mineral Oil, Phosphoric Acid, Sodium Hydroxide, Sulfuric Acid, Synthetic Oil, Vegetable Oil | In stock | Quote | ||
| Hard Plastic Tubing for Chemicals Approved Vendor | 7130N28 | 7mm | 10mm | Teflon® PTFE Plastic | Acetic Acid, Acetone, Biodiesel, Coolant, Deionized Water, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrochloric Acid, Hydrogen Peroxide, Isopropyl Alcohol, Kerosene, Methanol, Methyl Ethyl Ketone (MEK), Mineral Oil, Phosphoric Acid, Sodium Hydroxide, Sulfuric Acid, Synthetic Oil, Vegetable Oil | In stock | Quote | ||
| Hard Plastic Tubing for Chemicals Approved Vendor | 7130N273 | 1mm | 2mm | Teflon® PTFE Plastic | Acetic Acid, Acetone, Biodiesel, Coolant, Deionized Water, Diesel Fuel, Fuel Oil, Gasoline, Hydraulic Fluid, Hydrochloric Acid, Hydrogen Peroxide, Isopropyl Alcohol, Kerosene, Methanol, Methyl Ethyl Ketone (MEK), Mineral Oil, Phosphoric Acid, Sodium Hydroxide, Sulfuric Acid, Synthetic Oil, Vegetable Oil | In stock | Quote | ||
| Hard Polypropylene Plastic Tubing for Air&Water Approved Vendor | 5392K52 | 1/16," | 1/8," | Polypropylene Plastic | Air, Water | In stock | Quote | ||
| Hard Polypropylene Plastic Tubing for Air&Water Approved Vendor | 5392K54 | 1/8," | 3/16," | Polypropylene Plastic | Air, Water | In stock | Quote | ||
| Hard Polypropylene Plastic Tubing for Air&Water Approved Vendor | 5392K56 | 6mm | 8mm | Polypropylene Plastic | Air, Water | In stock | Quote | ||
| Hard Polypropylene Plastic Tubing for Air&Water Approved Vendor | 5392K57 | 8mm | 10mm | Polypropylene Plastic | Air, Water | In stock | Quote | ||
| Hard Polypropylene Plastic Tubing for Air&Water Approved Vendor | 5392K58 | 10mm | 12mm | Polypropylene Plastic | Air, Water | In stock | Quote | ||
| Hard Polypropylene Plastic Tubing for Air&Water Approved Vendor | 5392K59 | 12mm | 14mm | Polypropylene Plastic | Air, Water | In stock | Quote | ||
| Hard Polypropylene Plastic Tubing for Air&Water Approved Vendor | 5392K53 | 1" | 1 ,1/4," | Polypropylene Plastic | Air, Water | In stock | Quote | ||
| Head for Tube Expander Approved Vendor | 2637A101 | — | — | Steel | — | In stock | Quote | ||
| Heat Exchanger Gasket Approved Vendor | 1589N13 | 2 ,7/8," | 4.188" | — | — | In stock | $13.33 | ||
| Heat Exchanger Gasket Approved Vendor | 1589N17 | 4.813" | 6 ,1/2," | — | — | In stock | $29.36 | ||
| Heat Exchanger Gasket Approved Vendor | 1589N22 | 5 ,3/4," | 7 ,1/2," | — | — | In stock | $34.35 | ||
| Heat Exchanger Gasket Approved Vendor | 1589N23 | 5 ,3/4," | 7 ,1/2," | — | — | In stock | $34.21 | ||
| Heat Exchanger Gasket Approved Vendor | 1589N24 | 7.688" | 9 ,3/4," | — | — | In stock | $81.09 | ||
| Heat Exchanger Gasket Approved Vendor | 1589N25 | 7.688" | 9 ,3/4," | — | — | In stock | Quote | ||
| Heat Exchanger Gasket Approved Vendor | 1589N28 | 3 ,1/8," | 4 ,1/2," | — | — | In stock | $77.22 | ||
| Heat Exchanger Gasket Approved Vendor | 1589N29 | 3 ,1/8," | 4 ,1/2," | — | — | In stock | Quote | ||
| Heat Exchanger Gasket Approved Vendor | 1589N32 | 4 ,1/8," | 6" | — | — | In stock | $81.15 | ||
| Heat Exchanger Gasket Approved Vendor | 1589N33 | 4 ,1/8," | 6" | — | — | In stock | $82.58 | ||
| Heat Exchanger Gasket Approved Vendor | 1589N35 | 5 ,1/8," | 6 ,3/4," | — | — | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome























































