Plumbing, Pipe & Hose
5867 products| Image | Product | Part # | Material | Temperature Range | Specifications Met | Environment | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Flush-Style Grease Fitting Approved Vendor | 2421K38 | Zinc-Plated Steel | — | DIN 3405 | — | In stock | Quote | ||
| Flush-Style Grease Fitting Approved Vendor | 10595K31 | Zinc-Plated Steel | — | — | — | In stock | Quote | ||
| Food Industry Chemical-Resistant Packing Seal Approved Vendor | 94695K92 | Mineral Oil-Lubricated PTFE Fiber | -400° to 500° F | FDA Compliant 21 CFR 177.1550 | Food Industry | In stock | Quote | ||
| Food Industry Chemical-Resistant Packing Seal Approved Vendor | 94695K671 | Mineral Oil-Lubricated PTFE Fiber | -400° to 500° F | FDA Compliant 21 CFR 177.1550 | Food Industry | In stock | Quote | ||
| Food Industry Chemical-Resistant Packing Seal Approved Vendor | 94695K69 | Mineral Oil-Lubricated PTFE Fiber | -400° to 500° F | FDA Compliant 21 CFR 177.1550 | Food Industry | In stock | Quote | ||
| Food Industry Chemical-Resistant Packing Seal Approved Vendor | 94695K85 | Mineral Oil-Lubricated PTFE Fiber | -400° to 500° F | FDA Compliant 21 CFR 177.1550 | Food Industry | In stock | Quote | ||
| Food Industry Chemical-Resistant Packing Seal Approved Vendor | 94695K86 | Mineral Oil-Lubricated PTFE Fiber | -400° to 500° F | FDA Compliant 21 CFR 177.1550 | Food Industry | In stock | Quote | ||
| Food Industry Chemical-Resistant Packing Seal Approved Vendor | 94695K88 | Mineral Oil-Lubricated PTFE Fiber | -400° to 500° F | FDA Compliant 21 CFR 177.1550 | Food Industry | In stock | Quote | ||
| Food Industry Chemical-Resistant Packing Seal Approved Vendor | 94695K89 | Mineral Oil-Lubricated PTFE Fiber | -400° to 500° F | FDA Compliant 21 CFR 177.1550 | Food Industry | In stock | Quote | ||
| Food Industry Chemical-Resistant Packing Seal Approved Vendor | 94695K93 | Mineral Oil-Lubricated PTFE Fiber | -400° to 500° F | FDA Compliant 21 CFR 177.1550 | Food Industry | In stock | Quote | ||
| Food Industry Chemical-Resistant Packing Seal Approved Vendor | 94695K94 | Mineral Oil-Lubricated PTFE Fiber | -400° to 500° F | FDA Compliant 21 CFR 177.1550 | Food Industry | In stock | Quote | ||
| Food Industry Chemical-Resistant Packing Seal Approved Vendor | 94695K95 | Mineral Oil-Lubricated PTFE Fiber | -400° to 500° F | FDA Compliant 21 CFR 177.1550 | Food Industry | In stock | Quote | ||
| Food Industry Chemical-Resistant Packing Seal Approved Vendor | 94695K91 | Mineral Oil-Lubricated PTFE Fiber | -400° to 500° F | FDA Compliant 21 CFR 177.1550 | Food Industry | In stock | Quote | ||
| Food Industry Chemical-Resistant Packing Seal Approved Vendor | 94695K87 | Mineral Oil-Lubricated PTFE Fiber | -400° to 500° F | FDA Compliant 21 CFR 177.1550 | Food Industry | In stock | Quote | ||
| Food Industry Chemical-Resistant Packing Seal Approved Vendor | 94695K681 | Mineral Oil-Lubricated PTFE Fiber | -400° to 500° F | FDA Compliant 21 CFR 177.1550 | Food Industry | In stock | Quote | ||
| Food Industry Heat-Shrink Tubing Approved Vendor | 8098K22 | Polyolefin Plastic | -65° to 250° F | FDA Compliant 21 CFR 177.1330 | Food Industry, Sanitary | In stock | $7.73 | ||
| Food Industry Heat-Shrink Tubing Approved Vendor | 8098K24 | Polyolefin Plastic | -65° to 250° F | FDA Compliant 21 CFR 177.1330 | Food Industry, Sanitary | In stock | $7.76 | ||
| Food Industry Heat-Shrink Tubing Approved Vendor | 8098K25 | Polyolefin Plastic | -65° to 250° F | FDA Compliant 21 CFR 177.1330 | Food Industry, Sanitary | In stock | $9.52 | ||
| Food Industry Heat-Shrink Tubing Approved Vendor | 8098K33 | Polyolefin Plastic | -65° to 250° F | FDA Compliant 21 CFR 177.1330 | Food Industry, Sanitary | In stock | $26.15 | ||
| Food Industry Heat-Shrink Tubing Approved Vendor | 8098K41 | Polyolefin Plastic | -65° to 250° F | FDA Compliant 21 CFR 177.1330 | Food Industry, Sanitary | In stock | $79.41 | ||
| Food Industry Heat-Shrink Tubing Approved Vendor | 8098K42 | Polyolefin Plastic | -65° to 250° F | FDA Compliant 21 CFR 177.1330 | Food Industry, Sanitary | In stock | $88.70 | ||
| Food Industry Heat-Shrink Tubing Approved Vendor | 8098K43 | Polyolefin Plastic | -65° to 250° F | FDA Compliant 21 CFR 177.1330 | Food Industry, Sanitary | In stock | $100.33 | ||
| Food Industry Heat-Shrink Tubing Approved Vendor | 8098K45 | Polyolefin Plastic | -65° to 250° F | FDA Compliant 21 CFR 177.1330 | Food Industry, Sanitary | In stock | $107.67 | ||
| Food Industry Heat-Shrink Tubing Approved Vendor | 8098K35 | Polyolefin Plastic | -65° to 250° F | FDA Compliant 21 CFR 177.1330 | Food Industry, Sanitary | In stock | $37.24 | ||
| Food Industry Heat-Shrink Tubing Approved Vendor | 8098K31 | Polyolefin Plastic | -65° to 250° F | FDA Compliant 21 CFR 177.1330 | Food Industry, Sanitary | In stock | $24.07 | ||
| Food Industry Heat-Shrink Tubing Approved Vendor | 8098K34 | Polyolefin Plastic | -65° to 250° F | FDA Compliant 21 CFR 177.1330 | Food Industry, Sanitary | In stock | $26.79 | ||
| Food Industry Heat-Shrink Tubing Approved Vendor | 8098K44 | Polyolefin Plastic | -65° to 250° F | FDA Compliant 21 CFR 177.1330 | Food Industry, Sanitary | In stock | $100.01 | ||
| Food Industry Heat-Shrink Tubing Approved Vendor | 8098K23 | Polyolefin Plastic | -65° to 250° F | FDA Compliant 21 CFR 177.1330 | Food Industry, Sanitary | In stock | $8.16 | ||
| Food Industry Heat-Shrink Tubing Approved Vendor | 8098K21 | Polyolefin Plastic | -65° to 250° F | FDA Compliant 21 CFR 177.1330 | Food Industry, Sanitary | In stock | $6.27 | ||
| Food Industry Heat-Shrink Tubing Approved Vendor | 8098K32 | Polyolefin Plastic | -65° to 250° F | FDA Compliant 21 CFR 177.1330 | Food Industry, Sanitary | In stock | $26.36 | ||
| Food Industry Tight-Seal Strip Brushes Approved Vendor | 7442T13 | Stainless Steel | — | FDA Compliant 21 CFR 177.1660 | Food Industry | In stock | Quote | ||
| Food Industry Tight-Seal Strip Brushes Approved Vendor | 7442T14 | Stainless Steel | — | FDA Compliant 21 CFR 177.1660 | Food Industry | In stock | Quote | ||
| Food Industry Tight-Seal Strip Brushes Approved Vendor | 7442T15 | Stainless Steel | — | FDA Compliant 21 CFR 177.1660 | Food Industry | In stock | Quote | ||
| Food Industry Tight-Seal Strip Brushes Approved Vendor | 7442T16 | Stainless Steel | — | FDA Compliant 21 CFR 177.1660 | Food Industry | In stock | Quote | ||
| Food Industry Tight-Seal Strip Brushes Approved Vendor | 7442T11 | Stainless Steel | — | FDA Compliant 21 CFR 177.1660 | Food Industry | In stock | Quote | ||
| Food Industry Tight-Seal Strip Brushes Approved Vendor | 7442T12 | Stainless Steel | — | FDA Compliant 21 CFR 177.1660 | Food Industry | In stock | Quote | ||
| Food-Grade Assembly Lubricant, 4 FL. oz Tube Approved Vendor | 9463K41 | — | -40° F to 350° F | — | Food and Beverage | In stock | Quote | ||
| Food-Grade Assembly Lubricant, 4 FL. oz Tube Approved Vendor | 9463K411 | — | -40° F to 350° F | — | Food and Beverage | In stock | $54.24 | ||
| Freestanding Pipe Vise Approved Vendor | 5340A3 | 410 Stainless Steel, Rubber-Coated 410 Stainless Steel | — | — | Clean Room | In stock | Quote | ||
| Front and Back Sleeve for 3 mm Tube OD for Yor-Lok Fitting for Steel Tubing Approved Vendor | 4292N112 | — | -20° to 800° F | ASME B31.3 | — | In stock | Quote | ||
| Full-Cone Spray Nozzle Approved Vendor | 32885K112 | Brass | — | — | — | In stock | Quote | ||
| Full-Cone Spray Nozzle Approved Vendor | 32885K162 | Brass | — | — | — | In stock | Quote | ||
| G-N Metal Assembly Paste, 2.8 FL. oz. Tube DuPont | 1204K33 | — | — | — | — | In stock | Quote | ||
| G-N Metal Assembly Paste, 2.8 FL. oz. Tube DuPont | 1204K331 | — | — | — | — | In stock | $229.19 | ||
| Galvanized Iron Slip-on Rail Fitting Approved Vendor | 4936T172 | Galvanized Iron | — | ASTM A47 | — | In stock | Quote | ||
| Gasket Approved Vendor | 1076N11 | Aramid-Reinforced Buna-N | -100° F to 400° F | — | — | In stock | $46.60 | ||
| Gasket Approved Vendor | 1076N12 | Aramid-Reinforced Buna-N | -100° F to 400° F | — | — | In stock | Quote | ||
| Gasket Approved Vendor | 1076N13 | ePTFE | -450° F to 350° F | — | — | In stock | $157.50 | ||
| Gasket Approved Vendor | 1076N17 | Viton® Fluoroelastomer | -20° F to 400° F | — | — | In stock | Quote | ||
| Gasket Approved Vendor | 1076N18 | Viton® Fluoroelastomer | -20° F to 400° F | — | — | In stock | $228.80 | ||
| Gasket Approved Vendor | 1076N21 | Aramid-Reinforced Buna-N | -100° F to 400° F | — | — | In stock | Quote | ||
| Gasket Approved Vendor | 1076N22 | Aramid-Reinforced Buna-N | -100° F to 400° F | — | — | In stock | $225.19 | ||
| Gasket Approved Vendor | 1076N23 | ePTFE | -450° F to 350° F | — | — | In stock | $309.89 | ||
| Gasket Approved Vendor | 1076N24 | ePTFE | -450° F to 350° F | — | — | In stock | $598.34 | ||
| Gasket Approved Vendor | 1076N26 | Graphite | -400° F to 850° F | — | — | In stock | Quote | ||
| Gasket Approved Vendor | 1076N27 | Viton® Fluoroelastomer | -20° F to 400° F | — | — | In stock | $286.93 | ||
| Gasket Approved Vendor | 1076N28 | Viton® Fluoroelastomer | -20° F to 400° F | — | — | In stock | Quote | ||
| Gasket Approved Vendor | 1076N25 | Graphite | -400° F to 850° F | — | — | In stock | $334.17 | ||
| Gasket Approved Vendor | 1076N15 | Graphite | -400° F to 850° F | — | — | In stock | $164.35 | ||
| Gasket Approved Vendor | 1076N14 | ePTFE | -450° F to 350° F | — | — | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome

































