Other Industrial Supplies
4684 productsIndustrial products that do not yet match a specific title-based group.
| Image | Product | Part # | Material | Specifications Met | Color | Gender | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Fine-Adjust Rotary Cross-Slide Table Approved Vendor | 5207A5 | Iron | — | — | — | In stock | Quote | ||
| Fine-Adjust Rotary Table Approved Vendor | 5209A1 | Iron | — | — | — | In stock | $851.90 | ||
| Fine-Adjust Rotary Table Approved Vendor | 5209A2 | Iron | — | — | — | In stock | Quote | ||
| Fine-Detail Urethane Casting Compound Approved Vendor | 87075K6 | Urethane Rubber | — | White | — | In stock | $56.88 | ||
| Fine-Detail Urethane Casting Compound Approved Vendor | 87075K61 | Urethane Rubber | — | White | — | In stock | $226.52 | ||
| Fire Sprinkler Head with Fusible Link Approved Vendor | 6410T16 | Brass | FM Approved, UL Listed | — | Male | In stock | $52.11 | ||
| Fire Sprinkler Head with Fusible Link Approved Vendor | 6410T24 | Brass | FM Approved, UL Listed | — | Male | In stock | $111.63 | ||
| Fire Sprinkler Head with Fusible Link Approved Vendor | 6410T25 | Brass | FM Approved, UL Listed | — | Male | In stock | $110.46 | ||
| Fire Sprinkler Head with Fusible Link Approved Vendor | 6410T26 | Brass | FM Approved, UL Listed | — | Male | In stock | $110.09 | ||
| Fire Sprinkler Head with Fusible Link Approved Vendor | 6410T12 | Brass | FM Approved, UL Listed | — | Male | In stock | $57.91 | ||
| Fire Sprinkler Head with Fusible Link Approved Vendor | 6410T14 | Brass | FM Approved, UL Listed | — | Male | In stock | $56.86 | ||
| Fire Sprinkler Head with Glass Bulb Approved Vendor | 64575T21 | Brass | FM Approved, UL Listed | — | Male | In stock | $51.02 | ||
| Fire Sprinkler Head with Glass Bulb Approved Vendor | 64575T22 | Brass | FM Approved, UL Listed | — | Male | In stock | $50.92 | ||
| Fire Sprinkler Head with Glass Bulb Approved Vendor | 64575T24 | Brass | FM Approved, UL Listed | — | Male | In stock | $50.84 | ||
| Fire Sprinkler Head with Glass Bulb Approved Vendor | 64575T27 | Brass | FM Approved, UL Listed | — | Male | In stock | $55.22 | ||
| Fire Sprinkler Head with Glass Bulb Approved Vendor | 64575T43 | Brass | FM Approved, UL Listed | — | Male | In stock | $50.61 | ||
| Fire Sprinkler Head with Glass Bulb Approved Vendor | 64575T45 | Brass | FM Approved, UL Listed | — | Male | In stock | $53.35 | ||
| Fire Sprinkler Head with Glass Bulb Approved Vendor | 64575T46 | Brass | FM Approved, UL Listed | — | Male | In stock | $51.91 | ||
| Fire Sprinkler Head with Glass Bulb Approved Vendor | 64575T47 | Brass | FM Approved, UL Listed | — | Male | In stock | $68.84 | ||
| Fire Sprinkler Head with Glass Bulb Approved Vendor | 64575T25 | Brass | FM Approved, UL Listed | — | Male | In stock | $47.06 | ||
| Fire Sprinkler Head with Glass Bulb Approved Vendor | 64575T44 | Brass | FM Approved, UL Listed | — | Male | In stock | $53.68 | ||
| Fitted Vibration-Damping Palm Protectors Approved Vendor | 5460T52 | Rubber | — | Gray | — | In stock | Quote | ||
| Flame- and Arc-Flash-Protection Approved Vendor | 1956T31 | Acrylic/Buna-N Fabric Blend | NFPA 70E, NFPA 2112, ASTM F1506 | Light Blue | — | In stock | $133.89 | ||
| Flame- and Arc-Flash-Protection Approved Vendor | 1956T35 | Cotton/Nylon Fabric Blend | NFPA 70E, NFPA 2112, ASTM F1506 | Dark Blue | — | In stock | $195.80 | ||
| Flame- and Arc-Flash-Protection Approved Vendor | 1956T6 | Cotton/Nylon Fabric Blend | NFPA 70E, NFPA 2112, ASTM F1506 | Dark Blue | — | In stock | $207.62 | ||
| Flame- and Arc-Flash-Protection Approved Vendor | 1956T7 | Cotton/Nylon Fabric Blend | NFPA 70E, NFPA 2112, ASTM F1506 | Dark Blue | — | In stock | $197.91 | ||
| Flame- and Arc-Flash-Protection Approved Vendor | 1956T71 | Acrylic/Buna-N Fabric Blend | NFPA 70E, NFPA 2112, ASTM F1506 | Light Blue | — | In stock | $105.86 | ||
| Flame- and Arc-Flash-Protection Approved Vendor | 1956T744 | Cotton/Nylon Fabric Blend | NFPA 70E, NFPA 2112, ASTM F1506 | Dark Blue | — | In stock | $212.09 | ||
| Flame- and Arc-Flash-Protection Approved Vendor | 1956T746 | Cotton/Nylon Fabric Blend | NFPA 70E, NFPA 2112, ASTM F1506 | Dark Blue | — | In stock | $188.38 | ||
| Flame- and Arc-Flash-Protection Base-Layer Approved Vendor | 1574N51 | Cotton/Acrylic Fabric Blend | OSHA Compliant 29 CFR 1910.269, NFPA 70E, ASTM F1506 | Dark Blue | Men's | In stock | $104.25 | ||
| Flame- and Arc-Flash-Protection Base-Layer Approved Vendor | 1574N52 | Cotton/Acrylic Fabric Blend | OSHA Compliant 29 CFR 1910.269, NFPA 70E, ASTM F1506 | Dark Blue | Men's | In stock | $133.22 | ||
| Flame- and Arc-Flash-Protection Base-Layer Approved Vendor | 5122N11 | Carbon Fiber Fabric | OSHA Compliant 29 CFR 1910.269, NFPA 70E, NFPA 2112, ASTM F1506 | Brown | Women's | In stock | $141.39 | ||
| Flame- and Arc-Flash-Protection Base-Layer Approved Vendor | 1574N62 | Cotton/Acrylic Fabric Blend | OSHA Compliant 29 CFR 1910.269, NFPA 70E, ASTM F1506 | Dark Blue | Men's | In stock | $122.52 | ||
| Flame- and Arc-Flash-Protection Bib Overalls Approved Vendor | 1956T42 | Modacrylic/Aramid Fabric Blend | NFPA 70E, ASTM F1506 | Dark Blue | — | In stock | $440.61 | ||
| Flame- and Arc-Flash-Protection Coverall Approved Vendor | 5220N1 | Carbon Fiber Fabric | NFPA 70E, NFPA 2112 | Dark Blue | Women's | In stock | $214.07 | ||
| Flame- and Arc-Flash-Protection Coverall Approved Vendor | 5220N2 | Carbon Fiber Fabric | NFPA 70E, NFPA 2112 | Dark Blue | Women's | In stock | $284.14 | ||
| Flame- and Arc-Flash-Protection Jacket Approved Vendor | 1956T41 | Modacrylic/Aramid Fabric Blend | ASTM F1506, NFPA 70E | Dark Blue | — | In stock | $447.25 | ||
| Flame- and Arc-Flash-Protection Rain Jacket Approved Vendor | 2581N9 | Nomex Aramid Fabric | NFPA 70E, ASTM F2733 | Blue | — | In stock | $112.49 | ||
| Flame- and Arc-Flash-Protection Rain Suit Approved Vendor | 2843N22 | Nomex Aramid Fabric | NFPA 70E, ASTM F2733 | Blue | — | In stock | $250.41 | ||
| Flame- and Arc-Flash-Protection Sweatshirt Approved Vendor | 5534N1 | Fleece Fabric | NFPA 2112, NFPA 70E | Dark Blue | Women's | In stock | $288.23 | ||
| Flame- and Arc-Flash-Protection Sweatshirt Approved Vendor | 5534N2 | Fleece Fabric | NFPA 2112, NFPA 70E | Dark Blue | Men's | In stock | $294.16 | ||
| Flame- and Heat-Resistant Curtain Approved Vendor | 10545T36 | Acrylic-Coated Fiberglass | — | Gold | — | In stock | $70.44 | ||
| Flame- and Heat-Resistant Curtain Approved Vendor | 6417T8 | Fiberglass | — | White | — | In stock | $116.12 | ||
| Flame-, Heat-, and Abrasion-Resistant Curtain Approved Vendor | 6213T36 | Latex-Coated Kevlar Aramid/Fiberglass Blend Fabric | — | Black | — | In stock | Quote | ||
| Flame-, Heat-, and Abrasion-Resistant Curtain Approved Vendor | 6213T38 | Latex-Coated Fiberglass/Kevlar Fabric | — | Black | — | In stock | $527.15 | ||
| Flame-Resistant Disposable Coveralls Approved Vendor | 8371T11 | Pyrolon Fabric | NFPA 2113 | Light Blue | — | In stock | Quote | ||
| Flame-Resistant Disposable Coveralls Approved Vendor | 8371T12 | Pyrolon Fabric | NFPA 2113 | Light Blue | — | In stock | $9.00 | ||
| Flame-Resistant Disposable Coveralls Approved Vendor | 8371T13 | Pyrolon Fabric | NFPA 2113 | Light Blue | — | In stock | $9.45 | ||
| Flame-Resistant Disposable Coveralls Approved Vendor | 8371T14 | Pyrolon Fabric | NFPA 2113 | Light Blue | — | In stock | $9.54 | ||
| Flange-Mount Ball Transfer Approved Vendor | 5674K41 | Neoprene Rubber | — | — | — | In stock | Quote | ||
| Flange-Mount Ball Transfer Approved Vendor | 5674K53 | — | — | — | — | In stock | Quote | ||
| Flange-Mount Ball Transfer Approved Vendor | 5674K28 | — | — | — | — | In stock | Quote | ||
| Flanged Track Wheel Approved Vendor | 2353T11 | Steel | — | — | — | In stock | $174.44 | ||
| Flanged Track Wheel Approved Vendor | 2353T12 | Steel | — | — | — | In stock | $207.60 | ||
| Flat-Material Length Measurer Approved Vendor | 1674T14 | Cast Iron | — | — | — | In stock | $620.28 | ||
| Flat-Surface Machine Bracket Approved Vendor | 2312N12 | 316 Stainless Steel | — | — | — | In stock | Quote | ||
| Flex-Head Magnetic Retriever Approved Vendor | 5801A12 | Aluminum | — | — | — | In stock | Quote | ||
| Flex-Head Magnetic Retriever Approved Vendor | 5801A18 | Steel | — | — | — | In stock | $39.04 | ||
| Flex-Head Magnetic Retriever Approved Vendor | 5801A11 | Aluminum | — | — | — | In stock | $10.39 | ||
| Flex-Head Magnetic Retriever Approved Vendor | 5801A16 | Stainless Steel | — | — | — | In stock | $7.05 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome














































