Electrical & Lighting
3641 products| Image | Product | Part # | Specifications Met | Temperature Range | Current | Voltage | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Nylon ID Tag Cable Tie Approved Vendor | 8515T62 | — | -50° to 230° F | — | — | In stock | $9.11 | ||
| Nylon Plastic Cable Tie Approved Vendor | 7130K282 | UL 94 V-2, UL 62275 Type 21, UL 62275 Type 2 | -40° to 180° F | — | — | In stock | Quote | ||
| Nylon Plastic Cable Tie Approved Vendor | 7345K24 | UL 94 V-2, UL 62275 Type 21, UL 62275 Type 2 | -40° to 180° F | — | — | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N59 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 4 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N11 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 5 A @ 86° F | 300V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N12 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 3 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N14 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 7 A @ 86° F | 300V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N15 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 10 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N16 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 10 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N18 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 6 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N19 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 5 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N21 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 4 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N22 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 4 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N23 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 14 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N25 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 7 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N26 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 6 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N27 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 6 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N28 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 6 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N29 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 5 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N41 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 21 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N43 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 11 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N44 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 8 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N45 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 8 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N47 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 30 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N48 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 30 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N49 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 17 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N51 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 41 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N52 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 41 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N53 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 53 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N54 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 10 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N55 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 8 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N57 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 6 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N58 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 5 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N62 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 11 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N63 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 7 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N64 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 6 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N74 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 21 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N75 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 16 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N77 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 8 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N79 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 7 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N81 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 30 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N82 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 23 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N83 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 23 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N84 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 41 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 9204K14 | UL Recognized Component, CSA Certified, UL 2556 VW-1 | 45° to 190° F | 4 A @ 86° F | 600V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N61 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 14 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N24 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 14 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N42 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 21 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N17 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 8 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N13 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 3 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N76 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 11 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N78 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 8 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Continuous-Flex Cable Approved Vendor | 7323N56 | UL Recognized Component, C-UL Recognized Component, UL 2556 VW-1 | -30° to 175° F | 7 A @ 86° F | 1,000V AC | In stock | Quote | ||
| Oil-Resistant Steel Enclosure Approved Vendor | 7605K92 | ANSI 61, CSA Certified, UL Listed, UL 508A | — | — | — | In stock | Quote | ||
| Outer Corner 90 Degree Elbow for Wall-Mount Outlet Strip Approved Vendor | 8050K19 | UL Listed, C-UL Listed | — | — | — | In stock | $9.07 | ||
| Outlet Strip Approved Vendor | 7693K11 | ETL Listed, C-ETL Listed | — | 15 A | 125V AC | In stock | $111.23 | ||
| Outlet Strip Approved Vendor | 7693K12 | ETL Listed, C-ETL Listed | — | 15 A | 125V AC | In stock | $74.95 | ||
| Outlet-to-Channel Adapter for Wall-Mount Outlet Strip Approved Vendor | 8050K17 | UL Listed, C-UL Listed | — | — | — | In stock | $22.45 | ||
| Packaging Probe for Electrical Resistance Tester Approved Vendor | 3707N3 | — | — | — | — | In stock | $494.76 | ||
| Padded Cable Tie Approved Vendor | 2035N16 | — | -40° to 155° F | — | — | In stock | $16.43 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome













































