Electrical & Lighting
3641 products| Image | Product | Part # | Current | Voltage | Temperature Range | OD | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Metric Class x Plug Go Gauge Approved Vendor | 2301A1 | — | — | — | — | In stock | $53.34 | ||
| Metric Class x Plug No-Go Gauge Approved Vendor | 2301A11 | — | — | — | — | In stock | $20.36 | ||
| Metric Class x Plug No-Go Gauge Approved Vendor | 2301A19 | — | — | — | — | In stock | $28.85 | ||
| Metric Class x Plug No-Go Gauge Approved Vendor | 2301A17 | — | — | — | — | In stock | $29.12 | ||
| Metric Class x Plug No-Go Gauge Approved Vendor | 2301A8 | — | — | — | — | In stock | $49.76 | ||
| Metric Class x Plug No-Go Gauge Approved Vendor | 2301A12 | — | — | — | — | In stock | $22.01 | ||
| Metric Class Z Plug Go Gauge Approved Vendor | 2281A1 | — | — | — | — | In stock | $6.57 | ||
| Metric Class Z Plug Go Gauge Approved Vendor | 2281A2 | — | — | — | — | In stock | $6.25 | ||
| Metric Class Z Plug Go Gauge Approved Vendor | 2281A3 | — | — | — | — | In stock | $7.59 | ||
| Metric Class Z Plug Go Gauge Approved Vendor | 2281A5 | — | — | — | — | In stock | $15.20 | ||
| Metric Class Z Plug Go Gauge Approved Vendor | 2281A6 | — | — | — | — | In stock | $19.18 | ||
| Metric Class Z Plug Go Gauge Approved Vendor | 2281A7 | — | — | — | — | In stock | $18.46 | ||
| Metric Class Z Plug Go Gauge Approved Vendor | 2281A8 | — | — | — | — | In stock | $21.68 | ||
| Metric Class Z Plug No-Go Gauge Approved Vendor | 2281A11 | — | — | — | — | In stock | $6.40 | ||
| Metric Class Z Plug No-Go Gauge Approved Vendor | 2281A12 | — | — | — | — | In stock | $7.89 | ||
| Metric Class Z Plug No-Go Gauge Approved Vendor | 2281A13 | — | — | — | — | In stock | $13.52 | ||
| Metric Class Z Plug No-Go Gauge Approved Vendor | 2281A17 | — | — | — | — | In stock | $20.62 | ||
| Metric Class Z Plug No-Go Gauge Approved Vendor | 2281A9 | — | — | — | — | In stock | $10.98 | ||
| Metric Class Z Plug No-Go Gauge Approved Vendor | 2281A15 | — | — | — | — | In stock | $16.66 | ||
| Metric Class Z Plug No-Go Gauge Approved Vendor | 2281A14 | — | — | — | — | In stock | $22.22 | ||
| Metric Machine Tool Wire Approved Vendor | 6513T5 | 35 A @ 86° F | 600V AC/600V DC | -40° to 220° F | 0.15" | In stock | Quote | ||
| Metric Machine Tool Wire Approved Vendor | 6513T6 | 40 A @ 86° F | 600V AC/600V DC | -40° to 220° F | 0.17" | In stock | Quote | ||
| Metric Machine Tool Wire Approved Vendor | 6513T4 | 24 A @ 86° F | 600V AC/600V DC | -40° to 220° F | 0.12" | In stock | Quote | ||
| Metric Machine Tool Wire Approved Vendor | 6513T7 | 55 A @ 86° F | 600V AC/600V DC | -40° to 220° F | 0.19" | In stock | Quote | ||
| Metric Stranded Wire, 18 Wire Gauge Approved Vendor | 6513T3 | 18 A @ 86° F | 300V AC/300V DC | -40° to 220° F | 0.1" | In stock | Quote | ||
| Metric Stranded Wire, 20 Wire Gauge Approved Vendor | 6513T2 | 5 A @ 86° F | 300V AC/300V DC | -40° to 220° F | 0.09" | In stock | Quote | ||
| Metric Stranded Wire, 22 Wire Gauge Approved Vendor | 6513T1 | 3 A @ 86° F | 300V AC/300V DC | -40° to 220° F | 0.09" | In stock | Quote | ||
| Micro M12 Signal/Power Connector Approved Vendor | 6897K56 | 4A | 250V AC/250V DC | -40° to 175° F | — | In stock | Quote | ||
| MIG Wire Cleaning Pads Approved Vendor | 1664K1 | — | — | — | — | In stock | $14.28 | ||
| MIG Wire Lubricating Pads Approved Vendor | 1664K2 | — | — | — | — | In stock | $17.01 | ||
| Mil. Spec. Signal/Power Connector Approved Vendor | 8903T13 | 13A | 200V AC/250V DC | -65° to 255° F | 1.2" | In stock | Quote | ||
| Mil. Spec. Stranded Wire Approved Vendor | 8624T1 | 4 A @ 86° F | 600V AC | -65° to 175° F | 0.04" | In stock | Quote | ||
| Mil. Spec. Stranded Wire Approved Vendor | 8624T2 | 6 A @ 86° F | 600V AC | -65° to 175° F | 0.04" | In stock | Quote | ||
| Mil. Spec. Stranded Wire Approved Vendor | 8624T6 | 19 A @ 86° F | 600V AC | -65° to 175° F | 0.08" | In stock | Quote | ||
| Mil. Spec. Stranded Wire Approved Vendor | 8624T5 | 15 A @ 86° F | 600V AC | -65° to 175° F | 0.07" | In stock | Quote | ||
| Mil. Spec. Stranded Wire Approved Vendor | 8624T3 | 8 A @ 86° F | 600V AC | -65° to 175° F | 0.05" | In stock | Quote | ||
| Mil. Spec. Stranded Wire Approved Vendor | 8624T4 | 10 A @ 86° F | 600V AC | -65° to 175° F | 0.06" | In stock | Quote | ||
| Mil. Spec. Wire Approved Vendor | 6981T3 | 10 A @ 86° F | 1,000V AC | -40° to 220° F | 0.07" | In stock | Quote | ||
| Mil. Spec. Wire Approved Vendor | 6981T1 | 6 A @ 86° F | 1,000V AC | -40° to 220° F | 0.06" | In stock | Quote | ||
| Mil. Spec. Wire Approved Vendor | 6981T2 | 8 A @ 86° F | 1,000V AC | -40° to 220° F | 0.06" | In stock | Quote | ||
| Mil. Spec. Wire Approved Vendor | 6981T5 | 19 A @ 86° F | 1,000V AC | -40° to 220° F | 0.09" | In stock | Quote | ||
| Mil. Spec. Wire Approved Vendor | 6981T6 | 27 A @ 86° F | 1,000V AC | -40° to 220° F | 0.11" | In stock | Quote | ||
| Mil. Spec. Wire Approved Vendor | 6981T7 | 36 A @ 86° F | 1,000V AC | -40° to 220° F | 0.12" | In stock | Quote | ||
| Mil. Spec. Wire Approved Vendor | 6981T8 | 58 A @ 86° F | 3,000V AC | -40° to 220° F | 0.18" | In stock | Quote | ||
| Mil. Spec. Wire Approved Vendor | 6981T4 | 15 A @ 86° F | 1,000V AC | -40° to 220° F | 0.08" | In stock | Quote | ||
| Miniature Cable Approved Vendor | 3890N11 | 0.6 A @ 86° F | 200V AC | -40° to 220° F | 0.06" | In stock | Quote | ||
| Miniature Cable Approved Vendor | 3890N21 | 1.2 A @ 86° F | 200V AC | -40° to 220° F | 0.1" | In stock | Quote | ||
| Miniature Cable Approved Vendor | 3890N22 | 2.2 A @ 86° F | 200V AC | -40° to 220° F | 0.09" | In stock | Quote | ||
| Miniature Cable Approved Vendor | 3890N23 | 2.2 A @ 86° F | 200V AC | -40° to 220° F | 0.1" | In stock | Quote | ||
| Miniature Cable Approved Vendor | 3890N25 | 1.8 A @ 86° F | 200V AC | -40° to 220° F | 0.11" | In stock | Quote | ||
| Miniature Cable Approved Vendor | 3890N26 | 3 A @ 86° F | 200V AC | -40° to 220° F | 0.11" | In stock | Quote | ||
| Miniature Cable Approved Vendor | 3890N28 | 2.4 A @ 86° F | 200V AC | -40° to 220° F | 0.12" | In stock | Quote | ||
| Miniature Cable Approved Vendor | 3890N29 | 2.4 A @ 86° F | 200V AC | -40° to 220° F | 0.13" | In stock | Quote | ||
| Miniature Cable Approved Vendor | 3890N31 | 2.4 A @ 86° F | 200V AC | -40° to 220° F | 0.15" | In stock | Quote | ||
| Miniature Cable Approved Vendor | 3890N12 | 0.6 A @ 86° F | 200V AC | -40° to 220° F | 0.06" | In stock | Quote | ||
| Miniature Cable Approved Vendor | 3890N24 | 1.8 A @ 86° F | 200V AC | -40° to 220° F | 0.1" | In stock | Quote | ||
| Miniature Cable Approved Vendor | 3890N16 | 1.7 A @ 86° F | 200V AC | -40° to 220° F | 0.07" | In stock | Quote | ||
| Miniature Cable Approved Vendor | 3890N13 | 0.5 A @ 86° F | 200V AC | -40° to 220° F | 0.07" | In stock | Quote | ||
| Miniature Cable Approved Vendor | 3890N17 | 1.7 A @ 86° F | 200V AC | -40° to 220° F | 0.08" | In stock | Quote | ||
| Miniature Cable Approved Vendor | 3890N15 | 0.9 A @ 86° F | 200V AC | -40° to 220° F | 0.08" | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome





































