Electrical & Lighting
3641 products| Image | Product | Part # | Temperature Range | Specifications Met | Material | For Maximum Voltage | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Electrical Air Directional Control Valve Approved Vendor | 6425K28 | -10° F to 115° F | — | — | — | In stock | $274.04 | ||
| Electrical Air Directional Control Valve Approved Vendor | 6425K15 | -10° F to 115° F | — | — | — | In stock | $214.93 | ||
| Electrical Air Directional Control Valve Approved Vendor | 4701T8 | 15° F to 140° F | — | — | — | In stock | $300.48 | ||
| Electrical Air Directional Control Valve Approved Vendor | 6425K16 | -10° F to 115° F | — | — | — | In stock | $214.65 | ||
| Electrical Air Directional Control Valve Approved Vendor | 6425K27 | -10° F to 115° F | — | — | — | In stock | $291.73 | ||
| Electrical Air Directional Control Valve Approved Vendor | 6425K18 | -10° F to 115° F | — | — | — | In stock | $245.59 | ||
| Electrical Air Directional Control Valve Approved Vendor | 6425K26 | -10° F to 115° F | — | — | — | In stock | $305.73 | ||
| Electrical Air Directional Control Valve Approved Vendor | 4117N22 | 5° F to 150° F | EN 175301-803 (Formerly DIN 43650) | — | — | In stock | $333.24 | ||
| Electrical Air Directional Control Valve Approved Vendor | 6425K22 | -10° F to 115° F | — | — | — | In stock | $245.67 | ||
| Electrical Air Directional Control Valve Approved Vendor | 6425K17 | -10° F to 115° F | — | — | — | In stock | $249.92 | ||
| Electrical Air Directional Control Valve Approved Vendor | 62095K8 | 10° F to 120° F | — | — | — | In stock | $171.61 | ||
| Electrical Air Directional Control Valve Approved Vendor | 4916K7 | 35° F to 180° F | — | — | — | In stock | $57.07 | ||
| Electrical Air Directional Control Valve Approved Vendor | 4117N21 | 5° F to 150° F | EN 175301-803 (Formerly DIN 43650) | — | — | In stock | Quote | ||
| Electrical Connection Corrosion Inhibitor Approved Vendor | 2953K12 | — | — | — | — | In stock | Quote | ||
| Electrical Connection Corrosion Inhibitor Approved Vendor | 2953K13 | — | — | — | — | In stock | $82.77 | ||
| Electrical Connection Corrosion Inhibitor Approved Vendor | 2953K11 | — | — | — | — | In stock | $25.39 | ||
| Electrical Connector Holding Tool Approved Vendor | 4704N11 | — | ASTM F1505, IEC 60900 | Plastic | — | In stock | Quote | ||
| Electrical Enclosure Vent Approved Vendor | 4236N13 | — | — | Polycarbonate | — | In stock | Quote | ||
| Electrical Enclosure Vent Approved Vendor | 4236N15 | — | UL 746C f1 | Polycarbonate | — | In stock | $29.20 | ||
| Electrical Protection Blanket Approved Vendor | 5571T14 | — | ASTM D1048 | EPDM | 1,000V AC | In stock | Quote | ||
| Electrical Protection Blanket Approved Vendor | 5571T15 | — | ASTM D1048 | EPDM | 36,000V AC | In stock | Quote | ||
| Electrical Protection Blanket Approved Vendor | 5571T12 | — | ASTM D1048 | EPDM | 17,000V AC | In stock | $482.05 | ||
| Electrical Protection Blanket Roll Approved Vendor | 87195K33 | — | ASTM F2320 | Neoprene | 1,000V AC | In stock | $37.07 | ||
| Electrical Resistance Tester Approved Vendor | 3707N1 | — | — | — | — | In stock | $2113.79 | ||
| Electrical Tape Approved Vendor | 76455A42 | 32° to 220° F | CSA Certified, UL 510 | Vinyl Plastic | — | In stock | $9.18 | ||
| Electrical-Insulating Awl Approved Vendor | 3151N11 | — | ASTM F1505, IEC 60900 | Plastic | — | In stock | Quote | ||
| Electrical-Insulating Mica Sheet Approved Vendor | 8779K11 | — | UL 94 V-0 | Mica | — | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 2573K41 | -65° to 390° F | UL Recognized Component | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 2573K44 | -65° to 390° F | UL Recognized Component | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 2573K45 | -65° to 390° F | UL Recognized Component | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 2573K46 | -65° to 390° F | UL Recognized Component | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 2573K47 | -65° to 390° F | UL Recognized Component | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 8268K61 | -10° to 310° F | UL Recognized Component, CSA Certified | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 8268K62 | -10° to 310° F | UL Recognized Component, CSA Certified | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 8268K64 | -10° to 310° F | UL Recognized Component, CSA Certified | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 8268K65 | -10° to 310° F | UL Recognized Component, CSA Certified | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 8268K66 | -10° to 310° F | UL Recognized Component, CSA Certified | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 8268K67 | -10° to 310° F | UL Recognized Component, CSA Certified | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 8268K68 | -10° to 310° F | UL Recognized Component, CSA Certified | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 8268K69 | -10° to 310° F | UL Recognized Component, CSA Certified | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 8268K71 | -10° to 310° F | UL Recognized Component, CSA Certified | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 8268K73 | -10° to 310° F | UL Recognized Component, CSA Certified | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 8268K74 | -10° to 310° F | UL Recognized Component, CSA Certified | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 8268K72 | -10° to 310° F | UL Recognized Component, CSA Certified | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 8268K63 | -10° to 310° F | UL Recognized Component, CSA Certified | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 8268K75 | -10° to 310° F | UL Recognized Component, CSA Certified | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 2573K48 | -65° to 390° F | UL Recognized Component | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 2573K43 | -65° to 390° F | UL Recognized Component | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 2573K42 | -65° to 390° F | UL Recognized Component | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Tube Sleeving Approved Vendor | 2573K103 | -65° to 390° F | UL Recognized Component | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Vinyl Tube Sleeving Approved Vendor | 7408K82 | 0° to 265° F | UL Recognized Component, CSA Certified, UL 2556 VW-1 | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Vinyl Tube Sleeving Approved Vendor | 7408K83 | 0° to 265° F | UL Recognized Component, CSA Certified, UL 2556 VW-1 | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Vinyl Tube Sleeving Approved Vendor | 7408K86 | 0° to 265° F | UL Recognized Component, CSA Certified, UL 2556 VW-1 | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Vinyl Tube Sleeving Approved Vendor | 7408K88 | 0° to 265° F | UL Recognized Component, CSA Certified, UL 2556 VW-1 | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Vinyl Tube Sleeving Approved Vendor | 7408K89 | 0° to 265° F | UL Recognized Component, CSA Certified, UL 2556 VW-1 | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Vinyl Tube Sleeving Approved Vendor | 7408K92 | 0° to 265° F | UL Recognized Component, CSA Certified, UL 2556 VW-1 | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Vinyl Tube Sleeving Approved Vendor | 7408K93 | 0° to 265° F | UL Recognized Component, CSA Certified, UL 2556 VW-1 | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Vinyl Tube Sleeving Approved Vendor | 7408K91 | 0° to 265° F | UL Recognized Component, CSA Certified, UL 2556 VW-1 | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Vinyl Tube Sleeving Approved Vendor | 7408K94 | 0° to 265° F | UL Recognized Component, CSA Certified, UL 2556 VW-1 | Fiberglass Fabric | 7,000V AC | In stock | Quote | ||
| Electrical-Insulating Vinyl Tube Sleeving Approved Vendor | 7408K85 | 0° to 265° F | UL Recognized Component, CSA Certified, UL 2556 VW-1 | Fiberglass Fabric | 7,000V AC | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome




























