Electrical & Lighting
3641 products| Image | Product | Part # | Flexibility | Temperature Range | Wire Gauge | OD | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T115 | Flexible | -65° to 200° F | — | — | In stock | $0.60 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T144 | Flexible | -65° to 200° F | — | — | In stock | $1.01 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T154 | Flexible | -65° to 200° F | — | — | In stock | $1.06 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T164 | Flexible | -65° to 200° F | — | — | In stock | $1.75 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T314 | Flexible | -40° to 180° F | — | — | In stock | $0.60 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T324 | Flexible | -40° to 180° F | — | — | In stock | $0.76 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T33 | Flexible | -40° to 180° F | — | — | In stock | $0.95 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T344 | Flexible | -40° to 180° F | — | — | In stock | $1.12 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T354 | Flexible | -40° to 180° F | — | — | In stock | $1.29 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T36 | Flexible | -40° to 180° F | — | — | In stock | $2.81 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T524 | Extra Flexible | -65° to 200° F | — | — | In stock | $2.17 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T535 | Extra Flexible | -65° to 200° F | — | — | In stock | $2.63 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T541 | Extra Flexible | -65° to 200° F | — | — | In stock | $5.63 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T554 | Extra Flexible | -65° to 200° F | — | — | In stock | $4.15 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T564 | Extra Flexible | -65° to 200° F | — | — | In stock | $4.70 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T734 | Extra Flexible | -40° to 180° F | — | — | In stock | $2.47 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8930T41 | Flexible | -30 to 180° F | — | — | In stock | Quote | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T134 | Flexible | -65° to 200° F | — | — | In stock | $0.82 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T74 | Extra Flexible | -40° to 180° F | — | — | In stock | $3.98 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T125 | Flexible | -65° to 200° F | — | — | In stock | $0.74 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T754 | Extra Flexible | -40° to 180° F | — | — | In stock | $5.92 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T71 | Extra Flexible | -40° to 180° F | — | — | In stock | $2.21 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T517 | Extra Flexible | -65° to 200° F | — | — | In stock | $1.79 | ||
| Coated Wire Rope - Not for Lifting Approved Vendor | 8923T724 | Extra Flexible | -40° to 180° F | — | — | In stock | $2.62 | ||
| Coaxial Cable Tester Approved Vendor | 7901T3 | — | — | — | — | In stock | Quote | ||
| Coaxial Cord Approved Vendor | 6641T61 | Flexible | — | 26 | — | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K212 | Ultra Flexible | -40° to 140° F | 18 | 0.28" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K214 | Ultra Flexible | -40° to 140° F | 18 | 0.58" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K215 | Ultra Flexible | -40° to 190° F | 18 | 0.39" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K217 | Ultra Flexible | -40° to 190° F | 16 | 0.42" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K218 | Ultra Flexible | -40° to 190° F | 16 | 0.45" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K219 | Ultra Flexible | -40° to 190° F | 16 | 0.53" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K224 | Ultra Flexible | -40° to 190° F | 14 | 0.52" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K232 | Ultra Flexible | -40° to 190° F | 18 | 0.35" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K236 | Ultra Flexible | -40° to 190° F | 16 | 0.39" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7520K12 | Flexible | 0° to 175° F | 18 | 0.33" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7520K13 | Flexible | 0° to 175° F | 18 | 0.37" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7520K17 | Flexible | 0° to 175° F | 16 | 0.37" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7520K18 | Flexible | 0° to 175° F | 16 | 0.4" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7520K24 | Flexible | 0° to 175° F | 16 | 0.42" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7520K25 | Flexible | 0° to 175° F | 16 | 0.58" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7520K27 | Flexible | 0° to 175° F | 14 | 0.59" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7520K28 | Flexible | 0° to 175° F | 12 | 0.62" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7520K31 | Flexible | 0° to 175° F | 18 | 0.39" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7520K32 | Flexible | 0° to 175° F | 16 | 0.45" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K211 | Ultra Flexible | -40° to 140° F | 18 | 0.26" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K222 | Ultra Flexible | -40° to 190° F | 16 | 0.58" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7520K21 | Flexible | 0° to 175° F | 16 | 0.46" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7520K11 | Flexible | 0° to 175° F | 18 | 0.31" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7520K19 | Flexible | 0° to 175° F | 16 | 0.42" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K226 | Ultra Flexible | -40° to 190° F | 14 | 0.59" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K227 | Ultra Flexible | -40° to 190° F | 12 | 0.6" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K223 | Ultra Flexible | -40° to 190° F | 16 | 0.61" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K221 | Ultra Flexible | -40° to 190° F | 16 | 0.58" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K233 | Ultra Flexible | -40° to 190° F | 18 | 0.38" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K225 | Ultra Flexible | -40° to 190° F | 14 | 0.55" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7520K26 | Flexible | 0° to 175° F | 14 | 0.57" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K213 | Ultra Flexible | -40° to 140° F | 18 | 0.5" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K229 | Ultra Flexible | -40° to 190° F | 12 | 0.68" | In stock | Quote | ||
| Coiled Cable Approved Vendor | 7088K216 | Ultra Flexible | -40° to 190° F | 18 | 0.42" | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome




































