Cleaning & Facility Supplies
468 products| Image | Product | Part # | For Use On | Composition | Application Temperature Range | Material | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Sequentially Numbered Tags Approved Vendor | 1542T411 | — | — | — | Brass | In stock | $36.45 | ||
| Sequentially Numbered Tags Approved Vendor | 1542T511 | — | — | — | 304 Stainless Steel | In stock | $44.74 | ||
| Sequentially Numbered Tags Approved Vendor | 1542T611 | — | — | — | 304 Stainless Steel | In stock | $55.76 | ||
| Silicone Paint for Metal Approved Vendor | 7832T2 | Steel, Stainless Steel | Solvent Based | — | — | In stock | Quote | ||
| Silicone Paint for Metal Approved Vendor | 7702T6 | Steel, Stainless Steel | Solvent Based | — | — | In stock | $359.36 | ||
| Smudge-Resistant Write-on Tags Approved Vendor | 8176T15 | — | — | — | Vinyl Plastic | In stock | $15.24 | ||
| Smudge-Resistant Write-on Tags Approved Vendor | 8176T26 | — | — | — | Plastic-Laminated Cardstock | In stock | $19.51 | ||
| Smudge-Resistant Write-on Tags Approved Vendor | 8176T36 | — | — | — | Vinyl Plastic | In stock | $11.43 | ||
| Smudge-Resistant Write-on Tags Approved Vendor | 8176T56 | — | — | — | Plastic-Laminated Cardstock | In stock | $12.49 | ||
| Smudge-Resistant Write-on Tags Approved Vendor | 8176T76 | — | — | — | Plastic-Laminated Cardstock | In stock | $12.72 | ||
| Squeeze-on Paint Marker Pen Approved Vendor | 9356T1 | Ceramic, Glass, Leather, Metal, Plastic, Rubber, Wood | Solvent Based | -50° to 150° F | — | In stock | $4.08 | ||
| Squeeze-on Paint Marker Pen Approved Vendor | 9356T22 | Ceramic, Glass, Leather, Metal, Plastic, Rubber, Wood | Solvent Based | -50° to 150° F | — | In stock | $3.24 | ||
| Stainless Steel Polish/Cleaner Wipes Approved Vendor | 6878T31 | Stainless Steel | Solvent Based | — | — | In stock | Quote | ||
| Stainless Steel/Polyurethane Coating for Metal Approved Vendor | 7703T1 | Aluminum, Steel, Iron | Solvent Based | 50° to 100° F | — | In stock | Quote | ||
| Stainless Steel/Polyurethane Coating for Metal Approved Vendor | 7703T3 | Aluminum, Steel, Iron | Solvent Based | 50° to 100° F | — | In stock | $119.84 | ||
| Static-Control Coating for Concrete Floors Approved Vendor | 7823T2 | Steel, Ceramic, Masonry, Concrete, Wood | Water Based | 55° to 100° F | — | In stock | $176.75 | ||
| Steel T-Slot Cleaner Approved Vendor | 95379A110 | — | — | — | Steel | In stock | $16.96 | ||
| Steel Wool Soap-Embedded Scouring Pad Approved Vendor | 7078T14 | — | — | — | Steel Wool | In stock | Quote | ||
| Tag Protectors with Laminating Flap Approved Vendor | 5778T11 | — | — | — | Plastic | In stock | $6.32 | ||
| Tag Protectors with Laminating Flap Approved Vendor | 5778T12 | — | — | — | Plastic | In stock | $7.62 | ||
| Tag Protectors with Laminating Flap Approved Vendor | 5778T13 | — | — | — | Plastic | In stock | $11.13 | ||
| Tag Protectors with Laminating Flap Approved Vendor | 5778T15 | — | — | — | Plastic | In stock | $13.48 | ||
| Tag Ring Approved Vendor | 86805T11 | — | — | — | Steel | In stock | $8.78 | ||
| Tear-Off Inventory Tags Approved Vendor | 8659T1 | — | — | — | Cardstock | In stock | $111.65 | ||
| Tear-Off Inventory Tags, Manila Approved Vendor | 8659T42 | — | — | — | Cardstock | In stock | $43.74 | ||
| Temporary Turf Line Marking Paint Approved Vendor | 1584T1 | Turf | Water Based | 50° to 80° F | — | In stock | Quote | ||
| Thin Film and Label Application Primer Approved Vendor | 3476N11 | Aluminum, Brass, Bronze, Copper, Steel, Stainless Steel, Cast Iron, Titanium, Galvanized Iron, Galvanized Steel, Iron, ABS, Acrylic Plastic, CPVC, HDPE, LDPE, Nylon, PEEK, PETG, Polycarbonate, Polyethylene, Polyimide, Polypropylene, Polystyrene, PTFE, PVC, PVDF, UHMW Polyethylene, Vinyl Plastic, Ceramic, Composite, Fiberglass, Film, Garolite, Glass, Laminate | — | — | — | In stock | $6.70 | ||
| Thin Film and Label Application Primer Approved Vendor | 3476N12 | Aluminum, Brass, Bronze, Copper, Steel, Stainless Steel, Cast Iron, Titanium, Galvanized Iron, Galvanized Steel, Iron, ABS, Acrylic Plastic, CPVC, HDPE, LDPE, Nylon, PEEK, PETG, Polycarbonate, Polyethylene, Polyimide, Polypropylene, Polystyrene, PTFE, PVC, PVDF, UHMW Polyethylene, Vinyl Plastic, Ceramic, Composite, Fiberglass, Film, Garolite, Glass, Laminate | — | — | — | In stock | $17.95 | ||
| Touch-Up Paint Pen for Metal, 0.3 FL. oz Approved Vendor | 9959T111 | Aluminum, Steel, Iron | — | — | — | In stock | Quote | ||
| Tree and Lumber Marking Paint Approved Vendor | 58495T72 | Wood | Solvent Based | 35° to 90° F | — | In stock | Quote | ||
| Twist Tie with ID Tag Approved Vendor | 1858N1 | — | — | — | — | In stock | $17.37 | ||
| Ultra Bold Paint Marker Approved Vendor | 15375T4 | Glass, Metal, Plastic, Wood | Solvent Based | 0° F to 150° F | — | In stock | $10.00 | ||
| UV-Resistant Coating for Fabric, 1 Gallon Jug Approved Vendor | 78915T38 | Fabric | Solvent Based | 60° to 110° F | — | In stock | Quote | ||
| Vehicle-Grade Antislip Coating Approved Vendor | 7887T21 | Aluminum, Steel, Iron, Fiberglass, Concrete, Wood | Solvent Based | 50° to 130° F | — | In stock | $134.15 | ||
| Vehicle-Grade Antislip Coating Approved Vendor | 7887T22 | Aluminum, Steel, Iron, Fiberglass, Concrete, Wood | Solvent Based | 50° to 130° F | — | In stock | $640.71 | ||
| Vibration Damping Coating Approved Vendor | 9545T2 | — | — | — | — | In stock | Quote | ||
| Vibration Damping Coating Approved Vendor | 9545T5 | — | — | — | — | In stock | $18.14 | ||
| Wall Mount Personnel Cleaning Blow-Off System Approved Vendor | 3352N11 | — | — | — | Plastic | In stock | Quote | ||
| Water-Based Acrylic Antislip Coating, 1 Gallon Approved Vendor | 6135T38 | Steel, Iron, Concrete, Wood | Water Based | 50° to 100° F | — | In stock | $110.62 | ||
| Water-Removable Ink Marker, 1.4 mm Stroke Width Approved Vendor | 8580T34 | Metal | — | -20° to 150° F | — | In stock | $6.78 | ||
| Water-Removable Paint Marker Approved Vendor | 7162T22 | Ceramic, Glass, Metal, Plastic | Solvent Based | 0° to 150° F | — | In stock | $7.84 | ||
| Wet-Surface Ink Marker Approved Vendor | 6618T1 | Fabric, Glass, Metal, Plastic | — | 40° to 100° F | — | In stock | $3.65 | ||
| Wet-Surface Paint Marker Approved Vendor | 16105T18 | Glass, Metal, Plastic, Rubber, Wood | Solvent Based | -20° to 150° F | — | In stock | $5.90 | ||
| Wet-Surface Paint Marker Approved Vendor | 16105T29 | Concrete, Glass, Metal, Plastic, Rubber, Wood | Solvent Based | -20° to 150° F | — | In stock | $6.60 | ||
| Wet-Surface Paint Marker Approved Vendor | 16105T3 | Concrete, Glass, Metal, Plastic, Rubber, Wood | Solvent Based | -20° to 150° F | — | In stock | $5.73 | ||
| Wet-Surface Paint Marker Approved Vendor | 16105T58 | Concrete, Glass, Metal, Plastic, Rubber, Wood | Solvent Based | -20° to 150° F | — | In stock | $8.72 | ||
| Whisk Broom with 10-1/2" Long Corn Bristles Approved Vendor | 7148T1 | — | — | — | — | In stock | $5.96 | ||
| Wipes for Dry Erase Board Approved Vendor | 5929T91 | Dry Erase Surfaces | — | — | — | In stock | Quote |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome






































