Adhesives, Sealants & Tape
791 products| Image | Product | Part # | Length | Width | Material | Temperature Range | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Glue-on Plastic Wall Base Approved Vendor | 1778A7 | 4" | 6" | Vinyl Plastic | 60° F to 90° F | In stock | $5.44 | ||
| Glue-on Plastic Wall Base Approved Vendor | 1778A8 | 120 ft. | 4" | Vinyl Plastic | 60° F to 90° F | In stock | $276.32 | ||
| Glue-on Plastic Wall Base Approved Vendor | 1778A9 | 100 ft. | 6" | Vinyl Plastic | 60° F to 90° F | In stock | Quote | ||
| Hand-Held Tape Dispenser for Reinforced Tape Approved Vendor | 76325A11 | 8" | 1 ,1/2," | — | — | In stock | $48.29 | ||
| Heavy Duty Epoxy Coating for Concrete Floors Approved Vendor | 7844T7 | — | — | — | — | In stock | $124.38 | ||
| Heavy Duty Sealing Tape Approved Vendor | 7593A9 | 54 ft. | 2" | Plastic | -30° to 200° F | In stock | $102.67 | ||
| Heavy Duty Surface-Protection Tape Approved Vendor | 1750N22 | 15 ft. | 2" | Polyurethane Rubber | — | In stock | Quote | ||
| High Locking Strength Retaining Compound Loctite® | 91458A680 | — | — | — | -65° F to 400° F | In stock | $219.84 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A640 | — | — | — | -65° F to 300° F | In stock | $59.71 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A121 | — | — | — | -65° F to 300° F | In stock | $3.39 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A801 | — | — | — | -65° F to 350° F | In stock | $20.76 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A803 | — | — | — | -65° F to 350° F | In stock | $177.77 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A330 | — | — | — | -65° F to 300° F | In stock | $167.56 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A670 | — | — | — | -65° F to 300° F | In stock | $227.41 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A802 | — | — | — | -65° F to 350° F | In stock | $61.34 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A122 | — | — | — | -65° F to 300° F | In stock | $20.94 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A220 | — | — | — | -65° F to 300° F | In stock | $44.77 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A740 | — | — | — | -65° F to 300° F | In stock | $155.13 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A340 | — | — | — | -65° F to 300° F | In stock | $23.67 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A230 | — | — | — | -65° F to 300° F | In stock | $3.62 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A435 | — | — | — | -65° F to 350° F | In stock | $212.64 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A210 | — | — | — | -65° F to 300° F | In stock | $18.46 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A433 | — | — | — | -65° F to 350° F | In stock | Quote | ||
| High Locking Strength Retaining Compound Loctite® | 91458A123 | — | — | — | -65° F to 300° F | In stock | $57.72 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A434 | — | — | — | -65° F to 350° F | In stock | $58.49 | ||
| High Locking Strength Retaining Compound Loctite® | 91458A690 | — | — | — | -65° F to 400° F | In stock | $56.59 | ||
| High-Density Thread Sealant Tape Approved Vendor | 44945K11 | 14 yd. | 1/4," | PTFE | -450° to 550° F | In stock | Quote | ||
| High-Density Thread Sealant Tape Approved Vendor | 44945K14 | 14 yd. | 1" | PTFE | -450° to 550° F | In stock | Quote | ||
| High-Density Thread Sealant Tape Approved Vendor | 44945K15 | 14 yd. | 1 ,1/2," | PTFE | -450° to 550° F | In stock | Quote | ||
| High-Density Thread Sealant Tape Approved Vendor | 44945K16 | 14 yd. | 2" | PTFE | -450° to 550° F | In stock | Quote | ||
| High-Density Thread Sealant Tape Approved Vendor | 44945K17 | 14 yd. | 3/8," | PTFE | -450° to 550° F | In stock | Quote | ||
| High-Density Thread Sealant Tape Approved Vendor | 44945K12 | 14 yd. | 1/2," | PTFE | -450° to 550° F | In stock | Quote | ||
| High-Density Thread Sealant Tape Approved Vendor | 44945K13 | 14 yd. | 3/4," | PTFE | -450° to 550° F | In stock | Quote | ||
| High-Tack Duct Tape Approved Vendor | 7211A21 | 30 ft. | 2" | Cloth | 40° to 150° F | In stock | $8.24 | ||
| High-Tack Duct Tape Approved Vendor | 7211A65 | 90 ft. | 2" | Cloth | 40° to 150° F | In stock | $14.33 | ||
| High-Temperature Foam Mounting Tape Approved Vendor | 7201A22 | 15 ft. | 3/4," | Foam | -35° to 300° F | In stock | Quote | ||
| High-Temperature Silicone Foam Strip with Adhesive Back Approved Vendor | 8645K43 | 15 ft. | 1" | Silicone Foam | -100° to 500° F | In stock | Quote | ||
| Hot-Melt Glue Sticks Approved Vendor | 7518A51 | 10" | — | — | — | In stock | Quote | ||
| Hot-Melt Glue Sticks Approved Vendor | 7518A57 | 4" | — | — | — | In stock | Quote | ||
| Hot-Melt Glue Sticks Approved Vendor | 7518A58 | 15" | — | — | — | In stock | Quote | ||
| Hot-Melt Glue Sticks Approved Vendor | 7518A59 | 15" | — | — | — | In stock | Quote | ||
| Liquid-Level Tape Measure Approved Vendor | 20125A54 | 25 ft. | 1/2," | Brass | — | In stock | $170.38 | ||
| Liquid-Level Tape Measure Approved Vendor | 20125A56 | 75 ft. | 1/2," | Brass | — | In stock | $253.24 | ||
| Liquid-Level Tape Measure Approved Vendor | 20125A58 | 25 ft. | 3/4," | Brass | — | In stock | Quote | ||
| Liquid-Level Tape Measure Approved Vendor | 20125A59 | 50 ft. | 3/4," | Brass | — | In stock | Quote | ||
| Liquid-Level Tape Measure Approved Vendor | 20125A61 | 75 ft. | 3/4," | Brass | — | In stock | Quote | ||
| Liquid-Level Tape Measure Approved Vendor | 20125A55 | 50 ft. | 1/2," | Brass | — | In stock | $190.65 | ||
| Liquid-Level Tape Measure for Liquid in Tank Approved Vendor | 1957A31 | 25 ft. | 1/2," | Brass | — | In stock | $186.41 | ||
| Liquid-Level Tape Measure for Liquid in Tank Approved Vendor | 1957A33 | 50 ft. | 1/2," | Brass | — | In stock | $195.35 | ||
| Liquid-Level Tape Measure for Liquid in Tank Approved Vendor | 1957A35 | 75 ft. | 1/2," | Brass | — | In stock | $230.78 | ||
| Liquid-Level Tape Measure for Liquid in Tank Approved Vendor | 1957A36 | 100 ft. | 1/2," | Brass | — | In stock | $276.86 | ||
| Liquid-Level Tape Measure for Liquid in Tank Approved Vendor | 2012A11 | 33 ft./10 m | 1/2," | Brass | — | In stock | Quote | ||
| Liquid-Level Tape Measure for Liquid in Tank Approved Vendor | 2012A12 | 50 ft./15 m | 1/2," | Brass | — | In stock | $166.03 | ||
| Liquid-Level Tape Measure for Liquid in Tank Approved Vendor | 2012A14 | 100 ft./30 m | 1/2," | Brass | — | In stock | Quote | ||
| Liquid-Level Tape Measure for Liquid in Tank Approved Vendor | 2291A41 | 33 ft./10 m | 1/2," | Brass | — | In stock | $190.72 | ||
| Liquid-Level Tape Measure for Liquid in Tank Approved Vendor | 2291A42 | 50 ft./15 m | 1/2," | Brass | — | In stock | $273.08 | ||
| Liquid-Level Tape Measure for Liquid in Tank Approved Vendor | 2291A45 | 100 ft./30 m | 1/2," | Brass | — | In stock | $507.08 | ||
| Liquid-Level Tape Measure for Liquid Removed Approved Vendor | 2290A31 | 25 ft. | 3/4," | Brass | — | In stock | Quote | ||
| Liquid-Level Tape Measure for Liquid Removed Approved Vendor | 2290A33 | 50 ft. | 3/4," | Brass | — | In stock | $187.81 | ||
| Liquid-Level Tape Measure for Liquid Removed Approved Vendor | 2290A35 | 75 ft. | 3/4," | Brass | — | In stock | $232.21 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome





















































