Adhesives, Sealants & Tape
791 products| Image | Product | Part # | Temperature Range | For Use On | Size | Type | Availability | Each | Add to cart |
|---|---|---|---|---|---|---|---|---|---|
| Rubber Wipers for Liquid-Level Tape Measure Approved Vendor | 20655A12 | — | — | — | — | In stock | Quote | ||
| Sealant Primer Dow | 7442A23 | — | Aluminum, Brass, Bronze, Copper, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Steel, ABS Plastic, Polycarbonate Plastic, Polystyrene Plastic, Polyurethane Rubber, PVC Plastic, Glass, CPVC Plastic, PETG Plastic, PVDF Plastic, Polyimide Plastic, EPDM Rubber, SBR Rubber, Ceramic, Masonry, Wood, Iron, Silicone Rubber, Galvanized Iron | 10.9 fl. oz. | Bottle | In stock | $75.63 | ||
| Sealant Primer Dow | 7442A13 | — | Stainless Steel, Steel, Cast Iron, Galvanized Steel, ABS Plastic, Polycarbonate Plastic, Polystyrene Plastic, Polyurethane Rubber, PVC Plastic, Glass, CPVC Plastic, PETG Plastic, PVDF Plastic, Polyimide Plastic, EPDM Rubber, SBR Rubber, Ceramic, Masonry, Wood, Iron, Silicone Rubber, Galvanized Iron | 12 fl. oz. | Bottle | In stock | $92.51 | ||
| Self-Leveling Concrete Joint Sealant Approved Vendor | 1602N14 | -75° to 300° F | Aluminum, Brass, Bronze, Copper, Iron, Silver, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Iron, Galvanized Steel, CPVC Plastic, PVC Plastic, Vinyl Plastic, Polyurethane Rubber, SBR Rubber, Asphalt, Ceramic, Composites, Concrete, Fiberglass, Garolite, Glass, Grout, Laminate, Masonry, Plaster, Porcelain, Stone, Wood | 28 fl. oz. | Cartridge | In stock | $38.91 | ||
| Self-Leveling Dow Corning Silicone Sealant Dow Corning | 75825A6 | -85° to 350° F | Aluminum, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Steel, ABS Plastic, CPVC Plastic, Nylon Plastic, PETG Plastic, Polycarbonate Plastic, Polyimide Plastic, Polystyrene Plastic, PVC Plastic, PVDF Plastic, Vinyl Plastic, EPDM Rubber, Polyurethane Rubber, SBR Rubber, Glass | 10.1 fl. oz. | Cartridge | In stock | $67.19 | ||
| Self-Leveling Dow Corning Silicone Sealant Dow Corning | 75825A5 | -85° to 350° F | Aluminum, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Steel, ABS Plastic, CPVC Plastic, Nylon Plastic, PETG Plastic, Polycarbonate Plastic, Polyimide Plastic, Polystyrene Plastic, PVC Plastic, PVDF Plastic, Vinyl Plastic, EPDM Rubber, Polyurethane Rubber, SBR Rubber, Glass | 3 fl. oz. | Tube | In stock | $23.31 | ||
| Self-Leveling Oil- and Fuel-Resistant Sealant Approved Vendor | 1532N42 | -30° to 300° F | Aluminum, Brass, Bronze, Copper, Iron, Silver, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Iron, Galvanized Steel, ABS Plastic, Acrylic Plastic, CPVC Plastic, Nylon Plastic, Polyimide Plastic, Vinyl Plastic, EPDM Rubber, Polyurethane Rubber, SBR Rubber, Asphalt, Ceramic, Concrete, Fiberglass, Garolite, Glass, Grout, Masonry, Plaster, Porcelain, Stone, Wood | 10.3 fl. oz. | Cartridge | In stock | $8.60 | ||
| Self-Leveling Oil- and Fuel-Resistant Sealant Approved Vendor | 1532N41 | -30° to 300° F | Aluminum, Brass, Bronze, Copper, Iron, Silver, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Iron, Galvanized Steel, ABS Plastic, Acrylic Plastic, CPVC Plastic, Nylon Plastic, Polyimide Plastic, Vinyl Plastic, EPDM Rubber, Polyurethane Rubber, SBR Rubber, Asphalt, Ceramic, Concrete, Fiberglass, Garolite, Glass, Grout, Masonry, Plaster, Porcelain, Stone, Wood | 4 fl. oz. | Tube | In stock | $5.20 | ||
| Shoe and Boot Protective Epoxy Coating Approved Vendor | 2344T5 | — | Leather, Plastic, Rubber | — | — | In stock | $31.55 | ||
| Sika 291 Submersible Sealant, 10.1 FL. oz. Sika | 6937T7 | -40° to 190° F | Aluminum, Stainless Steel, Steel, Titanium, Cast Iron | 10.1 fl. oz. | Cartridge | In stock | $16.60 | ||
| Silicone HVAC Sealant Dow Corning | 1919N3 | -40° to 350° F | Aluminum, Galvanized Steel, ABS Plastic, EPDM Rubber, Silicone Rubber, Composites | 10.3 fl. oz. | Cartridge | In stock | $12.08 | ||
| Silicone Sealant Dow Corning Sealants | 7587A2 | -75° to 350° F | Aluminum, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Steel, ABS Plastic, Nylon Plastic, Polycarbonate Plastic, Glass | 3 fl. oz. | Tube | In stock | $8.86 | ||
| Silicone Sealant Dow Corning | 7587A1 | -85° to 350° F | Aluminum, Brass, Bronze, Copper, Stainless Steel, Steel, Titanium, Cast Iron, ABS Plastic, CPVC Plastic, PETG Plastic, Polycarbonate Plastic, Polyimide Plastic, Polystyrene Plastic, PVC Plastic, PVDF Plastic, Vinyl Plastic, EPDM Rubber, Polyurethane Rubber, SBR Rubber, Glass | 10.1 fl. oz. | Cartridge | In stock | $17.44 | ||
| Silicone Sealant Approved Vendor | 76435T11 | -60° to 400° F | Aluminum, Stainless Steel, Steel, Titanium, Cast Iron, Glass | 10.1 fl. oz. | Cartridge | In stock | $9.37 | ||
| Silicone Sealant Approved Vendor | 76435T21 | -60° to 400° F | Aluminum, Stainless Steel, Steel, Titanium, Cast Iron, Glass | 2.8 fl. oz. | Tube | In stock | $5.12 | ||
| Silicone Sealant Dow Corning Sealants | 7681A2 | -70° to 350° F | Aluminum, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Steel, ABS Plastic, Polycarbonate Plastic, Glass | 10.1 fl. oz. | Cartridge | In stock | $10.62 | ||
| Silicone Sealant Dow Corning Sealants | 7425A5 | -75° to 350° F | Aluminum, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Steel, ABS Plastic, Acrylic Plastic, CPVC Plastic, Nylon Plastic, PETG Plastic, Polycarbonate Plastic, Polyimide Plastic, Polypropylene Plastic, Polystyrene Plastic, PVC Plastic, PVDF Plastic, Polyurethane Rubber, Glass | 10.1 fl. oz. | Cartridge | In stock | $8.77 | ||
| Silicone Sealant Dow Corning Sealants | 7587A3 | -75° to 350° F | Aluminum, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Steel, ABS Plastic, Nylon Plastic, Polycarbonate Plastic, Glass | 10.1 fl. oz. | Cartridge | In stock | $12.99 | ||
| Silicone Sealant Momentive/GE Sealants | 7545A451 | -75° to 400° F | Aluminum, Bronze, Stainless Steel, Steel, Titanium, Cast Iron, ABS Plastic, CPVC Plastic, PETG Plastic, Polycarbonate Plastic, Polyimide Plastic, Polystyrene Plastic, PVC Plastic, PVDF Plastic, Vinyl Plastic, EPDM Rubber, Polyurethane Rubber, SBR Rubber, Ceramic, Glass, Wood | 2.8 fl. oz. | Tube | In stock | Quote | ||
| Silicone Sealant Dow Corning Sealants | 7587A33 | -75° to 350° F | Aluminum, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Steel, ABS Plastic, Nylon Plastic, Polycarbonate Plastic, Glass | 10.1 fl. oz. | Cartridge | In stock | $12.20 | ||
| Silicone Sealant, 9.8 FL. oz. Cartridge Approved Vendor | 7479A4 | -40° to 350° F | Aluminum, ABS Plastic, CPVC Plastic, Nylon Plastic, PVC Plastic, Vinyl Plastic, Ceramic, Drywall, Fiberglass, Garolite, Glass, Laminate, Plaster, Porcelain, Wood | 9.8 fl. oz. | Cartridge | In stock | $11.89 | ||
| Solvent-Based Epoxy Antislip Coating Approved Vendor | 63045T36 | — | Aluminum, Steel, Iron, Fiberglass, Concrete, Wood | 1 gal. | Can | In stock | $133.80 | ||
| Striped Floor Marking Tape Approved Vendor | 6052T29 | -15° to 140° F | — | — | — | In stock | $28.87 | ||
| Striped Floor Marking Tape Approved Vendor | 6052T44 | -15° to 140° F | — | — | — | In stock | $19.34 | ||
| Striped Floor Marking Tape Approved Vendor | 6052T75 | -15° to 140° F | — | — | — | In stock | $5.30 | ||
| Striped Floor Marking Tape Approved Vendor | 6052T78 | -15° to 140° F | — | — | — | In stock | $7.11 | ||
| Striped Floor Marking Tape Approved Vendor | 6052T43 | -15° to 140° F | — | — | — | In stock | $13.13 | ||
| Structural Adhesive Loctite® | 6430A24 | -65° to 250° F | Aluminum, Brass, Bronze, Copper, Steel, Stainless Steel, Cast Iron, Titanium, ABS Plastic, CPVC Plastic, PETG Plastic, Polycarbonate Plastic, Polyimide Plastic, Polystyrene Plastic, PVC Plastic, PVDF Plastic, Polyurethane Rubber, Ceramic | 1.69 fl. oz. | Cartridge | In stock | Quote | ||
| Structural Glass Sealant Dow Corning | 7452A21 | -40° to 300° F | Aluminum, Brass, Bronze, Copper, Stainless Steel, Steel | 10.3 fl. oz. | Cartridge | In stock | $12.94 | ||
| Structural Sealant 3M | 6937T635 | -40° to 190° F | Aluminum, Brass, Bronze, Copper, Iron, Silver, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Iron, Galvanized Steel, ABS Plastic, Acrylic Plastic, CPVC Plastic, Nylon Plastic, PETG Plastic, Polycarbonate Plastic, Polyethylene Plastic, Polyimide Plastic, Polypropylene Plastic, Polystyrene Plastic, PTFE Plastic, PVC Plastic, PVDF Plastic, Vinyl Plastic, Polyurethane Rubber, Fiberglass, Wood | 20.3 fl. oz. | Sausage Pack | In stock | $18.60 | ||
| Structural Sealant 3M | 6937T352 | -40° to 212° F | Aluminum, Brass, Bronze, Copper, Iron, Silver, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Iron, Galvanized Steel, ABS Plastic, Acrylic Plastic, CPVC Plastic, Nylon Plastic, PETG Plastic, Polycarbonate Plastic, Polyethylene Plastic, Polyimide Plastic, Polypropylene Plastic, Polystyrene Plastic, PTFE Plastic, PVC Plastic, PVDF Plastic, Vinyl Plastic, Polyurethane Rubber, Fiberglass, Wood | 9.8 fl. oz. | Cartridge | In stock | $26.42 | ||
| Structural Sealant 3M | 6937T769 | -40° to 190° F | Aluminum, Brass, Bronze, Copper, Iron, Silver, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Iron, Galvanized Steel, ABS Plastic, Acrylic Plastic, CPVC Plastic, Nylon Plastic, PETG Plastic, Polycarbonate Plastic, Polyimide Plastic, Polystyrene Plastic, PVC Plastic, PVDF Plastic, Vinyl Plastic, Polyurethane Rubber, Fiberglass, Wood | 20.3 fl. oz. | Sausage Pack | In stock | $25.88 | ||
| Structural Sealant 3M | 6937T192 | -40° to 212° F | Aluminum, Brass, Bronze, Copper, Iron, Silver, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Iron, Galvanized Steel, ABS Plastic, Acrylic Plastic, CPVC Plastic, Nylon Plastic, PETG Plastic, Polycarbonate Plastic, Polyethylene Plastic, Polyimide Plastic, Polypropylene Plastic, Polystyrene Plastic, PTFE Plastic, PVC Plastic, PVDF Plastic, Vinyl Plastic, Polyurethane Rubber, Fiberglass, Wood | 20.3 fl. oz. | Sausage Pack | In stock | $36.82 | ||
| Structural Sealant Sika | 6937T6 | -40° to 190° F | Aluminum, Stainless Steel, Steel, Titanium, Cast Iron, Fiberglass, Wood | 10.1 fl. oz. | Cartridge | In stock | $15.50 | ||
| Structural Sealant Sika | 6937T93 | -40° to 170° F | Aluminum, Brass, Bronze, Copper, Iron, Silver, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Steel, Polystyrene Plastic, Viton® Fluoroelastomer Rubber, Fiberglass, Ceramic, Concrete, Glass, Masonry, Plaster, Porcelain, Stone, Wood | 10.1 fl. oz. | Cartridge | In stock | $14.37 | ||
| Structural Sealant Sika | 6937T561 | -40° to 170° F | Aluminum, Brass, Bronze, Copper, Iron, Silver, Stainless Steel, Steel, Titanium, Cast Iron, Galvanized Steel, Polystyrene Plastic, Viton® Fluoroelastomer Rubber, Fiberglass, Ceramic, Concrete, Glass, Masonry, Plaster, Porcelain, Stone, Wood | 10.1 fl. oz. | Cartridge | In stock | $12.94 | ||
| Structural Submersible Sealant 3M | 67015A77 | -40° to 190° F | Aluminum, Brass, Bronze, Copper, Stainless Steel, Steel, Titanium, Cast Iron, Fiberglass, Wood | 10 fl. oz. | Cartridge | In stock | $39.35 | ||
| Structural Submersible Sealant 3M | 67015A76 | -40° to 190° F | Aluminum, Brass, Bronze, Copper, Stainless Steel, Steel, Titanium, Cast Iron, Fiberglass, Wood | 3 fl. oz. | Tube | In stock | $20.61 | ||
| Submersible Sealant, 3M 4200 FC, 10 FL. oz. 3M | 67015A75 | -40° to 190° F | Aluminum, Stainless Steel, Steel, ABS Plastic, Acrylic Plastic, Nylon Plastic, Polycarbonate Plastic, Polypropylene Plastic, PVC Plastic, Fiberglass, Glass, Wood | 10 fl. oz. | Cartridge | In stock | $37.79 | ||
| Tape Dispenser Approved Vendor | 76355A21 | — | — | — | — | In stock | $17.59 | ||
| Tape-on Mount Traffic Reflector Approved Vendor | 5953T21 | — | — | — | — | In stock | $9.71 | ||
| UL 181B-Fx Printed HVAC Tape Approved Vendor | 7575A52 | -40° to 185° F | — | — | — | In stock | $39.73 | ||
| UL 181B-Fx Printed HVAC Tape Approved Vendor | 7575A51 | -40° to 185° F | — | — | — | In stock | $23.26 | ||
| UV-Resistant Glass Sealant, Sika 295, 10.1 FL. oz. Sika | 6937T8 | -40° to 190° F | ABS Plastic, CPVC Plastic, PETG Plastic, Polycarbonate Plastic, Polyimide Plastic, PVC Plastic, PVDF Plastic, Polyurethane Rubber, Glass | 10.1 fl. oz. | Cartridge | In stock | $30.25 | ||
| UV-Resistant Glass Sealant, Silicone, 10.1 FL. oz. Approved Vendor | 6937T92 | -75° to 400° F | Aluminum, Brass, Bronze, Stainless Steel, Steel, ABS Plastic, Acrylic Plastic, CPVC Plastic, Nylon Plastic, Polypropylene Plastic, PVC Plastic, Polyurethane Rubber, Silicone Rubber, Composites, Fiberglass, Glass, Wood | 10.1 fl. oz. | Cartridge | In stock | $8.86 | ||
| Vibra-Tite 530 Retaining Compound, 0.06 FL. oz Vibra-Tite | 91458A102 | -60° F to 300° F | Aluminum, Brass, Bronze, Cast Iron, Copper, Stainless Steel, Steel, Titanium, Galvanized Steel | 0.06 fl. oz. | Retaining Compound | In stock | $1.48 | ||
| Vibra-Tite 530 Retaining Compound, 0.34 FL. oz Vibra-Tite | 91458A236 | -60° F to 300° F | Aluminum, Brass, Bronze, Cast Iron, Copper, Stainless Steel, Steel, Titanium, Galvanized Steel | 0.34 fl. oz. | Retaining Compound | In stock | Quote | ||
| Vibra-Tite 530 Retaining Compound, 1.69 FL. oz Vibra-Tite | 91458A247 | -60° F to 300° F | Aluminum, Brass, Bronze, Cast Iron, Copper, Stainless Steel, Steel, Titanium, Galvanized Steel | 1.69 fl. oz. | Retaining Compound | In stock | $18.17 | ||
| Vibra-Tite 530 Retaining Compound, 8.45 FL. oz Vibra-Tite | 91458A261 | -60° F to 300° F | Aluminum, Brass, Bronze, Cast Iron, Copper, Stainless Steel, Steel, Titanium, Galvanized Steel | 8.45 fl. oz. | Retaining Compound | In stock | Quote | ||
| Vibra-Tite 538 Retaining Compound, 1.69 FL. oz Vibra-Tite | 91458A351 | -65° F to 300° F | Aluminum, Brass, Bronze, Cast Iron, Copper, Stainless Steel, Steel, Titanium, Galvanized Steel | 1.69 fl. oz. | Retaining Compound | In stock | $18.57 | ||
| Vibra-Tite 538 Retaining Compound, 8.45 FL. oz Vibra-Tite | 91458A371 | -65° F to 300° F | Aluminum, Brass, Bronze, Cast Iron, Copper, Stainless Steel, Steel, Titanium, Galvanized Steel | 8.45 fl. oz. | Retaining Compound | In stock | Quote | ||
| Vibra-Tite 548 Retaining Compound, 1.69 FL. oz Vibra-Tite | 91458A468 | -60° F to 350° F | Aluminum, Brass, Bronze, Cast Iron, Copper, Stainless Steel, Steel, Titanium, Galvanized Steel | 1.69 fl. oz. | Retaining Compound | In stock | $16.06 | ||
| Vibra-Tite 548 Retaining Compound, 8.45 FL. oz Vibra-Tite | 91458A498 | -60° F to 350° F | Aluminum, Brass, Bronze, Cast Iron, Copper, Stainless Steel, Steel, Titanium, Galvanized Steel | 8.45 fl. oz. | Retaining Compound | In stock | $54.76 | ||
| Vinyl Plastic Wall Base with Adhesive Back Approved Vendor | 1468A2 | 50° F to 80° F | — | — | — | In stock | Quote | ||
| Weather-Resistant Foam Mounting Tape Approved Vendor | 76545A87 | -20° to 150° F | — | — | — | In stock | $27.51 | ||
| Weather-Resistant Foam Mounting Tape Approved Vendor | 76545A24 | -20° to 150° F | — | — | — | In stock | $212.52 | ||
| Weather-Resistant Foam Mounting Tape Approved Vendor | 76545A93 | -20° to 150° F | — | — | — | In stock | $42.37 | ||
| Weather-Resistant Foam Mounting Tape Approved Vendor | 76545A11 | -20° to 150° F | — | — | — | In stock | $118.86 | ||
| Weather-Resistant Foam Mounting Tape Approved Vendor | 76545A12 | -20° to 150° F | — | — | — | In stock | $192.14 | ||
| Weather-Resistant Foam Mounting Tape Approved Vendor | 76545A13 | -20° to 150° F | — | — | — | In stock | $226.14 |
Sourcing desk
Didn’t find what you were looking for?
Describe it in your own words — obsolete part, odd spec, nameplate photo, anything. A human sourcing specialist replies within 4 business hours with real options.
✓ no account needed✓ replies in ≤ 4 hrs✓ obsolete parts welcome















































